Managing your Care Health Insurance policy is now App Solutely Simple with our all new mobile app. Available on both Google Play Store & iOS. To download
S.No | Product Name | Premium Instalment Options Available |
---|---|---|
1 | Care | Monthly/Quarterly/Half-yearly |
2 | Super Mediclaim | Monthly/Quarterly |
3 | Arogya Sanjeevani Policy-Care Health Insurance | Monthly/Quarterly/Half-yearly |
4 | Care Plus | Monthly/Quarterly/Half-yearly |
5 | Care Classic | Monthly/Quarterly/Half-yearly |
6 | Senior Healt Advantage | Monthly/Quarterly/Half-yearly |
7 | Care Supreme | Monthly/Quarterly/Half-yearly |
8 | Care Advantage | Monthly/Quarterly/Half-yearly |
9 | Care Saksham | Monthly/Quarterly/Half-yearly |
10 | Group Care | Monthly/Quarterly/Half-yearly |
11 | Group Global Care | Quarterly/Half-yearly |
12 | Group Care 360o | Monthly/Quarterly/Half-yearly |
13 | Group Arogya Sanjeevani Policy - Care Health Insurance | Monthly/Quarterly/Half-yearly |
14 | Saral Suraksha Bima -Care Health Insurance | Monthly/Quarterly/Half-yearly |
For any other information regarding the products or processes, please send an email to customerfirst@careinsurance.com