S.No | Category | Sub Category | Reward* Earned |
1 | Joining Bonus | 200 (One time) | |
2 | ActiveWeekz | Active Days per week | |
1 active day = 10000 steps or 300 calories burned in activity | 2 days | 10/Week | |
3 days | 15/Week | ||
4 days | 30/Week | ||
5 days | 50/Week | ||
>=6 days | 100/Week | ||
3 | Participation in Annual Health Check-up | Annual Health Check-up | 200/Year |
4 | Participation in Walkathons/Marathons/Cyclothons (Completion Certificate to be provided) | At least 10km | 200/Event |
5 | Membership at Gym, Fitness Club, Swimming Club, Yoga, Dancing, Zumba etc. | Annual Membership | 200/Membership |
* Each Reward point is equivalent to 1 INR
For complete details please refer to Policy Terms & Conditions of Group Care 360 product or please call us at 1800-102-4499