Super Mediclaim - RHIHLIP21374V022021

CANCER MEDICLAIM

BASE COVER

> Premium excludes GST and are in INR

> Rates provided are on annual basis

> Sum insured in between can be calculated using linear interpolation

Individual

Age/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,000 60,000,000
91 days- 4 years 314 317 323 333 344 355 368 386 403 662 837 957 1,253
5-17 years 319 332 347 361 376 393 413 440 461 805 1,047 1,212 1,621
18 - 25 years 427 444 462 682 711 739 1,206 1,248 1,292 2,338 2,500 2,730 3,125
26 - 30 years 445 466 495 715 756 792 1,261 1,323 1,381 2,591 2,926 3,197 3,871
31 - 35 years 501 538 571 819 867 932 1,422 1,500 1,595 3,339 4,117 4,645 5,960
36 - 40 years 593 682 743 1,008 1,088 1,210 1,767 1,917 2,069 4,924 6,441 7,472 10,033
41 - 45 years 762 927 1,068 1,348 1,495 1,717 2,364 2,641 2,920 7,656 10,444 12,339 17,046
46 - 50 years 1,016 1,360 1,577 1,945 2,210 2,607 3,420 3,919 4,422 12,015 17,514 20,936 29,433
51 - 55 year 1,497 2,186 2,512 3,228 3,743 4,514 5,651 6,618 7,596 20,377 32,440 39,085 55,579
56 - 60 years 2,152 3,280 4,070 5,268 6,181 7,472 9,183 10,033 12,616 32,318 56,009 67,744 96,858
61-65 years 2,850 4,637 5,825 7,457 8,795 10,778 12,960 14,542 17,968 44,868 78,723 98,075 140,520
66-70 years 3,789 6,672 8,034 10,336 12,232 15,030 17,918 21,231 24,979 61,415 107,920 137,593 197,383
71-75 years 5,006 8,894 10,895 14,106 16,732 20,591 24,397 28,555 34,126 82,733 145,457 188,923 271,215
>75 years 6,875 12,266 15,387 20,058 23,829 28,523 34,560 39,500 48,410 114,689 201,353 268,066 384,938

OPTIONAL COVERS- CANCER MEDICLAIM

>Deductible Option- on an aggregate basis per Policy Year /p>

Deductible/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,000 60,000,000
5,000 18.50% 15.50% 13.00% 9.00% 7.25% 5.50% 3.50% 3.00% 2.00% 1.25% 0.75% 0.50% 0.25%
10,000 27.50% 23.00% 19.25% 13.25% 10.50% 8.00% 5.25% 4.75% 3.75% 3.00% 2.50% 2.25% 2.00%
25,000 36.50% 30.50% 25.50% 17.50% 14.00% 10.75% 7.25% 6.75% 5.75% 5.00% 4.50% 4.25% 4.00%
50,000 45.00% 37.50% 31.25% 21.50% 17.25% 13.25% 9.00% 8.50% 7.50% 6.75% 6.25% 6.00% 5.75%
100,000 52.50% 43.75% 36.50% 25.00% 20.00% 15.25% 10.50% 10.00% 9.00% 8.25% 7.75% 7.50% 7.25%
200,000 58.50% 48.75% 40.75% 28.00% 22.50% 17.25% 12.00% 11.50% 10.50% 9.75% 9.25% 9.00% 8.75%
300,000 63.00% 52.50% 44.00% 30.25% 24.25% 18.50% 13.00% 12.50% 11.50% 10.75% 10.25% 10.00% 9.75%
500,000 75.00% 62.50% 52.50% 36.00% 28.75% 22.00% 15.50% 15.00% 14.00% 13.25% 12.75% 12.50% 12.25%
700,000 82.65% 68.88% 57.95% 39.66% 31.59% 24.23% 17.10% 16.63% 15.68% 14.96% 14.49% 14.25% 14.01%
1,000,000 88.80% 74.00% 62.30% 42.60% 34.00% 26.00% 18.40% 17.90% 16.90% 16.10% 15.60% 15.30% 15.10%

Co-payment Option: 20% per claim, where age of the Insured / eldest member is 60 years or below (Mandatory for insured who enters at age of 61 years & above)

15% reduction in the Base Cover premium and optional covers where co-payment is applicable: Air Ambulance, Room Rent Modification & Additional SI for Accidental Hospitalization

International Second Opinion

Gross Rate per policy: 842

Additional SI for Accidental Hospitalization

Age/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,000 60,000,000
Up to 45 years 545 752 789 928 966 1,039 1,136 1,164 1,235 1,296 1,400 1,512 1,633
46 to 60 Years 926 1,278 1,342 1,578 1,642 1,768 1,932 1,981 2,101 2,205 2,381 2,572 2,778
61 to 75 Years 1,716 2,368 2,486 2,922 3,042 3,273 3,579 3,668 3,890 4,083 4,410 4,763 5,144
Above 75 Years 3,257 4,494 4,719 5,546 5,774 6,214 6,793 6,963 7,385 7,751 8,371 9,041 9,764

A discount of 2.5% applies to each additional member added for floater policies.

Air Ambulance Cover

Age Bands Gross Premium
All Age Bands ₹ 464

Reduction in PED Wait periods

(from 48 months to 24 months)

Age Bands % of Base
Upto 45 Years 15.0%
46 to 60 Years 25.0%
61 to 70 Years 30.0%
Above 70 Years 40.0%

Room Rent modification (No limit)

Age Bands % of Base
5 Lacs & Above 30%

Unlimited Automatic Recharge

Sum Insured/Age Band 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000
< or equal to 45 years 17.5% 17.5% 7.5% 7.5% 7.5% 7.5% 7.5% 5.0%
> than 45 years 25.0% 25.0% 15.0% 15.0% 15.0% 15.0% 15.0% 10.0%

% of base policy premium as additional premium

Super Mediclaim - RHIHLIP21374V022021

HEART MEDICLAIM

BASE COVER

Individual

Age/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,000 60,000,000
91 days- 4 years 319 323 328 339 352 364 379 400 420 773 939 1,079 1,430
5 - 17 years 337 353 369 385 413 429 450 485 521 1,170 1,471 1,727 2,366
18 - 25 years 443 459 476 701 729 754 1,228 1,271 1,316 2,577 2,884 3,147 3,800
26 - 30 years 477 500 523 754 794 830 1,328 1,385 1,444 3,054 3,583 3,997 5,027
31 - 35 years 535 605 639 901 960 1,049 1,580 1,691 1,805 4,077 5,398 6,205 8,212
36 - 40 years 655 811 878 1,187 1,303 1,479 2,076 2,292 2,514 6,124 8,939 10,513 14,425
41 - 45 years 1,035 1,420 1,582 2,033 2,315 2,740 3,552 4,081 4,625 12,432 19,440 23,285 32,838
46 - 50 years 1,349 2,034 2,271 2,880 3,327 4,000 5,050 5,894 6,762 17,969 29,978 36,182 51,426
51 - 55 years 2,203 3,275 3,592 4,388 5,013 5,947 7,221 8,393 9,601 24,792 40,066 51,527 72,719
56 - 60 years 2,871 4,521 5,297 6,691 7,765 9,363 11,205 12,480 15,279 37,655 61,489 84,712 121,951
61-65 years 4,148 6,483 7,746 9,880 11,480 13,373 16,357 17,724 22,507 52,703 86,528 119,452 179,088
66-70 years 5,210 8,450 10,773 13,527 15,833 19,237 22,630 26,416 31,413 72,655 119,625 165,313 255,296
71-75 years 6,210 10,293 13,402 17,020 20,001 24,159 28,617 32,864 39,887 91,275 150,346 207,783 327,120
>75 years 8,192 13,916 18,396 23,639 27,892 33,515 39,900 45,090 55,792 126,477 208,401 288,059 459,828

OPTIONAL COVERS- HEART MEDICLAIM

Deductible Options-on an aggregate basis per Policy Year

Deductible/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,00060,000,000
5,000 18.50% 15.50% 13.00% 9.00% 7.25% 5.50% 3.50% 3.00% 2.00% 1.25% 0.75% 0.50% 0.25%
10,000 27.50% 23.00% 19.25% 13.25% 10.50% 8.00% 5.25% 4.75% 3.75% 3.00% 2.50% 2.25% 2.00%
25,000 36.50% 30.50% 25.50% 17.50% 14.00% 10.75% 7.25% 6.75% 5.75% 5.00% 4.50% 4.25% 4.00%
50,000 45.00% 37.50% 31.25% 21.50% 17.25% 13.25% 9.00% 8.50% 7.50% 6.75% 6.25% 6.00% 5.75%
100,000 52.50% 43.75% 36.50% 25.00% 20.00% 15.25% 10.50% 10.00% 9.00% 8.25% 7.75% 7.50% 7.25%
200,000 58.50% 48.75% 40.75% 28.00% 22.50% 17.25% 12.00% 11.50% 10.50% 9.75% 9.25% 9.00% 8.75%
300,000 63.00% 52.50% 44.00% 30.25% 24.25% 18.50% 13.00% 12.50% 11.50% 10.75% 10.25% 10.00% 9.75%
500,000 75.00% 62.50% 52.50% 36.00% 28.75% 22.00% 15.50% 15.00% 14.00% 13.25% 12.75% 12.50% 12.25%
700,000 82.65% 68.88% 57.95% 39.66% 31.59% 24.23% 17.10% 16.63% 15.68% 14.96% 14.49% 14.25% 14.01%
1,000,000 88.80% 74.00% 62.30% 42.60% 34.00% 26.00% 18.40% 17.90% 16.90% 16.10% 15.60% 15.30% 15.10%

Co-payment Option: 20% per claim, where age of the Insured / eldest member is 60 years or below (Mandatory for insured who enters at age of 61 years & above)

15% reduction in the Base Cover premium and optional covers where co-payment is applicable: Air Ambulance, Room Rent Modification & Additional SI for Accidental Hospitalization

International Second Opinion

Gross Rate per policy: 842

Additional SI for Accidental Hospitalization

Age/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,000 60,000,000
Up to 45 years 545 752 789 928 966 1,039 1,136 1,164 1,235 1,296 1,400 1,512 1,633
46 to 60 Years 926 1,278 1,342 1,578 1,642 1,768 1,932 1,981 2,101 2,205 2,381 2,572 2,778
61 to 75 Years 1,716 2,368 2,486 2,922 3,042 3,273 3,579 3,668 3,890 4,083 4,410 4,763 5,144
Above 75 Years 3,257 4,494 4,719 5,546 5,774 6,214 6,793 6,963 7,385 7,751 8,371 9,041 9,764

A discount of 2.5% applies to each additional member added for floater policies.

Air Ambulance Cover

Age Bands Gross Premium
All Age Bands ₹ 464

Reduction in PED Wait periods

(from 48 months to 24 months)

Age Bands % of Base
Upto 45 Years 15.0%
46 to 60 Years 25.0%
61 to 70 Years 30.0%
Above 70 Years 40.0%

Room Rent modification (No limit)

Age Bands % of Base
5 Lacs & Above 30%

Unlimited Automatic Recharge

Sum Insured/Age Band 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000
< or equal to 45 years 17.5% 17.5% 7.5% 7.5% 7.5% 7.5% 7.5% 5.0%
> than 45 years 25.0% 25.0% 15.0% 15.0% 15.0% 15.0% 15.0% 10.0%

% of base policy premium as additional premium

Super Mediclaim - RHIHLIP21374V022021

CRITICAL MEDICLAIM

BASE COVER

Individual

Age/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,000 60,000,000
91 days- 4 years 367 377 390 415 445 476 510 542 607 1,081 1,578 1,840 2,489
5 - 17 years 386 408 429 459 500 540 583 625 712 1,357 2,002 2,355 3,232
18 - 25 years 497 517 538 779 812 862 1,365 1,424 1,501 2,769 3,427 3,788 4,685
26 - 30 years 569 593 625 884 935 1,015 1,545 1,611 1,753 3,402 4,396 4,965 6,379
31 - 35 years 696 780 842 1,145 1,253 1,413 2,004 2,131 2,410 5,046 6,915 8,026 10,783
36 - 40 years 949 1,149 1,270 1,659 1,869 2,186 2,896 3,143 3,686 8,246 11,818 13,983 19,357
41 - 45 years 1,447 1,834 2,062 2,610 3,006 3,604 4,567 5,035 6,071 14,187 20,911 25,029 35,242
46 - 50 years 2,302 3,185 3,590 4,478 5,241 6,387 7,866 8,769 10,779 25,921 38,875 46,850 66,622
51 - 55 years 4,162 5,594 6,124 7,339 8,425 10,501 12,398 13,671 16,526 37,538 57,582 68,888 96,904
56 - 60 years 5,623 7,903 8,734 11,056 12,868 15,211 18,850 20,466 25,709 57,960 92,438 111,221 157,739
61-65 years 7,276 11,448 12,316 15,710 18,427 21,593 26,894 28,687 37,138 81,872 135,682 163,732 233,170
66-70 years 9,487 15,381 17,132 22,830 26,928 31,901 38,807 42,029 54,555 115,836 201,516 243,675 347,984
71-75 years 11,935 19,610 22,065 29,749 35,186 40,992 49,881 54,303 71,387 150,516 263,601 320,147 457,698
>75 years 16,369 27,201 30,705 41,695 49,033 57,030 69,425 76,047 100,139 210,136 367,520 448,899 642,121

OPTIONAL COVERS- HEART MEDICLAIM

Deductible Options-on an aggregate basis per Policy Year

Deductible/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,00060,000,000
5,000 18.50% 15.50% 13.00% 9.00% 7.25% 5.50% 3.50% 3.00% 2.00% 1.25% 0.75% 0.50% 0.25%
10,000 27.50% 23.00% 19.25% 13.25% 10.50% 8.00% 5.25% 4.75% 3.75% 3.00% 2.50% 2.25% 2.00%
25,000 36.50% 30.50% 25.50% 17.50% 14.00% 10.75% 7.25% 6.75% 5.75% 5.00% 4.50% 4.25% 4.00%
50,000 45.00% 37.50% 31.25% 21.50% 17.25% 13.25% 9.00% 8.50% 7.50% 6.75% 6.25% 6.00% 5.75%
100,000 52.50% 43.75% 36.50% 25.00% 20.00% 15.25% 10.50% 10.00% 9.00% 8.25% 7.75% 7.50% 7.25%
200,000 58.50% 48.75% 40.75% 28.00% 22.50% 17.25% 12.00% 11.50% 10.50% 9.75% 9.25% 9.00% 8.75%
300,000 63.00% 52.50% 44.00% 30.25% 24.25% 18.50% 13.00% 12.50% 11.50% 10.75% 10.25% 10.00% 9.75%
500,000 75.00% 62.50% 52.50% 36.00% 28.75% 22.00% 15.50% 15.00% 14.00% 13.25% 12.75% 12.50% 12.25%
700,000 82.65% 68.88% 57.95% 39.66% 31.59% 24.23% 17.10% 16.63% 15.68% 14.96% 14.49% 14.25% 14.01%
1,000,000 88.80% 74.00% 62.30% 42.60% 34.00% 26.00% 18.40% 17.90% 16.90% 16.10% 15.60% 15.30% 15.10%

Co-payment Option: 20% per claim, where age of the Insured / eldest member is 60 years or below (Mandatory for insured who enters at age of 61 years & above)

15% reduction in the Base Cover premium and optional covers where co-payment is applicable: Air Ambulance, Room Rent Modification & Additional SI for Accidental Hospitalization

International Second Opinion

Gross Rate per policy: 842

Additional SI for Accidental Hospitalization

Age/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,000 60,000,000
Up to 45 years 545 752 789 928 966 1,039 1,136 1,164 1,235 1,296 1,400 1,512 1,633
46 to 60 Years 926 1,278 1,342 1,578 1,642 1,768 1,932 1,981 2,101 2,205 2,381 2,572 2,778
61 to 75 Years 1,716 2,368 2,486 2,922 3,042 3,273 3,579 3,668 3,890 4,083 4,410 4,763 5,144
Above 75 Years 3,257 4,494 4,719 5,546 5,774 6,214 6,793 6,963 7,385 7,751 8,371 9,041 9,764

A discount of 2.5% applies to each additional member added for floater policies.

Air Ambulance Cover

Age Bands Gross Premium
All Age Bands ₹ 464

Reduction in PED Wait periods

(from 48 months to 24 months)

Age Bands % of Base
Upto 45 Years 15.0%
46 to 60 Years 25.0%
61 to 70 Years 30.0%
Above 70 Years 40.0%

Room Rent modification (No limit)

Age Bands % of Base
5 Lacs & Above 30%

Unlimited Automatic Recharge

Sum Insured/Age Band 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000
< or equal to 45 years 17.5% 17.5% 7.5% 7.5% 7.5% 7.5% 7.5% 5.0%
> than 45 years 25.0% 25.0% 15.0% 15.0% 15.0% 15.0% 15.0% 10.0%

% of base policy premium as additional premium

Super Mediclaim - RHIHLIP21374V022021

OPERATION MEDICLAIM

BASE COVER

Individual

Age/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,000 60,000,000
91 days- 4 years 568 635 680 774 882 991 1,096 1,192 1,452 2,979 4,625 5,777 8,409
5 - 17 years 875 1,002 1,122 1,295 1,537 1,767 1,988 2,190 2,738 5,975 9,361 11,787 17,336
18 - 25 years 1,310 1,507 1,693 2,172 2,497 2,914 3,720 4,035 4,889 10,535 15,764 19,542 28,177
26 - 30 years 1,653 1,922 2,177 2,753 3,160 3,783 4,718 5,149 6,321 13,837 20,982 26,163 38,004
31 - 35 years 1,804 2,103 2,388 3,006 3,458 4,169 5,161 5,643 6,954 15,283 23,262 29,055 42,289
36 - 40 years 2,515 2,961 3,387 4,207 4,884 5,813 7,232 7,956 9,927 22,124 34,068 42,767 62,634
41 - 45 years 2,902 3,426 3,927 4,853 5,647 6,926 8,398 9,255 11,594 25,933 40,076 50,387 73,927
46 - 50 years 3,416 4,043 4,602 5,712 6,661 8,193 9,953 10,993 13,817 31,011 48,085 60,545 88,980
51 - 55 years 5,421 6,209 6,860 8,252 9,445 11,823 13,918 15,218 18,774 40,203 63,147 78,795 114,495
56 - 60 years 6,503 7,508 8,274 10,018 11,583 14,495 17,044 18,702 23,244 50,408 79,243 99,210 144,745
61-65 years 8,370 9,747 10,707 13,100 15,259 19,085 22,413 24,685 30,915 67,908 106,837 134,204 196,595
66-70 years 11,360 13,331 14,577 18,039 21,136 26,421 30,994 34,244 43,170 95,836 150,868 190,039 279,311
71-75 years 14,301 16,849 18,293 22,871 26,884 33,587 39,374 43,572 55,120 122,989 193,653 244,283 359,632
>75 years 19,961 23,596 25,417 32,092 37,840 47,223 55,309 58,762 77,793 174,259 274,362 346,574 510,981

OPTIONAL COVERS- HEART MEDICLAIM

Deductible Options-on an aggregate basis per Policy Year

Deductible/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,00060,000,000
5,000 18.50% 15.50% 13.00% 9.00% 7.25% 5.50% 3.50% 3.00% 2.00% 1.25% 0.75% 0.50% 0.25%
10,000 27.50% 23.00% 19.25% 13.25% 10.50% 8.00% 5.25% 4.75% 3.75% 3.00% 2.50% 2.25% 2.00%
25,000 36.50% 30.50% 25.50% 17.50% 14.00% 10.75% 7.25% 6.75% 5.75% 5.00% 4.50% 4.25% 4.00%
50,000 45.00% 37.50% 31.25% 21.50% 17.25% 13.25% 9.00% 8.50% 7.50% 6.75% 6.25% 6.00% 5.75%
100,000 52.50% 43.75% 36.50% 25.00% 20.00% 15.25% 10.50% 10.00% 9.00% 8.25% 7.75% 7.50% 7.25%
200,000 58.50% 48.75% 40.75% 28.00% 22.50% 17.25% 12.00% 11.50% 10.50% 9.75% 9.25% 9.00% 8.75%
300,000 63.00% 52.50% 44.00% 30.25% 24.25% 18.50% 13.00% 12.50% 11.50% 10.75% 10.25% 10.00% 9.75%
500,000 75.00% 62.50% 52.50% 36.00% 28.75% 22.00% 15.50% 15.00% 14.00% 13.25% 12.75% 12.50% 12.25%
700,000 82.65% 68.88% 57.95% 39.66% 31.59% 24.23% 17.10% 16.63% 15.68% 14.96% 14.49% 14.25% 14.01%
1,000,000 88.80% 74.00% 62.30% 42.60% 34.00% 26.00% 18.40% 17.90% 16.90% 16.10% 15.60% 15.30% 15.10%

Co-payment Option: 20% per claim, where age of the Insured / eldest member is 60 years or below (Mandatory for insured who enters at age of 61 years & above)

15% reduction in the Base Cover premium and optional covers where co-payment is applicable: Air Ambulance, Room Rent Modification & Additional SI for Accidental Hospitalization

International Second Opinion

Gross Rate per policy: 842

Additional SI for Accidental Hospitalization

Age/SI 100,000 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000 10,000,000 20,000,000 30,000,000 60,000,000
Up to 45 years 545 752 789 928 966 1,039 1,136 1,164 1,235 1,296 1,400 1,512 1,633
46 to 60 Years 926 1,278 1,342 1,578 1,642 1,768 1,932 1,981 2,101 2,205 2,381 2,572 2,778
61 to 75 Years 1,716 2,368 2,486 2,922 3,042 3,273 3,579 3,668 3,890 4,083 4,410 4,763 5,144
Above 75 Years 3,257 4,494 4,719 5,546 5,774 6,214 6,793 6,963 7,385 7,751 8,371 9,041 9,764

A discount of 2.5% applies to each additional member added for floater policies.

Air Ambulance Cover

Age Bands Gross Premium
All Age Bands ₹ 464

Reduction in PED Wait periods

(from 48 months to 24 months)

Age Bands % of Base
Upto 45 Years 15.0%
46 to 60 Years 25.0%
61 to 70 Years 30.0%
Above 70 Years 40.0%

Room Rent modification (No limit)

Age Bands % of Base
5 Lacs & Above 30%

Unlimited Automatic Recharge

Sum Insured/Age Band 200,000 300,000 500,000 700,000 1,000,000 2,000,000 2,500,000 5,000,000
< or equal to 45 years 17.5% 17.5% 7.5% 7.5% 7.5% 7.5% 7.5% 5.0%
> than 45 years 25.0% 25.0% 15.0% 15.0% 15.0% 15.0% 15.0% 10.0%

% of base policy premium as additional premium