Senior Health Advantage : CHIHLIP22223V012122

Base Premium

Age SI Sum Insured
  100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 20,000,000 30,000,000
45-50 7,923 10,102 11,440 13,623 14,950 17,207 20,148 23,804 26,017 27,933 32,174 40,065 53,667 71,090 91,277 115,839 177,720 216,244
51-55 9,512 12,131 13,731 16,380 17,984 20,732 24,316 28,730 31,445 33,808 39,000 48,642 67,236 88,539 113,275 144,090 220,195 267,679
56-60 12,237 15,587 17,619 21,040 23,134 26,694 31,337 37,068 40,614 43,191 49,871 62,251 85,555 112,927 144,777 184,309 282,669 344,174
61-65 19,293 24,614 27,821 33,308 36,616 42,345 49,817 58,891 64,642 68,605 79,372 99,291 135,568 179,637 231,027 294,222 453,523 553,357
66-70 23,581 31,736 35,842 42,984 47,289 54,770 64,531 77,180 84,750 91,424 105,789 132,312 179,077 237,800 306,426 390,563 604,099 738,222
71-75 26,129 38,544 43,488 52,232 57,520 66,712 78,704 94,003 103,377 111,675 129,420 162,122 219,501 291,954 376,811 480,734 745,780 912,633
76-80 28,204 48,324 54,465 65,517 72,225 83,880 99,091 118,211 130,193 140,844 163,472 205,094 277,796 370,081 478,401 610,944 950,574 1,164,864
80+ 28,809 51,512 57,989 69,845 77,093 89,651 106,046 126,588 139,613 151,246 175,782 220,824 299,381 399,340 516,868 660,790 1,030,701 1,264,625

2A

Age SI Sum Insured
  100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 20,000,000 30,000,000
45-50 13,254 16,870 19,092 22,715 24,952 28,698 33,581 40,182 43,898 47,118 54,243 67,499 90,351 119,622 153,536 194,890 298,849 363,569
51-55 15,231 19,396 21,943 26,148 28,729 33,087 38,770 46,387 50,738 54,520 62,844 78,306 107,923 142,083 181,728 231,137 353,020 429,029
56-60 19,486 25,022 28,277 33,739 37,451 43,184 50,660 60,643 66,410 70,766 81,664 101,869 140,635 185,302 237,256 302,085 462,409 562,616
61-65 30,426 38,853 44,314 53,010 58,414 67,506 79,366 94,926 104,146 110,558 127,838 159,815 218,837 289,576 372,037 473,853 729,308 889,341
66-70 41,703 55,987 63,370 75,962 83,569 96,751 114,908 137,489 150,949 162,322 187,800 234,857 318,517 422,689 544,379 693,786 1,072,167 1,309,730
71-75 47,587 69,468 79,035 94,888 104,482 121,133 144,351 172,543 189,676 204,828 237,276 297,098 402,260 534,779 689,914 880,038 1,364,202 1,668,848
76-80 51,550 86,300 98,309 118,212 130,295 151,270 180,512 215,478 237,232 256,552 297,654 373,287 505,608 673,276 869,989 1,110,822 1,727,112 2,115,778
80+ 56,342 99,993 112,864 135,899 149,959 174,333 206,643 246,657 271,946 294,507 342,172 429,715 582,469 776,705 1,004,991 1,284,515 2,002,405 2,456,149

Note

> Premium excludes GST and are in INR

> Rates provided are on annual basis

> Sum insured in between can be calculated using linear interpolation

Optional Benefit 1: Room Rent and ICU Modification

Room Rent Category Sum Insured
  100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 20,000,000 30,000,000
Option 1 40.00% 32.50% 28.00% 22.50% NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Option 2 NA NA NA NA 17.50% 17.50% 17.50% 17.50% 17.50% 17.50% 17.50% 17.50% 17.50% 17.50% 17.50% 17.50% 17.50% 17.50%
Option 3 NA NA NA NA -20.00% -15.00% -12.50% NA NA NA NA NA NA NA NA NA NA NA

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 3,8,9,10 (if opted)

Optional Benefit 2: Sub-limit on Advance Technology Methods

Sublimit Option Discount
Sublimit 1 -2.50%
Sublimit 2 -7.50%

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 3,8(if opted)

Optional Benefit 3: Unlimited Automatic Recharge

Age/SI Sum Insured
  100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 20,000,000 30,000,000
45-50 52.1 67 76.1 91 99.5 103.6 108.5 111.8 105.2 94.5 87.6 82.3 73.9 49.2 63.3 80.3 123.5 150.4
51-55 67.3 86.5 98.2 117.5 128.6 134.2 140.6 145.1 136.7 123 114 107.3 96.5 64.3 82.8 105.1 162 197.6
56-60 92.1 118.2 134 160.7 176 183.9 193 199.3 188.1 167.3 155.3 146.3 131.7 87.9 113.3 143.9 222.4 271.5
61-65 156 200 226.5 271.9 298.2 311.8 327.6 338.9 320.1 284.1 264.1 249 224.4 149.9 193.4 246.1 381.1 465.7
66-70 202.4 273.6 309.5 371.9 408.5 427.7 449.9 465.9 440.7 397.9 370.4 349.6 315.4 210.9 272.4 347 538.6 658.9
71-75 236.7 351.1 396.6 477.2 524.7 550.1 579.4 600.7 568.9 514.4 479.4 453 409.2 273.8 354.2 451.6 702.6 860.6
76-80 268.8 463.7 523.1 630.1 693.8 728.3 768.1 797.3 756.1 684.5 638.7 604.2 546.4 366.1 474 605 943.6 1,157.20
80+ 274.7 494.5 557.2 672 741 778.8 822.3 854.6 811.5 735.7 687.3 651 589.3 395.2 512.4 654.7 1,023.40 1,256.60

A discount of 2.5% shall be applicable on additional member premium in floater policies.

Optional Benefit 4: OPD Care

Sum Insured 1,000 3,000 5,000 10,000 15,000 20,000 25,000 30,000 35,000 40,000 45,000 50,000
Gross Premium 504 1,456 2,289 3,884 5,068 6,278 7,351 8,429 9,257 10,088 10,670 11,261

Optional Benefit 5: OPD Consultation & Therapy Expenses

Sum Insured 1,000 3,000 5,000 10,000 15,000 20,000 25,000 30,000 35,000 40,000 45,000 50,000
Gross Premium 846 1,832 2,336 3,703 4,112 4,762 5,772 6,349 8,177 9,379 10,662 12,024

Optional Benefit 6: Sub-Limit on Specified Diseases

Sublimit Option Sum Insured
  100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 20,000,000 30,000,000
Sub Limit 1 -10.50% -6.00% -4.25% -4.00% -3.00% -2.00% -2.00% -1.25% -1.25% -1.25% -1.25% -1.25% -1.25% -1.25% -1.25% -1.25% -1.25% -1.25%
Sub Limit 2 -12.50% -8.00% -6.50% -6.00% -5.50% -3.25% -3.25% -2.00% -2.00% -2.00% -2.00% -2.00% -2.00% -2.00% -2.00% -2.00% -2.00% -2.00%

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 3,8(if opted)

Optional Benefit 7: Voluntary Co-Payment

Copay option Copay discount
10% -8%
20% -16%
30% -24%
40% -32%
50% -40%
60% -48%

60% option shall be applicable only for >70 years age

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 3,8,9,10 ,11,19 (if opted)

Optional Benefit 8: No Claim Bonus Super (NCBS)

Age Band Sum Insured
  100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 20,000,000 30,000,000
45-50 49 63 71 85 93 97 102 105 99 89 82 77 69 46 59 75 116 141
51-55 63 81 92 110 121 126 132 136 128 115 107 101 90 60 78 99 152 185
56-60 86 111 126 151 165 172 181 187 176 157 146 137 123 82 106 135 209 255
61-65 146 188 212 255 280 292 307 318 300 266 248 233 210 141 181 231 357 437
66-70 190 257 290 349 383 401 422 437 413 373 347 328 296 198 255 325 505 618
71-75 222 329 372 447 492 516 543 563 533 482 449 425 384 257 332 423 659 807
76-80 252 435 490 591 650 683 720 747 709 642 599 566 512 343 444 567 885 1,085
80+ 258 464 522 630 695 730 771 801 761 690 644 610 552 371 480 614 959 1,178

A discount of 2.5% shall be applicable on additional member premium in floater policies.

Optional Benefit 9: Additional Sum Insured for Accidental Hospitalisation

Age Band Sum Insured
  100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000
45 to 60 Years 534 395 390 313 288 267 250 240 196 182 173 167 158 152 146
61 to 75 Years 988 732 723 580 533 495 463 445 364 337 320 309 293 281 269
Above 75 Years 1,876.00 1,390.00 1,372.00 1,100.00 1,011.00 940 878 845 691 639 608 586 556 533 512

A discount of 2.5% shall be applicable on additional member premium in floater policies.

Optional Benefit 10: Additional Sum Insured for Defined Critical Illnesses

Age Band Sum Insured
  100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 20,000,000 30,000,000
45-50 597 1,255 1,546 1,806 2,082 2,402 2,920 3,027 3,114 3,386 3,038 2,972 2,919 2,649 2,391 2,158 2,090 1,803
51-55 789 1,659 2,168 2,546 2,949 3,401 4,135 4,286 4,409 4,795 4,302 4,209 4,134 3,751 3,386 3,056 2,960 2,553
56-60 1,221 2,566 3,384 4,113 4,893 5,644 6,450 6,915 7,316 7,719 6,977 6,913 6,859 6,224 5,619 5,071 4,912 4,237
61-65 1,698 3,569 4,997 6,109 7,299 8,420 9,571 10,291 10,914 11,218 10,206 10,223 10,232 9,286 8,382 7,565 7,327 6,320
66-70 2,326 4,889 7,231 9,030 10,958 12,641 14,599 15,475 16,221 16,930 15,383 15,374 15,361 13,940 12,584 11,358 11,000 9,488
71-75 3,006 6,318 9,435 11,850 14,441 16,659 18,935 20,079 21,053 22,076 20,113 20,191 20,244 18,371 16,584 14,968 14,497 12,504
Above 75 Years 4,181 8,786 13,155 16,583 20,261 23,134 26,384 27,995 29,368 30,983 28,225 28,331 28,403 25,775 23,267 21,000 20,339 17,544

A discount of 2.5% shall be applicable on additional member premium in floater policies.

Optional Benefit 11: Air Ambulance Benefit

Gross Premium 481

Optional Benefit 12: Smart Select

Discount % on Smart Select Hospitals -15%

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 3,8,9,10 (if opted)

Optional Benefit 13: Increase in PED Waiting Period

Discount % for 1 year to 2 year -2.50%
Discount % for 1 year to 4 year -7.50%

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 3,8,10 ,11,19 (if opted)

Optional Benefit 14: Instant Benefit

Loading % for 12 months to 0 month 15.00%

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 3,8,11,19 (if opted)

Optional Benefit 15: Termination of Automatic Recharge Benefitage

Discount % -1.50%

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 9,10,19(if opted)

Optional Benefit 16: Modification of No Claim Bonus

Discount % -0.50%

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 9,10,19 (if opted)

Optional Benefit 17: Disease Management Programs

Disease Name Gross Premium
Asthma 4,596
Diabetes Mellitus 4,990
Hypertension 5,107
Hyperlipidemia 5,632

Optional Benefit 18: Modification of Pre-hospitalization Medical Expenses and Post-hospitalization Medical Expenses

Discount % for 30/60 days -2.50%

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 3,8,9,10 (if opted)

Optional Benefit 19: Companion Benefit

Age Band Sum Insured
< 5 lac >= 5 lac
45-50 58.3 50.7
51-55 83.4 72.5
56-60 112.6 97.9
61-65 150 130.4
66-70 201.3 175
71-75 262.5 228.3
76-80 402.5 350
80+ 420.1 365.3

A discount of 2.5% shall be applicable on additional member premium in floater policies.

Optional Benefit 20: Sub-Limit on Hospitalization Expense

Discount % -7.50%

This adjustment factor shall be applicable on Base Premium and Optional Benefits: 3,8,9,10 (if opted)

Aggregate Deductible Options

Deductible Sum Insured
  100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 20,000,000 30,000,000
10,000 -29.00% -24.50% -20.75% -17.50% -14.75% -12.00% -9.50% -7.25% -6.75% -6.25% -5.75% -5.50% -5.25% -5.00% -4.75% -4.50% -4.00% -3.75%
25,000 -38.00% -32.00% -27.00% -22.75% -19.00% -15.50% -12.25% -9.25% -8.75% -8.25% -7.75% -7.50% -7.25% -7.00% -6.75% -6.50% -6.00% -5.75%
50,000 -46.50% -39.00% -32.75% -27.50% -23.00% -18.75% -14.75% 11.00% -10.50% -10.00% -9.50% -9.25% -9.00% -8.75% -8.50% -8.25% -7.75% -7.50%
100,000 -54.00% -45.25% -38.00% -31.75% -26.50% -21.50% -16.75% -12.50% -12.00% -11.50% -11.00% -10.75% -10.50% -10.25% -10.00% -9.75% -9.25% -9.00%
200,000 -61.00% -51.25% -43.25% -36.25% -30.50% -25.00% -19.75% -15.00% -14.50% -14.00% -13.50% -13.25% -13.00% -12.75% -12.50% -12.25% -11.75% -11.50%
300,000 -68.00% -57.50% -49.00% -41.50% -35.25% -29.25% -23.50% -18.50% -18.00% -17.50% -17.00% -16.75% -16.50% -16.25% -16.00% -15.75% -15.25% -15.00%
400,000 -75.25% -63.75% -54.50% -46.25% -39.38% -32.75% -26.50% -21.00% -20.50% -20.00% -19.50% -19.25% -19.00% -18.75% -18.50% -18.25% -17.75% -17.50%
500,000 -82.50% -70.00% -60.00% -51.00% -43.50% -36.25% -29.50% -23.50% -23.00% -22.50% -22.00% -21.75% -21.50% -21.25% -21.00% -20.75% -20.25% -20.00%
1,000,000 -87.50% -78.50% -77.50% -75.00% -67.67% -56.39% -45.89% -36.56% -35.78% -35.00% -34.50% -34.00% -33.50% -32.50% -32.00% -30.50% -29.00% -27.50%