Care Freedom - RHIHLIP21519V022021
Care Freedom Plan - 1 (30% Copay till 70 years age & 40% Copay for ages above 70 years)
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | Individual | 2 Adults |
---|
90 Days to 5 Yrs | 2,118 | 2,390 | 2,682 | 3,044 | - | - | - | - |
6 Yrs to 17 Yrs | 2,183 | 2,475 | 2,801 | 3,174 | - | - | - | - |
18 to 35 Yrs | 4,203 | 4,544 | 4,907 | 5,236 | 5,814 | 6,308 | 6,830 | 7,305 |
36 to 40 Yrs | 4,464 | 4,839 | 5,243 | 5,641 | 6,074 | 6,605 | 7,167 | 7,711 |
41 to 45 Yrs | 5,319 | 5,842 | 6,375 | 6,911 | 7,270 | 7,988 | 8,724 | 9,461 |
46 to 50 Yrs | 7,387 | 8,298 | 9,228 | 10,106 | 11,285 | 12,665 | 14,067 | 15,405 |
51 to 55 Yrs | 8,321 | 9,485 | 10,651 | 11,822 | 13,476 | 15,362 | 17,255 | 19,124 |
56 to 60 Yrs | 10,197 | 11,830 | 13,494 | 15,217 | 16,110 | 18,723 | 21,353 | 24,052 |
61 to 65 Yrs | 13,854 | 16,406 | 18,895 | 19,923 | 21,441 | 25,415 | 29,307 | 31,463 |
66 to 70 Yrs | 21,213 | 25,699 | 29,927 | 31,818 | 32,110 | 38,912 | 45,342 | 48,195 |
71 to 75 Yrs | 26,609 | 32,953 | 38,673 | 45,096 | 41,532 | 51,416 | 60,391 | 69,087 |
75 to 80 Yrs | 32,630 | 41,175 | 48,662 | 57,092 | 52,026 | 65,649 | 77,644 | 91,114 |
Above 80 Yrs | 43,646 | 55,610 | 65,916 | 77,729 | 68,195 | 87,079 | 1,03,386 | 1,21,964 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | 2 Adults 1 Child | 2 Adults 2 Children |
---|
18 to 35 Yrs | 7,270 | 8,009 | 8,792 | 9,589 | 8,728 | 9,710 | 10,752 | 11,873 |
36 to 40 Yrs | 7,588 | 8,381 | 9,236 | 10,112 | 9,104 | 10,157 | 11,304 | 12,512 |
41 to 45 Yrs | 8,784 | 9,764 | 10,792 | 11,861 | 10,299 | 11,540 | 12,860 | 14,261 |
46 to 50 Yrs | 12,801 | 14,442 | 16,135 | 17,805 | 14,316 | 16,217 | 18,203 | 20,205 |
51 to 55 Yrs | 14,991 | 17,137 | 19,323 | 21,524 | 16,505 | 18,914 | 21,392 | 23,924 |
56 to 60 Yrs | 17,625 | 20,498 | 23,421 | 26,453 | 19,139 | 22,274 | 25,490 | 28,853 |
61 to 65 Yrs | 22,956 | 27,192 | 31,374 | 33,863 | 24,470 | 28,967 | 33,443 | 36,263 |
66 to 70 Yrs | 33,624 | 40,689 | 47,410 | 50,595 | 35,139 | 42,464 | 49,478 | 52,996 |
71 to 75 Yrs | 42,933 | 53,060 | 62,304 | 71,307 | 44,334 | 54,702 | 64,217 | 73,526 |
75 to 80 Yrs | 53,428 | 67,291 | 79,556 | 93,333 | 54,829 | 68,935 | 81,470 | 95,553 |
Above 80 Yrs | 69,596 | 88,722 | 1,05,299 | 1,24,184 | 70,997 | 90,364 | 1,07,212 | 1,26,403 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | 2 Adults 3 Children | 2 Adults 4 Children |
---|
18 to 35 Yrs | 10,185 | 11,411 | 12,712 | 14,158 | 11,642 | 13,112 | 14,673 | 16,443 |
36 to 40 Yrs | 10,619 | 11,932 | 13,373 | 14,912 | 12,134 | 13,708 | 15,441 | 17,312 |
41 to 45 Yrs | 11,815 | 13,315 | 14,929 | 16,661 | 13,330 | 15,091 | 16,997 | 19,062 |
46 to 50 Yrs | 15,831 | 17,993 | 20,270 | 22,605 | 17,346 | 19,768 | 22,338 | 25,006 |
51 to 55 Yrs | 18,019 | 20,690 | 23,460 | 26,325 | 19,533 | 22,467 | 25,529 | 28,725 |
56 to 60 Yrs | 20,654 | 24,049 | 27,558 | 31,253 | 22,168 | 25,825 | 29,627 | 33,654 |
61 to 65 Yrs | 25,984 | 30,743 | 35,511 | 38,663 | 27,498 | 32,519 | 37,580 | 41,063 |
66 to 70 Yrs | 36,654 | 44,240 | 51,547 | 55,396 | 38,170 | 46,015 | 53,615 | 57,796 |
71 to 75 Yrs | 45,735 | 56,344 | 66,130 | 75,746 | 47,136 | 57,986 | 68,043 | 77,966 |
75 to 80 Yrs | 56,230 | 70,578 | 83,383 | 97,773 | 57,630 | 72,221 | 85,296 | 99,993 |
Above 80 Yrs | 72,398 | 92,006 | 1,09,125 | 1,28,623 | 73,798 | 93,648 | 1,11,039 | 1,30,843 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | 1 Adult 1 Child | 1 Adult 2 Children |
---|
18 to 35 Yrs | 5,660 | 6,245 | 6,868 | 7,520 | 7,117 | 7,946 | 8,828 | 9,805 |
36 to 40 Yrs | 5,978 | 6,616 | 7,311 | 8,041 | 7,493 | 8,392 | 9,380 | 10,441 |
41 to 45 Yrs | 6,833 | 7,618 | 8,442 | 9,311 | 8,349 | 9,393 | 10,511 | 11,712 |
46 to 50 Yrs | 8,902 | 10,075 | 11,297 | 12,507 | 10,417 | 11,850 | 13,364 | 14,907 |
51 to 55 Yrs | 9,836 | 11,260 | 12,720 | 14,222 | 11,351 | 13,037 | 14,788 | 16,623 |
56 to 60 Yrs | 11,712 | 13,606 | 15,562 | 17,617 | 13,226 | 15,381 | 17,631 | 20,017 |
61 to 65 Yrs | 15,369 | 18,183 | 20,962 | 22,322 | 16,883 | 19,958 | 23,031 | 24,722 |
66 to 70 Yrs | 22,727 | 27,475 | 31,995 | 34,218 | 24,242 | 29,251 | 34,063 | 36,619 |
71 to 75 Yrs | 28,011 | 34,596 | 40,586 | 47,316 | 29,412 | 36,239 | 42,499 | 49,536 |
75 to 80 Yrs | 34,032 | 42,817 | 50,574 | 59,311 | 35,432 | 44,460 | 52,487 | 61,531 |
Above 80 Yrs | 45,047 | 57,253 | 67,829 | 79,949 | 46,448 | 58,896 | 69,742 | 82,169 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | 1 Adult 3 Children | 1 Adult 4 Children |
---|
18 to 35 Yrs | 8,574 | 9,647 | 10,789 | 12,090 | 10,032 | 11,348 | 12,749 | 14,375 |
36 to 40 Yrs | 9,008 | 10,167 | 11,448 | 12,842 | 10,523 | 11,943 | 13,517 | 15,242 |
41 to 45 Yrs | 9,864 | 11,169 | 12,579 | 14,112 | 11,379 | 12,944 | 14,648 | 16,512 |
46 to 50 Yrs | 11,932 | 13,626 | 15,432 | 17,307 | 13,447 | 15,401 | 17,499 | 19,707 |
51 to 55 Yrs | 12,865 | 14,813 | 16,857 | 19,023 | 14,379 | 16,590 | 18,925 | 21,423 |
56 to 60 Yrs | 14,740 | 17,157 | 19,699 | 22,418 | 16,254 | 18,933 | 21,768 | 24,818 |
61 to 65 Yrs | 18,397 | 21,734 | 25,099 | 27,123 | 19,911 | 23,510 | 27,168 | 29,523 |
66 to 70 Yrs | 25,758 | 31,026 | 36,132 | 39,019 | 27,273 | 32,802 | 38,200 | 41,419 |
71 to 75 Yrs | 30,812 | 37,881 | 44,412 | 51,756 | 32,213 | 39,523 | 46,325 | 53,975 |
75 to 80 Yrs | 36,833 | 46,103 | 54,401 | 63,751 | 38,234 | 47,747 | 56,314 | 65,970 |
Above 80 Yrs | 47,849 | 60,538 | 71,655 | 84,389 | 49,249 | 62,180 | 73,568 | 86,608 |
All amounts are in INR and exclusive of Taxes
Note: These rates are applicable for 30% Copay option for New Entrants till age 70 years and then @
40% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70
years or below) opts to stay at 30% Copay, he/she will need to pay an additional loading @ 7.5%.
Care Freedom Plan - 1 (20% Copay till 70 years age & 30% Copay for ages above 70 years)
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | Individual | 2 Adults |
---|
90 Days to 5 Yrs | 2,269 | 2,566 | 2,886 | 3,280 | - | - | - | - |
6 Yrs to 17 Yrs | 2,347 | 2,666 | 3,025 | 3,432 | - | - | - | - |
18 to 35 Yrs | 4,424 | 4,790 | 5,187 | 5,549 | 6,129 | 6,660 | 7,233 | 7,754 |
36 to 40 Yrs | 4,700 | 5,105 | 5,548 | 5,985 | 6,405 | 6,976 | 7,596 | 8,191 |
41 to 45 Yrs | 5,621 | 6,181 | 6,767 | 7,356 | 7,688 | 8,459 | 9,267 | 10,077 |
46 to 50 Yrs | 7,859 | 8,840 | 9,863 | 10,827 | 12,010 | 13,494 | 15,034 | 16,503 |
51 to 55 Yrs | 8,873 | 10,126 | 11,409 | 12,695 | 14,383 | 16,414 | 18,496 | 20,547 |
56 to 60 Yrs | 10,913 | 12,675 | 14,503 | 16,393 | 17,247 | 20,064 | 22,955 | 25,916 |
61 to 65 Yrs | 14,886 | 17,643 | 20,377 | 21,301 | 23,041 | 27,333 | 31,606 | 33,726 |
66 to 70 Yrs | 22,895 | 27,745 | 32,390 | 34,125 | 34,650 | 42,002 | 49,064 | 51,681 |
71 to 75 Yrs | 28,784 | 35,650 | 41,931 | 48,977 | 44,928 | 55,624 | 65,479 | 74,855 |
75 to 80 Yrs | 35,349 | 44,603 | 52,826 | 62,068 | 56,369 | 71,119 | 84,290 | 99,059 |
Above 80 Yrs | 47,332 | 60,286 | 71,604 | 84,540 | 73,964 | 94,413 | 1,12,319 | 1,32,665 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | 2 Adults 1 Child | 2 Adults 2 Children |
---|
18 to 35 Yrs | 7,720 | 8,518 | 9,378 | 10,249 | 9,311 | 10,375 | 11,521 | 12,743 |
36 to 40 Yrs | 8,066 | 8,923 | 9,863 | 10,821 | 9,726 | 10,869 | 12,131 | 13,453 |
41 to 45 Yrs | 9,348 | 10,404 | 11,535 | 12,707 | 11,008 | 12,351 | 13,802 | 15,337 |
46 to 50 Yrs | 13,670 | 15,439 | 17,301 | 19,133 | 15,330 | 17,386 | 19,569 | 21,764 |
51 to 55 Yrs | 16,043 | 18,360 | 20,763 | 23,178 | 17,704 | 20,306 | 23,031 | 25,808 |
56 to 60 Yrs | 18,908 | 22,011 | 25,222 | 28,546 | 20,568 | 23,957 | 27,490 | 31,178 |
61 to 65 Yrs | 24,702 | 29,279 | 33,874 | 36,356 | 26,362 | 31,225 | 36,141 | 38,987 |
66 to 70 Yrs | 36,310 | 43,949 | 51,331 | 54,311 | 37,970 | 45,894 | 53,599 | 56,942 |
71 to 75 Yrs | 46,464 | 57,423 | 67,576 | 77,287 | 48,000 | 59,224 | 69,674 | 79,721 |
75 to 80 Yrs | 57,905 | 72,919 | 86,388 | 1,01,492 | 59,442 | 74,719 | 88,485 | 1,03,925 |
Above 80 Yrs | 75,500 | 96,213 | 1,14,416 | 1,35,098 | 77,035 | 98,013 | 1,16,513 | 1,37,531 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | 2 Adults 3 Children | 2 Adults 4 Children |
---|
18 to 35 Yrs | 10,903 | 12,233 | 13,664 | 15,237 | 12,495 | 14,090 | 15,807 | 17,730 |
36 to 40 Yrs | 11,386 | 12,814 | 14,399 | 16,084 | 13,046 | 14,760 | 16,667 | 18,715 |
41 to 45 Yrs | 12,668 | 14,298 | 16,069 | 17,968 | 14,328 | 16,245 | 18,336 | 20,598 |
46 to 50 Yrs | 16,990 | 19,333 | 21,837 | 24,396 | 18,650 | 21,279 | 24,105 | 27,027 |
51 to 55 Yrs | 19,365 | 22,252 | 25,299 | 28,438 | 21,026 | 24,197 | 27,567 | 31,068 |
56 to 60 Yrs | 22,229 | 25,902 | 29,758 | 33,809 | 23,889 | 27,848 | 32,026 | 36,440 |
61 to 65 Yrs | 28,022 | 33,171 | 38,408 | 41,617 | 29,682 | 35,116 | 40,675 | 44,247 |
66 to 70 Yrs | 39,630 | 47,840 | 55,867 | 59,572 | 41,290 | 49,786 | 58,135 | 62,202 |
71 to 75 Yrs | 49,536 | 61,025 | 71,772 | 82,155 | 51,072 | 62,826 | 73,870 | 84,589 |
75 to 80 Yrs | 60,978 | 76,519 | 90,581 | 1,06,358 | 62,514 | 78,318 | 92,678 | 1,08,791 |
Above 80 Yrs | 78,570 | 99,814 | 1,18,610 | 1,39,964 | 80,106 | 1,01,615 | 1,20,707 | 1,42,397 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | 1 Adult 1 Child | 1 Adult 2 Children |
---|
18 to 35 Yrs | 6,014 | 6,648 | 7,331 | 8,044 | 7,606 | 8,505 | 9,474 | 10,538 |
36 to 40 Yrs | 6,361 | 7,052 | 7,815 | 8,615 | 8,021 | 8,997 | 10,083 | 11,247 |
41 to 45 Yrs | 7,281 | 8,127 | 9,035 | 9,987 | 8,941 | 10,074 | 11,302 | 12,617 |
46 to 50 Yrs | 9,519 | 10,786 | 12,130 | 13,457 | 11,179 | 12,732 | 14,398 | 16,088 |
51 to 55 Yrs | 10,533 | 12,073 | 13,676 | 15,325 | 12,194 | 14,019 | 15,944 | 17,955 |
56 to 60 Yrs | 12,574 | 14,621 | 16,770 | 19,023 | 14,234 | 16,567 | 19,038 | 21,654 |
61 to 65 Yrs | 16,547 | 19,590 | 22,645 | 23,932 | 18,207 | 21,536 | 24,912 | 26,562 |
66 to 70 Yrs | 24,555 | 29,692 | 34,657 | 36,755 | 26,215 | 31,638 | 36,925 | 39,386 |
71 to 75 Yrs | 30,319 | 37,449 | 44,028 | 51,410 | 31,855 | 39,250 | 46,125 | 53,844 |
75 to 80 Yrs | 36,885 | 46,404 | 54,923 | 64,500 | 38,422 | 48,203 | 57,020 | 66,933 |
Above 80 Yrs | 48,868 | 62,085 | 73,702 | 86,973 | 50,403 | 63,886 | 75,798 | 89,405 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 200,000 | 300,000 | 400,000 | 500,000 |
---|
Age/ Floater Combination | 1 Adult 3 Children | 1 Adult 4 Children |
---|
18 to 35 Yrs | 9,198 | 10,362 | 11,617 | 13,032 | 10,790 | 12,220 | 13,760 | 15,525 |
36 to 40 Yrs | 9,681 | 10,943 | 12,351 | 13,878 | 11,341 | 12,889 | 14,619 | 16,509 |
41 to 45 Yrs | 10,601 | 12,020 | 13,569 | 15,247 | 12,261 | 13,967 | 15,836 | 17,877 |
46 to 50 Yrs | 12,839 | 14,679 | 16,666 | 18,719 | 14,499 | 16,626 | 18,934 | 21,351 |
51 to 55 Yrs | 13,855 | 15,964 | 18,212 | 20,585 | 15,516 | 17,910 | 20,480 | 23,216 |
56 to 60 Yrs | 15,894 | 18,513 | 21,306 | 24,285 | 17,554 | 20,458 | 23,574 | 26,917 |
61 to 65 Yrs | 19,867 | 23,481 | 27,179 | 29,192 | 21,527 | 25,427 | 29,446 | 31,822 |
66 to 70 Yrs | 27,875 | 33,583 | 39,193 | 42,016 | 29,535 | 35,529 | 41,461 | 44,646 |
71 to 75 Yrs | 33,391 | 41,051 | 48,223 | 56,278 | 34,927 | 42,852 | 50,321 | 58,712 |
75 to 80 Yrs | 39,958 | 50,003 | 59,117 | 69,366 | 41,494 | 51,803 | 61,214 | 71,799 |
Above 80 Yrs | 51,938 | 65,687 | 77,895 | 91,838 | 53,473 | 67,488 | 79,992 | 94,271 |
All amounts are in INR and exclusive of Taxes
Note:
All amounts are in INR and exclusive of Taxes
Note: These rates are applicable for 30% Copay option for New Entrants till age 70 years and then @
40% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70
years or below) opts to stay at 30% Copay, he/she will need to pay an additional loading @ 7.5%.
Care Freedom Plan - 2 (30% Copay till 70 years age & 40% Copay for ages above 70 years)
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 |
---|
Age/ Floater Combination | Individual | 2 Adults |
46 to 50 Yrs | 6,762 | 7,472 | 8,194 | 9,613 | 12,284 | 13,579 | 10,456 | 11,526 | 12,611 | 15,121 | 19,874 | 21,917 |
51 to 55 Yrs | 7,553 | 8,474 | 9,399 | 11,062 | 14,386 | 16,108 | 11,773 | 13,175 | 14,582 | 17,443 | 23,377 | 26,081 |
56 to 60 Yrs | 9,436 | 10,808 | 12,205 | 14,387 | 19,209 | 21,783 | 14,210 | 16,251 | 18,307 | 21,886 | 30,137 | 34,083 |
61 to 65 Yrs | 12,764 | 14,805 | 16,797 | 18,480 | 25,640 | 30,289 | 19,509 | 22,539 | 25,507 | 28,461 | 40,507 | 47,352 |
66 to 70 Yrs | 19,297 | 23,035 | 26,559 | 29,342 | 42,070 | 50,857 | 28,120 | 33,423 | 38,432 | 42,585 | 63,056 | 75,872 |
71 to 75 Yrs | 23,285 | 28,446 | 33,099 | 38,694 | 55,333 | 65,968 | 35,133 | 42,754 | 49,674 | 57,472 | 85,594 | 1,02,384 |
75 to 80 Yrs | 27,764 | 34,600 | 40,590 | 47,702 | 69,227 | 83,150 | 42,538 | 52,853 | 61,935 | 72,870 | 1,10,045 | 1,32,130 |
Above 80 Yrs | 37,733 | 47,634 | 56,163 | 66,308 | 97,195 | 1,18,455 | 55,862 | 70,478 | 83,099 | 98,212 | 1,50,141 | 1,82,658 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 |
---|
Age/ Floater Combination | 2 Adults 1 Child | 2 Adults 2 Children |
46 to 50 Yrs | 11,394 | 12,724 | 14,100 | 16,208 | 22,113 | 24,817 | 13,485 | 15,078 | 16,746 | 19,921 | 26,977 | 30,342 |
51 to 55 Yrs | 12,710 | 14,373 | 16,073 | 18,530 | 25,616 | 28,981 | 14,802 | 16,728 | 18,718 | 22,243 | 30,478 | 34,506 |
56 to 60 Yrs | 15,146 | 17,449 | 19,798 | 22,974 | 32,376 | 36,983 | 17,239 | 19,803 | 22,443 | 26,687 | 37,239 | 42,508 |
61 to 65 Yrs | 20,049 | 23,280 | 26,446 | 29,386 | 42,378 | 49,884 | 22,538 | 26,091 | 29,643 | 33,261 | 47,609 | 55,777 |
66 to 70 Yrs | 28,806 | 34,294 | 39,463 | 43,609 | 64,926 | 78,406 | 31,149 | 36,975 | 42,569 | 47,384 | 70,157 | 84,298 |
71 to 75 Yrs | 35,787 | 43,517 | 50,526 | 58,245 | 87,460 | 1,04,915 | 37,934 | 46,039 | 53,500 | 61,912 | 92,163 | 1,10,178 |
75 to 80 Yrs | 43,311 | 53,716 | 62,849 | 73,704 | 1,11,985 | 1,34,750 | 45,340 | 56,138 | 65,762 | 77,309 | 1,16,614 | 1,39,924 |
Above 80 Yrs | 56,851 | 71,520 | 84,119 | 99,147 | 1,52,201 | 1,85,430 | 58,665 | 73,764 | 86,925 | 1,02,652 | 1,56,709 | 1,90,452 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 |
---|
Age/ Floater Combination | 2 Adults 3 Children | 2 Adults 4 Children |
46 to 50 Yrs | 15,577 | 17,432 | 19,392 | 22,334 | 31,840 | 35,867 | 17,250 | 19,551 | 22,038 | 24,747 | 36,704 | 41,392 |
51 to 55 Yrs | 16,893 | 19,082 | 21,363 | 25,956 | 35,341 | 40,031 | 18,985 | 21,436 | 24,008 | 28,555 | 40,203 | 45,556 |
56 to 60 Yrs | 19,332 | 22,157 | 25,088 | 30,400 | 42,103 | 48,033 | 21,424 | 24,511 | 27,733 | 33,370 | 46,967 | 53,558 |
61 to 65 Yrs | 25,028 | 28,903 | 32,839 | 37,135 | 52,840 | 61,670 | 26,771 | 31,715 | 36,036 | 40,235 | 58,071 | 67,562 |
66 to 70 Yrs | 33,493 | 39,655 | 45,675 | 51,160 | 75,388 | 90,191 | 35,837 | 42,336 | 48,781 | 54,182 | 80,619 | 96,083 |
71 to 75 Yrs | 40,082 | 48,561 | 56,473 | 65,580 | 96,866 | 1,15,440 | 42,229 | 51,084 | 59,447 | 69,246 | 1,01,568 | 1,20,703 |
75 to 80 Yrs | 47,369 | 58,561 | 68,674 | 80,915 | 1,21,244 | 1,45,098 | 49,398 | 60,982 | 71,586 | 84,521 | 1,25,872 | 1,50,273 |
Above 80 Yrs | 60,478 | 76,007 | 89,732 | 1,06,157 | 1,61,218 | 1,95,474 | 62,292 | 78,252 | 92,538 | 1,09,662 | 1,65,727 | 2,00,498 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 |
---|
Age/ Floater Combination | 1 Adult 1 Child | 1 Adult 2 Children |
46 to 50 Yrs | 7,700 | 8,670 | 9,684 | 10,700 | 14,523 | 16,479 | 9,791 | 11,024 | 12,330 | 14,412 | 19,386 | 22,004 |
51 to 55 Yrs | 8,490 | 9,672 | 10,890 | 12,150 | 16,625 | 19,008 | 10,582 | 12,026 | 13,535 | 15,862 | 21,487 | 24,533 |
56 to 60 Yrs | 10,373 | 12,006 | 13,696 | 15,475 | 21,447 | 24,683 | 12,466 | 14,360 | 16,341 | 19,188 | 26,311 | 30,209 |
61 to 65 Yrs | 13,304 | 15,545 | 17,737 | 19,405 | 27,511 | 32,822 | 15,793 | 18,357 | 20,933 | 23,280 | 32,742 | 38,715 |
66 to 70 Yrs | 19,983 | 23,906 | 27,590 | 30,366 | 43,940 | 53,390 | 22,326 | 26,587 | 30,696 | 34,142 | 49,172 | 59,283 |
71 to 75 Yrs | 23,939 | 29,590 | 34,376 | 39,853 | 58,132 | 69,764 | 26,086 | 32,112 | 37,350 | 43,520 | 62,835 | 75,027 |
Above 80 Yrs | 28,538 | 35,894 | 41,961 | 48,952 | 72,136 | 87,080 | 30,567 | 38,317 | 44,873 | 52,558 | 76,766 | 92,254 |
75 to 80 Yrs | 38,722 | 49,197 | 57,693 | 67,710 | 1,00,286 | 1,22,613 | 40,535 | 51,441 | 60,500 | 71,215 | 1,04,794 | 1,27,635 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 |
---|
Age/ Floater Combination | 1 Adult 3 Children | 1 Adult 4 Children |
46 to 50 Yrs | 11,674 | 13,378 | 14,976 | 16,464 | 24,250 | 27,529 | 12,811 | 14,819 | 16,776 | 18,105 | 29,113 | 33,054 |
51 to 55 Yrs | 12,674 | 14,380 | 16,179 | 18,461 | 26,350 | 30,058 | 14,096 | 15,981 | 18,824 | 20,228 | 31,212 | 35,583 |
56 to 60 Yrs | 14,558 | 16,714 | 18,986 | 21,786 | 31,175 | 35,734 | 15,981 | 18,315 | 21,631 | 23,807 | 36,038 | 41,259 |
61 to 65 Yrs | 17,909 | 21,169 | 24,129 | 25,992 | 37,973 | 44,607 | 18,867 | 22,716 | 25,888 | 27,696 | 43,204 | 50,500 |
66 to 70 Yrs | 24,670 | 29,268 | 33,802 | 37,918 | 54,403 | 65,176 | 26,076 | 30,876 | 36,908 | 39,731 | 59,634 | 71,068 |
71 to 75 Yrs | 28,233 | 34,635 | 40,324 | 47,188 | 67,537 | 80,289 | 30,381 | 37,157 | 43,298 | 50,856 | 72,240 | 85,552 |
Above 80 Yrs | 32,595 | 40,739 | 47,786 | 56,163 | 81,394 | 97,427 | 34,625 | 43,161 | 50,697 | 59,769 | 86,023 | 1,02,602 |
75 to 80 Yrs | 42,349 | 53,684 | 63,306 | 74,721 | 1,09,303 | 1,32,657 | 44,163 | 55,928 | 66,112 | 78,226 | 1,13,812 | 1,37,679 |
All amounts are in INR and exclusive of Taxes
Note: These rates are applicable for 30% Copay option for New Entrants till age 70 years and then @
40% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70
years or below) opts to stay at 30% Copay, he/she will need to pay an additional loading @ 7.5%.
Care Freedom Plan - 2 (20% Copay till 70 years age & 30% Copay for ages above 70 years)
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 |
---|
Age/ Floater Combination | Individual | 2 Adults |
46 to 50 Yrs | 7,130 | 7,893 | 8,688 | 10,173 | 13,111 | 14,540 | 11,019 | 12,170 | 13,361 | 15,974 | 21,189 | 23,440 |
51 to 55 Yrs | 7,989 | 8,983 | 9,999 | 11,753 | 15,410 | 17,308 | 12,447 | 13,958 | 15,504 | 18,500 | 25,012 | 27,993 |
56 to 60 Yrs | 10,037 | 11,517 | 13,053 | 15,375 | 20,679 | 23,515 | 15,097 | 17,299 | 19,557 | 23,342 | 32,399 | 36,746 |
61 to 65 Yrs | 13,589 | 15,795 | 17,983 | 19,807 | 27,676 | 32,786 | 20,729 | 24,001 | 27,260 | 30,446 | 43,666 | 51,192 |
66 to 70 Yrs | 20,699 | 24,740 | 28,611 | 31,646 | 45,636 | 55,294 | 30,098 | 35,829 | 41,332 | 45,841 | 68,314 | 82,403 |
71 to 75 Yrs | 25,054 | 30,639 | 35,749 | 41,850 | 60,150 | 71,854 | 37,752 | 45,997 | 53,597 | 62,087 | 92,976 | 1,11,449 |
75 to 80 Yrs | 29,940 | 37,342 | 43,920 | 51,682 | 75,353 | 90,673 | 45,826 | 56,994 | 66,968 | 78,885 | 1,19,726 | 1,44,026 |
Above 80 Yrs | 40,783 | 51,505 | 60,871 | 71,943 | 1,05,910 | 1,29,300 | 60,327 | 76,153 | 90,011 | 1,06,493 | 1,63,544 | 1,99,319 |
Sum Insured | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 | 200,000 | 300,000 | 400,000 | 500,000 | 700,000 | 1,000,000 |
---|
Age/ Floater Combination | 2 Adults 1 Child | 2 Adults 2 Children |
46 to 50 Yrs | 12,102 | 13,538 | 15,052 | 17,292 | 23,772 | 26,752 | 14,340 | 16,062 | 17,896 | 21,235 | 28,980 | 32,688 |
51 to 55 Yrs | 13,530 | 15,326 | 17,195 | 19,819 | 27,595 | 31,304 | 15,768 | 17,850 | 20,039 | 23,762 | 32,804 | 37,240 |
56 to 60 Yrs | 16,181 | 18,667 | 21,248 | 24,660 | 34,983 | 40,056 | 18,418 | 21,191 | 24,092 | 28,603 | 40,191 | 45,993 |
61 to 65 Yrs | 21,374 | 24,758 | 28,216 | 31,396 | 45,882 | 54,136 | 24,050 | 27,894 | 31,795 | 35,706 | 51,457 | 60,439 |
66 to 70 Yrs | 30,783 | 36,646 | 42,288 | 46,791 | 70,530 | 85,346 | 33,419 | 39,723 | 45,867 | 51,101 | 76,106 | 91,650 |
71 to 75 Yrs | 38,394 | 46,718 | 54,382 | 62,839 | 94,900 | 1,14,046 ,915 | 40,823 | 49,598 | 57,792 | 66,952 | 1,00,184 | 1,20,003 |
75 to 80 Yrs | 46,558 | 57,770 | 67,753 | 79,639 | 1,21,650 | 1,46,623 ,750 | 48,899 | 60,596 | 71,163 | 83,752 | 1,26,933 | 1,52,581 |
