Care Supreme - CHIHLIP27061V032627

Base Gross Premium - Zone 1

Notes:
> Premium excludes GST and are in INR
> Rates provided are on annual basis
> Sum insured in between can be calculated using linear interpolation
> The Renewal premium for Senior Citizen shall be determined by applying a 10% increase to the last paid premium.

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 6,727 6,827 7,590 9,090 9,907 10,599 12,278 13,991 15,596 25,066
05-17 5,046 5,126 5,707 6,842 7,466 7,998 9,276 10,571 11,786 18,946
18-35 10,882 11,049 12,292 14,730 16,197 17,483 20,195 22,962 25,598 41,155
36-40 13,100 13,322 14,842 17,812 19,532 21,040 24,353 27,754 30,865 49,622
41-45 14,905 15,153 16,898 20,297 22,193 23,823 27,612 31,461 34,986 56,250
46-50 18,546 18,873 21,068 25,329 27,723 29,791 34,577 39,506 43,801 70,423
51-55 23,450 23,887 26,690 32,118 35,191 37,855 44,004 50,290 55,732 89,607
56-60 31,113 31,725 35,481 42,739 46,876 49,866 58,060 66,341 73,519 118,207
61-65 36,965 37,729 42,238 50,928 55,918 59,331 69,203 79,054 87,607 140,861
66-70 48,404 49,426 55,308 66,630 73,168 78,910 92,096 105,086 116,384 186,718
71-75 66,122 67,598 75,745 91,388 100,489 108,514 126,942 144,848 160,450 257,575
76-80 83,732 85,698 96,146 116,151 127,876 138,256 162,110 184,963 204,905 329,059
80+ 105,405 107,863 121,010 146,189 160,928 173,967 203,875 232,587 257,684 413,925

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 11,851 12,030 13,381 17,309 19,302 20,772 24,300 27,651 30,825 49,553
36-40 13,727 13,953 15,541 20,083 22,290 23,974 28,018 31,930 35,532 57,123
41-45 15,432 15,681 17,480 22,585 24,983 26,813 31,333 35,698 39,722 63,863
46-50 20,778 21,126 23,561 29,301 32,557 35,021 40,993 46,773 51,942 83,511
51-55 25,171 25,615 28,592 35,486 39,389 42,405 49,636 56,655 62,880 101,098
56-60 32,477 33,082 36,963 46,171 51,172 54,598 63,909 72,949 80,943 130,141
61-65 37,753 38,499 43,063 53,111 58,765 62,518 73,194 83,551 92,679 149,014
66-70 51,239 52,285 58,467 71,775 79,266 85,493 100,041 114,100 126,462 202,922
71-75 68,071 69,546 77,883 95,543 105,493 113,912 133,493 152,274 168,765 270,944
76-80 84,801 86,742 97,264 119,315 131,785 142,465 167,254 190,783 211,443 339,569
80+ 106,444 108,878 122,093 149,632 165,150 178,516 209,421 238,868 264,731 425,250

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 15,758 15,995 17,789 23,130 25,970 27,907 32,847 37,391 41,685 67,006
36-40 16,214 16,479 18,350 23,822 26,625 28,611 33,621 38,313 42,653 68,568
41-45 17,307 17,581 19,590 25,419 28,322 30,393 35,691 40,662 45,265 72,770
46-50 26,161 26,585 29,636 37,328 41,827 45,019 52,940 60,362 67,091 107,866
51-55 30,878 31,403 35,031 43,993 49,219 53,011 62,307 71,064 78,946 126,927
56-60 38,508 39,197 43,767 55,158 61,562 65,813 77,306 88,181 97,925 157,443
61-65 42,976 43,796 48,956 60,896 67,764 72,232 84,796 96,743 107,387 172,660
66-70 55,191 56,285 62,912 77,769 86,279 93,064 109,133 124,430 137,994 221,471
71-75 72,011 73,534 82,310 101,519 112,488 121,463 142,557 162,571 180,263 289,436
76-80 90,024 92,039 103,157 127,100 140,784 152,179 178,857 203,976 226,151 363,216
80+ 110,613 113,096 126,777 155,935 172,513 186,462 218,951 249,696 276,818 444,688

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 14,375 14,596 16,238 20,841 24,091 26,005 31,064 35,320 39,378 63,306
36-40 17,546 17,837 19,867 25,528 29,447 31,733 37,969 43,251 48,123 77,367
41-45 19,887 20,214 22,538 28,990 33,345 35,821 42,923 48,909 54,389 87,446
46-50 24,567 24,996 27,896 34,417 39,592 42,536 51,039 58,279 64,660 103,959
51-55 32,881 33,488 37,409 45,664 52,587 56,556 67,968 77,674 86,087 138,412
56-60 44,697 45,567 50,951 62,822 72,420 77,207 92,936 106,194 117,684 189,217
61-65 54,509 55,626 62,261 76,270 88,017 93,437 112,666 128,710 142,637 229,341
66-70 75,298 76,880 86,030 105,004 121,211 130,307 157,248 179,461 198,774 319,015
71-75 101,133 103,365 115,785 141,445 163,455 176,462 213,370 243,461 269,668 432,825
76-80 131,683 134,740 151,121 184,861 213,896 231,197 280,197 319,696 354,151 568,663
80+ 166,790 170,684 191,479 234,301 271,149 293,125 355,275 405,313 449,033 721,225

2A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 18,282 18,561 20,646 26,661 30,760 33,140 39,611 45,061 50,236 80,759
36-40 20,871 21,214 23,624 30,494 35,141 37,833 45,281 51,583 57,412 92,300
41-45 23,100 23,474 26,165 33,783 38,850 41,726 50,000 56,970 63,377 101,893
46-50 29,951 30,456 33,970 42,442 48,862 52,533 62,987 71,868 79,809 128,314
51-55 38,588 39,276 43,849 54,171 62,416 67,163 80,640 92,085 102,152 164,240
56-60 50,727 51,683 57,756 71,809 82,810 88,422 106,332 121,426 134,666 216,518
61-65 59,732 60,923 68,155 84,054 97,016 103,151 124,270 141,904 157,345 252,988
66-70 79,515 81,151 90,775 111,379 128,583 138,271 166,741 190,246 210,815 338,379
71-75 105,453 107,740 120,647 147,956 170,982 184,585 223,054 254,466 281,951 452,576
76-80 135,505 138,604 155,407 190,671 220,610 238,442 288,811 329,479 365,081 586,240
80+ 170,293 174,221 195,399 239,665 277,347 299,810 363,208 414,321 459,105 737,424

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 22,189 22,524 25,053 32,482 37,429 40,275 48,160 54,802 61,094 98,212
36-40 24,197 24,591 27,382 35,458 40,836 43,933 52,594 59,916 66,700 107,231
41-45 26,313 26,732 29,792 38,576 44,356 47,632 57,077 65,032 72,364 116,341
46-50 35,336 35,916 40,046 50,468 58,131 62,531 74,935 85,456 94,958 152,668
51-55 44,295 45,064 50,288 62,677 72,246 77,769 93,313 106,495 118,218 190,068
56-60 53,920 54,908 61,331 76,757 88,540 94,655 113,742 129,825 144,065 231,630
61-65 63,332 64,565 72,196 89,543 103,365 110,043 132,476 151,219 167,753 269,720
66-70 81,457 83,102 92,925 114,546 132,250 142,249 171,433 195,556 216,783 347,994
71-75 106,578 108,852 121,856 149,962 173,304 187,090 225,953 257,733 285,655 458,558
76-80 136,366 139,441 156,302 192,298 222,485 240,457 291,095 332,043 368,008 590,968
80+ 171,032 174,933 196,152 241,125 279,027 301,613 365,234 416,589 461,704 741,622

Base Gross Premium - Zone 2

Notes:
> Premium excludes GST and are in INR
> Rates provided are on annual basis
> Sum insured in between can be calculated using linear interpolation
> The Renewal premium for Senior Citizen shall be determined by applying a 10% increase to the last paid premium.

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 5,682 5,767 6,411 7,678 8,368 8,953 10,370 11,818 13,175 21,174
05-17 4,263 4,330 4,821 5,780 6,307 6,756 7,836 8,930 9,955 16,004
18-35 9,192 9,333 10,384 12,443 13,681 14,768 17,058 19,396 21,624 34,765
36-40 11,067 11,253 12,538 15,046 16,499 17,773 20,572 23,444 26,072 41,916
41-45 12,590 12,800 14,274 17,145 18,746 20,124 23,324 26,575 29,553 47,514
46-50 15,667 15,944 17,796 21,396 23,418 25,164 29,207 33,371 37,000 59,488
51-55 19,809 20,178 22,545 27,131 29,726 31,977 37,171 42,481 47,078 75,692
56-60 26,282 26,799 29,971 36,102 39,597 42,122 49,044 56,039 62,102 99,851
61-65 34,455 35,169 39,371 47,471 52,121 55,303 64,504 73,686 81,659 131,298
66-70 45,117 46,071 51,552 62,107 68,201 73,553 85,843 97,950 108,482 174,041
71-75 61,632 63,008 70,603 85,183 93,666 101,147 118,323 135,015 149,556 240,087
76-80 78,048 79,880 89,619 108,266 119,194 128,870 151,103 172,405 190,994 306,718
80+ 98,247 100,540 112,794 136,263 150,002 162,156 190,033 216,797 240,189 385,822

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 10,010 10,162 11,304 14,622 16,305 17,546 20,526 23,357 26,039 41,858
36-40 11,595 11,787 13,128 16,965 18,829 20,251 23,668 26,971 30,014 48,252
41-45 13,035 13,247 14,766 19,078 21,104 22,650 26,467 30,155 33,554 53,946
46-50 17,551 17,845 19,902 24,751 27,502 29,583 34,626 39,510 43,876 70,543
51-55 21,263 21,637 24,152 29,976 33,273 35,820 41,928 47,856 53,116 85,399
56-60 27,433 27,945 31,223 39,002 43,226 46,119 53,985 61,621 68,374 109,933
61-65 35,189 35,885 40,139 49,505 54,775 58,274 68,225 77,878 86,387 138,897
66-70 47,760 48,734 54,497 66,902 73,884 79,688 93,249 106,354 117,875 189,145
71-75 63,449 64,825 72,595 89,056 98,331 106,179 124,430 141,935 157,308 252,549
76-80 79,044 80,853 90,660 111,214 122,838 132,793 155,898 177,830 197,088 316,514
80+ 99,216 101,485 113,804 139,473 153,937 166,395 195,203 222,650 246,758 396,379

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 13,311 13,511 15,027 19,538 21,938 23,573 27,746 31,586 35,211 56,601
36-40 13,696 13,920 15,500 20,123 22,490 24,167 28,400 32,364 36,029 57,921
41-45 14,619 14,850 16,549 21,472 23,924 25,673 30,149 34,349 38,235 61,470
46-50 22,098 22,457 25,034 31,530 35,332 38,028 44,719 50,988 56,673 91,116
51-55 26,083 26,526 29,591 37,161 41,577 44,780 52,632 60,029 66,687 107,216
56-60 32,527 33,111 36,970 46,593 52,002 55,593 65,301 74,487 82,718 132,994
61-65 40,058 40,823 45,632 56,761 63,163 67,328 79,039 90,176 100,097 160,938
66-70 51,445 52,464 58,641 72,489 80,422 86,745 101,723 115,982 128,625 206,434
71-75 67,122 68,542 76,722 94,626 104,851 113,216 132,877 151,533 168,024 269,785
76-80 83,913 85,790 96,153 118,470 131,226 141,847 166,714 190,127 210,797 338,555
80+ 103,103 105,418 118,170 145,349 160,801 173,802 204,086 232,742 258,024 414,496

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 12,142 12,329 13,716 17,604 20,350 21,967 26,240 29,835 33,262 53,476
36-40 14,821 15,067 16,782 21,564 24,874 26,805 32,073 36,534 40,650 65,354
41-45 16,799 17,075 19,037 24,488 28,167 30,258 36,258 41,313 45,944 73,866
46-50 20,753 21,114 23,564 29,072 33,444 35,930 43,113 49,230 54,619 87,815
51-55 27,775 28,288 31,600 38,573 44,421 47,774 57,413 65,612 72,719 116,918
56-60 37,756 38,491 43,039 53,066 61,174 65,219 78,504 89,703 99,410 159,834
61-65 50,808 51,849 58,034 71,091 82,042 87,093 105,018 119,971 132,953 213,770
66-70 70,185 71,661 80,189 97,875 112,983 121,461 146,572 167,276 185,280 297,356
71-75 94,267 96,347 107,924 131,841 152,359 164,481 198,883 226,932 251,359 403,439
76-80 122,743 125,593 140,861 172,311 199,374 215,501 261,173 297,991 330,108 530,054
80+ 155,465 159,095 178,479 218,393 252,739 273,223 331,153 377,794 418,547 672,258

2A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 15,443 15,678 17,440 22,521 25,984 27,993 33,460 38,063 42,435 68,218
36-40 17,630 17,920 19,955 25,758 29,684 31,958 38,250 43,574 48,497 77,967
41-45 19,513 19,828 22,102 28,537 32,817 35,247 42,236 48,123 53,535 86,070
46-50 25,300 25,727 28,695 35,852 41,274 44,376 53,206 60,708 67,416 108,388
51-55 32,597 33,177 37,040 45,759 52,724 56,734 68,118 77,785 86,289 138,735
56-60 42,850 43,657 48,787 60,658 69,951 74,692 89,820 102,570 113,753 182,896
61-65 55,677 56,787 63,528 78,347 90,430 96,147 115,832 132,269 146,663 235,812
66-70 74,116 75,641 84,611 103,817 119,853 128,883 155,420 177,329 196,502 315,405
71-75 98,294 100,425 112,456 137,909 159,373 172,053 207,910 237,189 262,808 421,849
76-80 126,305 129,194 144,856 177,726 205,632 222,253 269,202 307,109 340,293 546,437
80+ 158,731 162,393 182,133 223,392 258,516 279,455 338,549 386,191 427,934 687,357

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 18,744 19,027 21,164 27,438 31,617 34,021 40,680 46,292 51,607 82,960
36-40 20,439 20,772 23,130 29,952 34,495 37,110 44,427 50,612 56,342 90,579
41-45 22,227 22,581 25,166 32,587 37,468 40,236 48,214 54,933 61,127 98,274
46-50 29,847 30,339 33,827 42,631 49,105 52,821 63,299 72,187 80,213 128,961
51-55 37,418 38,067 42,479 52,945 61,028 65,693 78,822 89,957 99,860 160,553
56-60 45,547 46,382 51,807 64,837 74,791 79,957 96,080 109,665 121,694 195,660
61-65 59,032 60,182 67,295 83,464 96,347 102,572 123,482 140,952 156,364 251,407
66-70 75,926 77,460 86,616 106,768 123,271 132,590 159,793 182,278 202,065 324,367
71-75 99,342 101,462 113,582 139,780 161,538 174,387 210,612 240,235 266,261 427,425
76-80 127,107 129,975 145,690 179,243 207,380 224,130 271,332 309,500 343,023 550,844
80+ 159,420 163,056 182,834 224,754 260,083 281,135 340,436 388,306 430,358 691,270

Base Gross Premium - Zone 3

Notes:
> Premium excludes GST and are in INR
> Rates provided are on annual basis
> Sum insured in between can be calculated using linear interpolation
> The Renewal premium for Senior Citizen shall be determined by applying a 10% increase to the last paid premium.

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 5,556 5,639 6,269 7,508 8,182 8,754 10,140 11,556 12,882 20,703
05-17 4,168 4,234 4,714 5,652 6,167 6,606 7,662 8,732 9,734 15,649
18-35 8,988 9,126 10,153 12,166 13,377 14,440 16,679 18,965 21,143 33,992
36-40 10,821 11,003 12,260 14,711 16,133 17,378 20,115 22,923 25,493 40,985
41-45 12,310 12,516 13,957 16,764 18,329 19,677 22,805 25,984 28,896 46,459
46-50 15,319 15,589 17,401 20,921 22,898 24,605 28,558 32,629 36,178 58,166
51-55 19,369 19,730 22,044 26,528 29,065 31,266 36,345 41,537 46,032 74,010
56-60 25,698 26,203 29,305 35,300 38,717 41,186 47,955 54,793 60,722 97,632
61-65 33,690 34,387 38,496 46,416 50,963 54,074 63,071 72,049 79,845 128,380
66-70 44,114 45,047 50,406 60,727 66,685 71,918 83,936 95,774 106,071 170,173
71-75 60,262 61,608 69,034 83,290 91,585 98,899 115,694 132,014 146,233 234,752
76-80 76,314 78,104 87,627 105,860 116,545 126,006 147,745 168,574 186,749 299,902
80+ 96,064 98,306 110,287 133,235 146,669 158,553 185,810 211,979 234,851 377,248

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 9,788 9,936 11,053 14,297 15,942 17,156 20,070 22,838 25,461 40,928
36-40 11,338 11,525 12,836 16,588 18,411 19,801 23,142 26,371 29,347 47,180
41-45 12,746 12,953 14,438 18,654 20,635 22,146 25,879 29,484 32,809 52,747
46-50 17,161 17,448 19,460 24,201 26,891 28,926 33,857 38,632 42,901 68,976
51-55 20,790 21,156 23,615 29,310 32,534 35,024 40,996 46,793 51,935 83,501
56-60 26,824 27,324 30,529 38,135 42,265 45,095 52,786 60,251 66,855 107,490
61-65 34,407 35,088 39,247 48,404 53,558 56,979 66,708 76,148 84,467 135,810
66-70 46,698 47,651 53,286 65,415 72,243 77,917 91,177 103,991 115,256 184,942
71-75 62,039 63,384 70,982 87,077 96,146 103,819 121,664 138,780 153,812 246,937
76-80 77,287 79,056 88,646 108,743 120,108 129,842 152,434 173,878 192,708 309,481
80+ 97,011 99,230 111,275 136,374 150,516 162,698 190,865 217,702 241,274 387,571

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 13,015 13,211 14,693 19,104 21,450 23,049 27,129 30,884 34,429 55,343
36-40 13,391 13,610 15,156 19,676 21,990 23,630 27,768 31,645 35,229 56,634
41-45 14,295 14,520 16,181 20,995 23,393 25,102 29,479 33,585 37,386 60,104
46-50 21,607 21,958 24,477 30,830 34,547 37,183 43,725 49,855 55,414 89,091
51-55 25,504 25,937 28,933 36,335 40,653 43,784 51,462 58,695 65,205 104,833
56-60 31,804 32,375 36,148 45,558 50,846 54,358 63,850 72,832 80,880 130,039
61-65 39,168 39,916 44,618 55,499 61,760 65,832 77,283 88,172 97,873 157,362
66-70 50,302 51,299 57,338 70,879 78,635 84,818 99,462 113,405 125,766 201,847
71-75 65,630 67,019 75,017 92,523 102,521 110,700 129,924 148,166 164,291 263,790
76-80 82,048 83,884 94,016 115,838 128,310 138,695 163,009 185,902 206,113 331,032
80+ 100,812103,076115,544 142,119 157,227 169,940 199,551 227,570 252,291 405,285

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 11,872 12,055 13,411 17,213 19,898 21,479 25,656 29,172 32,523 52,287
36-40 14,491 14,732 16,409 21,085 24,321 26,210 31,360 35,723 39,746 63,901
41-45 16,425 16,696 18,614 23,944 27,541 29,586 35,452 40,395 44,923 72,225
46-50 20,292 20,645 23,041 28,426 32,701 35,132 42,155 48,136 53,405 85,864
51-55 27,158 27,660 30,898 37,716 43,434 46,713 56,137 64,154 71,103 114,320
56-60 36,917 37,635 42,083 51,887 59,815 63,769 76,759 87,710 97,200 156,283
61-65 49,679 50,697 56,745 69,511 80,219 85,158 102,684 117,305 129,998 209,020
66-70 68,626 70,069 78,407 95,700 110,472 118,762 143,315 163,559 181,162 290,748
71-75 92,172 94,206 105,525 128,911 148,973 160,826 194,464 221,889 245,773 394,473
76-80 120,016 122,802 137,731 168,482 194,943 210,712 255,369 291,369 322,772 518,275
80+ 152,010 155,560 174,513 213,540 247,123 267,152 323,794 369,399 409,246 657,319

2A1c

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 15,100 15,330 17,052 22,021 25,407 27,371 32,716 37,217 41,492 66,702
36-40 17,238 17,522 19,512 25,186 29,025 31,248 37,400 42,605 47,419 76,234
41-45 19,080 19,388 21,611 27,903 32,088 34,464 41,297 47,054 52,346 84,158
46-50 24,738 25,155 28,058 35,055 40,357 43,390 52,023 59,359 65,918 105,980
51-55 31,873 32,440 36,216 44,743 51,553 55,473 66,604 76,056 84,371 135,652
56-60 41,898 42,687 47,703 59,310 68,397 73,032 87,824 100,290 111,225 178,831
61-65 54,440 55,525 62,116 76,606 88,420 94,010 113,258 129,329 143,404 230,572
66-70 72,469 73,960 82,731 101,510 117,190 126,019 151,966 173,389 192,135 308,396
71-75 96,109 98,194 109,957 134,845 155,832 168,230 203,290 231,919 256,968 412,475
76-80 123,498 126,323 141,637 173,777 201,062 217,314 263,220 300,285 332,731 534,294
80+ 155,203 158,784 178,086 218,428 252,771 273,244 331,025 377,609 418,425 672,082

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 18,327 18,604 20,693 26,828 30,914 33,265 39,776 45,263 50,460 81,116
36-40 19,985 20,310 22,616 29,286 33,728 36,286 43,440 49,487 55,090 88,567
41-45 21,733 22,079 24,607 31,863 36,636 39,342 47,143 53,712 59,769 96,091
46-50 29,184 29,665 33,075 41,683 48,014 51,647 61,893 70,583 78,430 126,095
51-55 36,586 37,221 41,535 51,768 59,672 64,233 77,070 87,958 97,640 156,985
56-60 44,535 45,351 50,656 63,396 73,129 78,180 93,944 107,228 118,989 191,312
61-65 57,720 58,845 65,800 81,609 94,206 100,293 120,738 137,820 152,889 245,820
66-70 74,239 75,738 84,691 104,396 120,531 129,644 156,242 178,228 197,574 317,159
71-75 97,134 99,207 111,058 136,674 157,948 170,512 205,932 234,896 260,344 417,926
76-80 124,282 127,086 142,452 175,260 202,772 219,150 265,302 302,622 335,400 538,603
80+ 155,878 159,433 178,771 219,759 254,304 274,888 332,871 379,677 420,794 675,908

Base Gross Premium - Zone 4

Notes:
> Premium excludes GST and are in INR
> Rates provided are on annual basis
> Sum insured in between can be calculated using linear interpolation
> The Renewal premium for Senior Citizen shall be determined by applying a 10% increase to the last paid premium.

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 4,943 5,114 5,686 6,810 7,422 7,940 9,198 10,481 11,684 18,780
05-17 3,708 3,841 4,276 5,127 5,594 5,992 6,949 7,920 8,830 14,193
18-35 7,996 8,278 9,209 11,035 12,134 13,097 15,128 17,202 19,177 30,832
36-40 9,626 9,980 11,119 13,343 14,633 15,762 18,245 20,792 23,123 37,175
41-45 11,622 12,061 13,450 16,156 17,665 18,962 21,979 25,041 27,848 44,774
46-50 14,461 15,024 16,769 20,162 22,067 23,713 27,523 31,446 34,866 56,057
51-55 18,285 19,014 21,245 25,566 28,012 30,132 35,027 40,030 44,361 71,325
56-60 24,260 25,253 28,243 34,019 37,313 39,692 46,215 52,806 58,520 94,091
61-65 29,285 30,513 34,158 41,187 45,221 47,983 55,966 63,932 70,849 113,918
66-70 38,346 39,972 44,728 53,886 59,173 63,816 74,480 84,985 94,122 151,003
71-75 52,383 54,668 61,257 73,907 81,267 87,758 102,661 117,142 129,759 208,306
76-80 66,334 69,306 77,755 93,933 103,416 111,811 131,101 149,583 165,712 266,117
80+ 83,503 87,232 97,863 118,226 130,146 140,691 164,878 188,097 208,394 334,750

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 8,708 9,013 10,02512,967 14,460 15,562 18,205 20,715 23,093 37,123
36-40 10,086 10,454 11,643 15,045 16,699 17,961 20,990 23,920 26,619 42,795
41-45 12,034 12,482 13,914 17,977 19,887 21,343 24,940 28,415 31,619 50,833
46-50 16,201 16,815 18,754 23,324 25,915 27,877 32,629 37,231 41,345 66,473
51-55 19,627 20,388 22,759 28,246 31,354 33,754 39,509 45,096 50,051 80,472
56-60 25,323 26,333 29,422 36,752 40,732 43,460 50,870 58,066 64,430 103,591
61-65 29,908 31,135 34,825 42,951 47,525 50,560 59,193 67,569 74,951 120,511
66-70 40,593 42,283 47,283 58,046 64,104 69,140 80,905 92,276 102,272164,107
71-75 53,927 56,244 62,986 77,267 85,315 92,123 107,957123,147136,484219,119
76-80 67,181 70,150 78,659 96,492 106,577115,215135,262154,290170,998274,617
80+ 84,326 88,052 98,739 121,011133,560144,369169,364193,177214,093343,909

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 11,578 11,983 13,327 17,328 19,457 20,907 24,608 28,013 31,228 50,199
36-40 11,913 12,345 13,747 17,847 19,946 21,434 25,187 28,703 31,954 51,368
41-45 13,494 13,994 15,594 20,233 22,543 24,193 28,410 32,367 36,030 57,923
46-50 20,399 21,162 23,590 29,711 33,294 35,835 42,139 48,047 53,404 85,859
51-55 24,076 24,996 27,884 35,018 39,178 42,196 49,596 56,566 62,839 101,031
56-60 30,025 31,201 34,838 43,906 49,003 52,386 61,534 70,190 77,947 125,322
61-65 34,046 35,419 39,591 49,248 54,802 58,415 68,577 78,239 86,847 139,634
66-70 43,724 45,519 50,878 62,894 69,775 75,263 88,258 100,628 111,598 179,108
71-75 57,048 59,469 66,565 82,101 90,972 98,230 115,289131,475 145,782 234,073
76-80 71,318 74,434 83,424 102,788113,855123,071144,646164,959 182,894 293,740
80+ 87,629 91,464 102,527126,108 139,516150,795177,070201,934 223,869 359,628

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 10,562 10,934 12,165 15,614 18,048 19,482 23,271 26,460 29,500 47,427
36-40 12,892 13,363 14,883 19,125 22,060 23,773 28,445 32,402 36,051 57,961
41-45 15,507 16,090 17,940 23,076 26,542 28,513 34,165 38,930 43,293 69,605
46-50 19,157 19,896 22,204 27,395 31,515 33,857 40,626 46,390 51,468 82,749
51-55 25,639 26,656 29,777 36,348 41,859 45,018 54,102 61,827 68,524 110,173
56-60 34,852 36,270 40,556 50,004 57,646 61,456 73,976 84,528 93,674 150,614
61-65 43,184 44,986 50,353 61,681 71,182 75,564 91,116 104,090 115,353 185,473
66-70 59,653 62,175 69,574 84,919 98,026 105,383 127,170 145,133 160,753 257,994
71-75 80,119 83,594 93,638 114,389 132,190 142,708 172,556 196,892 218,086 350,034
76-80 104,321 108,967 122,215 149,501 172,982 186,974 226,601 258,544 286,410 459,888
80+ 132,133 138,036 154,853 189,483 219,283 237,056 287,317 327,785 363,142 583,270

2A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 13,432 13,905 15,468 19,973 23,045 24,827 29,676 33,758 37,635 60,502
36-40 15,335 15,893 17,699 22,845 26,327 28,343 33,923 38,645 43,010 69,147
41-45 18,011 18,684 20,827 26,892 30,925 33,213 39,799 45,347 50,447 81,105
46-50 23,354 24,242 27,040 33,784 38,893 41,816 50,137 57,206 63,526 102,136
51-55 30,089 31,263 34,903 43,119 49,682 53,461 64,188 73,298 81,312 130,732
56-60 39,554 41,138 45,972 57,158 65,916 70,383 84,639 96,653 107,192 172,346
61-65 47,321 49,269 55,118 67,977 78,459 83,420 100,500 114,760 127,249 204,597
66-70 62,992 65,628 73,411 90,075 103,988 111,823 134,847 153,856 170,490 273,654
71-75 83,542 87,132 97,569 119,654 138,277 149,278 180,388 205,791 228,019 366,008
76-80 107,349 112,092 125,681 154,200 178,412 192,833 233,567 266,456 295,248 474,104
80+ 134,909 140,896 158,023 193,821 224,296 242,463 293,734 335,070 371,287 596,369

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 16,304 16,875 18,769 24,334 28,040 30,173 36,079 41,055 45,769 73,576
36-40 17,779 18,422 20,514 26,564 30,593 32,913 39,401 44,887 49,970 80,333
41-45 20,517 21,278 23,714 30,706 35,306 37,914 45,433 51,764 57,601 92,605
46-50 27,552 28,589 31,876 40,172 46,271 49,774 59,647 68,023 75,585 121,522
51-55 34,539 35,871 40,029 49,890 57,507 61,903 74,275 84,769 94,099 151,292
56-60 42,043 43,706 48,819 61,097 70,477 75,345 90,537 103,339 114,673 184,374
61-65 50,172 52,215 58,387 72,416 83,594 88,994 107,136 122,294 135,666 218,127
66-70 64,532 67,206 75,151 92,635 106,952 115,039 138,641 158,149 175,316 281,429
