Care Supreme - CHIHLIP23128V012223

Base Gross Premium - Zone 1

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 4,470 4,536 5,043 6,040 6,583 7,042 8,158 9,296 10,363 16,656
05-17 3,353 3,406 3,792 4,547 4,961 5,314 6,164 7,025 7,831 12,589
18-35 7,231 7,342 8,168 9,787 10,762 11,617 13,419 15,257 17,010 27,347
36-40 8,705 8,852 9,862 11,835 12,979 13,980 16,182 18,442 20,509 32,973
41-45 9,904 10,069 11,228 13,487 14,746 15,830 18,347 20,904 23,247 37,376
46-50 12,324 12,541 13,999 16,831 18,421 19,795 22,975 26,250 29,105 46,795
51-55 15,582 15,873 17,735 21,342 23,383 25,154 29,240 33,417 37,032 59,542
56-60 20,674 21,080 23,576 28,399 31,148 33,135 38,580 44,082 48,851 78,545
61-65 28,358 28,945 32,404 39,070 42,898 45,517 53,090 60,647 67,209 108,064
66-70 37,134 37,918 42,430 51,116 56,132 60,537 70,653 80,618 89,285 143,244
71-75 50,726 51,859 58,109 70,110 77,091 83,248 97,385 111,123 123,091 197,603
76-80 64,237 65,745 73,760 89,107 98,102 106,066 124,365 141,897 157,196 252,442
80+ 80,862 82,750 92,835 112,151 123,458 133,462 156,406 178,433 197,686 317,549

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 7,875 7,994 8,892 11,502 12,826 13,802 16,146 18,373 20,483 32,927
36-40 9,121 9,272 10,327 13,345 14,811 15,930 18,617 21,216 23,610 37,957
41-45 10,254 10,420 11,615 15,007 16,601 17,817 20,820 23,720 26,395 42,435
46-50 13,806 14,037 15,656 19,470 21,633 23,271 27,238 31,080 34,514 55,491
51-55 16,725 17,020 18,999 23,580 26,173 28,177 32,982 37,645 41,782 67,177
56-60 21,580 21,982 24,561 30,679 34,002 36,279 42,466 48,472 53,785 86,476
61-65 28,962 29,535 33,036 40,745 45,083 47,962 56,151 64,097 71,100 114,318
66-70 39,309 40,110 44,854 55,063 60,810 65,587 76,748 87,534 97,017 155,675
71-75 52,222 53,354 59,749 73,297 80,931 87,390 102,411 116,819 129,471 207,859
76-80 65,057 66,546 74,617 91,534 101,101 109,294 128,311 146,362 162,212 260,505
80+ 81,660 83,527 93,666 114,793 126,697 136,951 160,661 183,251 203,093 326,238

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 10,471 10,628 11,821 15,369 17,257 18,543 21,826 24,846 27,698 44,524
36-40 10,774 10,950 12,193 15,829 17,691 19,011 22,340 25,458 28,341 45,562
41-45 11,500 11,682 13,017 16,890 18,819 20,195 23,716 27,019 30,077 48,354
46-50 17,383 17,666 19,692 24,803 27,793 29,915 35,177 40,109 44,581 71,674
51-55 20,518 20,866 23,277 29,232 32,705 35,224 41,402 47,221 52,457 84,339
56-60 25,587 26,046 29,082 36,652 40,906 43,731 51,368 58,594 65,068 104,617
61-65 32,970 33,599 37,557 46,717 51,986 55,414 65,053 74,219 82,384 132,459
66-70 42,341 43,180 48,264 59,662 66,190 71,396 83,722 95,458 105,864 169,905
71-75 55,245 56,413 63,145 77,882 86,298 93,182 109,364 124,719 138,292 222,045
76-80 69,064 70,609 79,138 97,507 108,005 116,746 137,213 156,484 173,496 278,647
80+ 84,858 86,764 97,259 119,628 132,347 143,047 167,972 191,558 212,366 341,149

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 9,552 9,698 10,790 13,848 16,008 17,280 20,641 23,469 26,165 42,066
36-40 11,659 11,852 13,201 16,963 19,567 21,086 25,229 28,739 31,976 51,409
41-45 13,214 13,432 14,976 19,263 22,156 23,802 28,521 32,498 36,140 58,105
46-50 16,325 16,609 18,536 22,869 26,308 28,264 33,914 38,725 42,965 69,078
51-55 21,849 22,252 24,858 30,343 34,943 37,580 45,163 51,613 57,202 91,971
56-60 29,700 30,278 33,856 41,743 48,122 51,303 61,753 70,563 78,198 125,730
61-65 41,818 42,674 47,765 58,511 67,524 71,682 86,434 98,742 109,426 175,943
66-70 57,766 58,980 65,999 80,556 92,989 99,967 120,636 137,676 152,493 244,737
71-75 77,586 79,298 88,826 108,511 125,398 135,375 163,690 186,775 206,880 332,048
76-80 101,023 103,368 115,935 141,819 164,094 177,367 214,958 245,260 271,693 436,258
80+ 127,955 130,943 146,896 179,747 208,016 224,875 272,554 310,942 344,483 553,299

2A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 12,148 12,333 13,719 17,716 20,439 22,021 26,321 29,942 33,380 53,662
36-40 13,868 14,096 15,698 20,262 23,351 25,139 30,088 34,276 38,148 61,331
41-45 15,349 15,597 17,386 22,448 25,815 27,726 33,224 37,855 42,112 67,705
46-50 19,902 20,237 22,573 28,202 32,468 34,907 41,853 47,755 53,031 85,261
51-55 25,641 26,098 29,136 35,995 41,474 44,628 53,583 61,188 67,877 109,133
56-60 33,707 34,341 38,377 47,715 55,025 58,755 70,655 80,684 89,482 143,871
61-65 45,825 46,738 52,286 64,484 74,428 79,134 95,335 108,863 120,710 194,084
66-70 61,001 62,256 69,639 85,446 98,645 106,077 127,918 145,950 161,730 259,593
71-75 80,900 82,655 92,556 113,506 131,172 141,607 171,119 195,217 216,303 347,201
76-80 103,954 106,332 119,223 146,277 169,245 182,924 221,565 252,764 280,077 449,743
80+ 130,642 133,656 149,903 183,862 212,771 230,004 278,641 317,852 352,209 565,726

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 14,744 14,967 16,648 21,583 24,871 26,762 32,000 36,414 40,595 65,259
36-40 16,078 16,340 18,194 23,561 27,135 29,192 34,947 39,812 44,321 71,252
41-45 17,484 17,763 19,796 25,633 29,473 31,650 37,926 43,212 48,084 77,305
46-50 23,479 23,865 26,609 33,534 38,627 41,550 49,792 56,784 63,097 101,444
51-55 29,433 29,944 33,415 41,648 48,006 51,676 62,004 70,763 78,552 126,295
56-60 35,828 36,485 40,753 51,003 58,833 62,896 75,579 86,266 95,727 153,912
61-65 48,586 49,532 55,387 68,694 79,298 84,421 101,631 116,010 128,694 206,920
66-70 62,491 63,752 71,289 87,875 101,457 109,128 131,517 150,023 166,308 266,969
71-75 81,763 83,508 93,483 115,045 132,952 143,529 173,344 197,724 219,145 351,790
76-80 104,615 106,975 119,909 147,525 170,683 184,470 223,318 254,732 282,323 453,370
80+ 131,210 134,203 150,481 184,982 214,060 231,387 280,195 319,593 354,204 568,946

Care Supreme - CHIHLIP23128V012223

Base Gross Premium - Zone 2

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 3,439 3,558 3,955 4,737 5,163 5,523 6,398 7,291 8,128 13,064
05-17 2,579 2,672 2,974 3,566 3,891 4,168 4,834 5,510 6,142 9,874
18-35 5,562 5,758 6,406 7,676 8,441 9,111 10,524 11,967 13,341 21,448
36-40 6,696 6,943 7,735 9,282 10,179 10,965 12,692 14,464 16,085 25,861
41-45 8,085 8,391 9,357 11,239 12,289 13,191 15,289 17,420 19,373 31,147
46-50 10,060 10,451 11,666 14,025 15,351 16,496 19,146 21,875 24,254 38,996
51-55 12,720 13,227 14,779 17,785 19,486 20,961 24,366 27,847 30,860 49,618
56-60 16,877 17,567 19,647 23,666 25,957 27,612 32,150 36,735 40,709 65,455
61-65 23,150 24,121 27,003 32,559 35,748 37,931 44,241 50,539 56,008 90,053
66-70 30,313 31,599 35,358 42,597 46,777 50,448 58,878 67,182 74,404 119,370
71-75 41,409 43,216 48,424 58,425 64,243 69,373 81,154 92,602 102,576 164,669
76-80 52,438 54,787 61,467 74,256 81,751 88,388 103,638 118,248 130,997 210,369
80+ 66,010 68,958 77,362 93,459 102,882 111,218 130,338 148,694 164,738 264,624

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 6,057 6,270 6,974 9,021 10,059 10,825 12,664 14,410 16,065 25,825
36-40 7,016 7,272 8,099 10,467 11,617 12,494 14,602 16,640 18,518 29,770
41-45 8,371 8,683 9,679 12,506 13,834 14,847 17,350 19,767 21,996 35,363
46-50 11,270 11,698 13,046 16,225 18,028 19,393 22,699 25,900 28,762 46,242
51-55 13,653 14,184 15,832 19,650 21,811 23,481 27,485 31,371 34,819 55,981
56-60 17,616 18,318 20,467 25,566 28,335 30,233 35,388 40,394 44,820 72,063
61-65 23,643 24,613 27,530 33,954 37,569 39,968 46,793 53,414 59,250 95,265
66-70 32,089 33,425 37,378 45,886 50,675 54,656 63,957 72,945 80,848 129,729
71-75 42,630 44,462 49,791 61,081 67,442 72,825 85,342 97,349 107,893 173,216
76-80 53,107 55,455 62,181 76,279 84,251 91,079 106,926 121,969 135,176 217,088
80+ 66,661 69,606 78,055 95,661 105,581 114,126 133,884 152,709 169,244 271,865

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 8,054 8,336 9,271 12,054 13,535 14,544 17,118 19,487 21,724 34,920
36-40 8,288 8,588 9,563 12,415 13,876 14,911 17,522 19,967 22,229 35,735
41-45 9,387 9,735 10,848 14,075 15,683 16,829 19,763 22,516 25,064 40,295
46-50 14,191 14,721 16,410 20,669 23,161 24,929 29,315 33,424 37,150 59,728
51-55 16,749 17,389 19,398 24,360 27,254 29,354 34,502 39,351 43,714 70,283
56-60 20,887 21,705 24,235 30,543 34,088 36,443 42,806 48,828 54,224 87,181
61-65 26,914 27,999 31,298 38,931 43,322 46,178 54,211 61,849 68,653 110,383
66-70 34,564 35,984 40,220 49,719 55,159 59,496 69,769 79,549 88,220 141,587
71-75 45,098 47,011 52,621 64,902 71,915 77,652 91,137 103,932 115,243 185,038
76-80 56,379 58,841 65,949 81,255 90,004 97,289 114,344 130,403 144,580 232,205
80+ 69,272 72,303 81,049 99,690 110,289 119,206 139,977 159,632 176,971 284,291

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 7,347 7,607 8,462 10,861 12,555 13,553 16,189 18,407 20,522 32,993
36-40 8,968 9,296 10,354 13,304 15,346 16,538 19,788 22,540 25,079 40,321
41-45 10,787 11,193 12,480 16,052 18,464 19,835 23,768 27,082 30,117 48,421
46-50 13,326 13,841 15,447 19,058 21,923 23,553 28,262 32,271 35,804 57,565
51-55 17,836 18,543 20,715 25,286 29,119 31,317 37,636 43,010 47,669 76,642
56-60 24,245 25,231 28,213 34,786 40,101 42,752 51,461 58,803 65,165 104,775
61-65 34,137 35,562 39,804 48,760 56,270 59,735 72,028 82,285 91,188 146,619
66-70 47,156 49,150 55,000 67,130 77,491 83,306 100,530 114,730 127,078 203,948
71-75 63,335 66,082 74,022 90,426 104,498 112,813 136,408 155,646 172,400 276,707
76-80 82,468 86,140 96,612 118,183 136,745 147,806 179,131 204,383 226,411 363,548
80+ 104,453 109,119 122,414 149,789 173,347 187,396 227,128 259,118 287,069 461,083

2A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 9,344 9,673 10,760 13,895 16,031 17,271 20,644 23,484 26,181 42,088
36-40 10,668 11,056 12,312 15,892 18,314 19,717 23,599 26,883 29,920 48,102
41-45 12,530 12,998 14,488 18,707 21,512 23,105 27,686 31,546 35,094 56,421
46-50 16,246 16,864 18,811 23,501 27,056 29,089 34,878 39,795 44,192 71,051
51-55 20,932 21,748 24,280 29,996 34,562 37,190 44,653 50,990 56,564 90,944
56-60 27,516 28,618 31,981 39,763 45,854 48,962 58,879 67,237 74,568 119,893
61-65 37,408 38,949 43,572 53,736 62,023 65,945 79,446 90,719 100,592 161,737
66-70 49,797 51,880 58,032 71,205 82,204 88,397 106,598 121,625 134,775 216,327
71-75 66,041 68,879 77,130 94,588 109,310 118,006 142,599 162,681 180,252 289,334
76-80 84,861 88,610 99,352 121,897 141,037 152,437 184,638 210,637 233,398 374,785
80+ 106,647 111,380 124,919 153,219 177,309 191,670 232,201 264,877 293,508 471,438

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 11,341 11,739 13,057 16,928 19,506 20,989 25,098 28,560 31,840 51,183
36-40 12,368 12,816 14,270 18,479 21,282 22,896 27,410 31,225 34,761 55,884
41-45 14,273 14,803 16,497 21,361 24,561 26,375 31,605 36,010 40,070 64,421
46-50 19,167 19,888 22,174 27,945 32,189 34,625 41,494 47,320 52,581 84,537
51-55 24,027 24,953 27,846 34,706 40,005 43,063 51,670 58,969 65,460 105,246
56-60 29,247 30,404 33,961 42,503 49,027 52,414 62,982 71,888 79,773 128,260
61-65 39,662 41,277 46,156 57,245 66,082 70,351 84,693 96,675 107,245 172,433
66-70 51,013 53,127 59,408 73,229 84,548 90,940 109,597 125,019 138,590 222,474
71-75 66,745 69,590 77,903 95,871 110,794 119,607 144,453 164,770 182,621 293,158
76-80 85,400 89,145 99,924 122,937 142,236 153,725 186,098 212,277 235,269 377,808
80+ 107,110 111,836 125,400 154,152 178,383 192,822 233,496 266,328 295,170 474,122
Note:

> Premium excludes GST and are in INR

> Rates provided are on annual basis

> Sum insured in between can be calculated using linear interpolation

Optional Benefits

Optional Benefit 1:Smart Select

Adjustment Factor will be applicable on the Base Premium.

Factor -15%

Optional Benefit 2: Room Rent Modification

Adjustment Factor will be applicable on the Base Premium.

Room Category Factor
Single Private Room -10.0%
Twin Sharing Room -22.5%

Optional Benefit 3: PED Wait Period Modification

Adjustment Factor will be applicable on the Base Premium.

Age-Band/ Wait Period 1 year 2 year 3 year
00-04 1.50% 1.00% 0.75%
05-17 3.00% 2.00% 1.50%
18-35 4.50% 3.00% 2.25%
36-55 13.50% 9.00% 6.75%
56-60 18.00% 12.00% 9.00%
61-70 25.50% 17.00% 12.75%
71-75 30.00% 20.00% 15.00%
76+ 33.00% 22.00% 16.50%

Optional Benefit 4: Named Ailment Wait Period Modification

Adjustment Factor will be applicable on the Base Premium.

Age-Band/ Wait Period 1 year
00-04 3.00%
05-17 4.50%
18-35 8.25%
36-40 27.00%
41-55 33.00%
56-60 42.00%
61-65 48.00%
66-70 51.00%
71-75 57.00%
76+ 60.00%

Optional Benefit 5: Instant Cover

Adjustment Factor will be applicable on the Base Premium.

Wait Periods (Months) Factor
48 20.0%
36 19.0%
24 17.5%
12 15.0%

Optional Benefit 6: Deductible

Adjustment Factor will be applicable on the Base Premium.

Deductible/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
10,000 -14.75% -12.00% -9.50% -7.25% -6.75% -6.25% -5.25% -4.75% -4.50% -4.00%
25,000 -19.00% -15.50% -12.25% -9.25% -8.75% -8.25% -7.25% -6.75% -6.50% -6.00%
50,000 -23.00% -18.75% -14.75% -11.00% -10.50% -10.00% -9.00% -8.50% -8.25% -7.75%
100,000 -26.50% -21.50% -16.75% -12.50% -12.00% -11.50% -10.50% -10.00% -9.75% -9.25%
200,000 -30.50% -25.00% -19.75% -15.00% -14.50% -14.00% -13.00% -12.50% -12.25% -11.75%
500,000 -43.50% -36.25% -29.50% -23.50% -23.00% -22.50% -21.50% -21.00% -20.75% -20.25%
1,000,000 -67.67% -56.39% -45.89% -36.56% -35.78% -35.00% -33.50% -32.00% -30.50% -30.00%

Optional Benefit 7: Co-Payment

Adjustment Factor will be applicable on the Base Premium.

Co-Payment Factor
5% -4%
10% -8%
20% -16%
30% -24%
50% -40%

Optional Benefit 8: New Born Cover

Premium will be calculated as 20% of the differential premium pro-rated for the endorsement period on mid-term inclusion of a child upon birth in the policy.

Optional Benefit 9: Plus Benefit

Premium for additional sum insured to be calculated from respective rate chart.

Optional Benefit 10: Cumulative Bonus Super

Adjustment Factor will be applicable on the Base Premium.

Age Band/ SI Less Than 50L 50L to 1Cr Above 1Cr
00-45 10.0% 7.5% 5.0%
46+ 15.0% 15.0% 12.5%

Optional Benefit 11: Annual Health Check Up

Premium per member for all Zones.

Age-Band/ SI Less Than 15L 15L and above
00-17 40 40
18-35 404 539
36-45 416 555
46-55 535 714
56+ 714 951

Optional Benefit 12: Be-Fit Benefit

Premium per member for all Zones 649

Optional Benefit 13: Wellness Benefit

Premium per member for all Zones 32

Optional Benefit 14: Air Ambulance

Premium per policy for all Zones 432

Optional Benefit 15: Women Care

Premium per female member for all Zones

Age Band / Limit 10,000 25,000 50,000
18-35 2,656 2,914 3,631
36+ 4,213 4,667 5,679

Optional Benefit 16: Mental Health Well Being

Limit 10,000 25,000 50,000
Premium per member for all Zones 1,755 2,015 2,248

Optional Benefit 17: Claim Shield

Adjustment Factor will be applicable on the Base Premium.

Factor 5%

Note:

Optional Benefits - 11, 12, 13, & 16 shall be available to all Insured Persons under floater policy unless specifically mentioned/catered to in the Policy wordings