Care Plus : CHIHLIP22047V012122

Base Gross Premium - Zone 1

Note:

> All amounts in INR

> Rates are excluding taxes

> Below are the annual gross premium rates.

Individual (1A)

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
05-35 6,419 6,697 7,658 8,818 9,159 9,495 9,796 10,486 12,683 14,355 15,342 16,019 18,279 19,973 21,709 24,192 27,860
36-45 8,210 8,557 9,565 11,087 11,543 11,937 12,306 13,238 15,447 17,545 18,755 19,589 22,360 24,394 26,581 29,533 33,992
46-50 12,596 13,131 14,670 17,091 17,825 18,536 18,971 20,496 23,956 27,244 29,078 30,331 34,580 37,849 41,403 46,568 52,534
51-55 15,087 15,727 17,318 20,258 21,160 21,991 22,508 24,381 28,552 32,566 34,805 36,320 41,477 45,294 49,574 55,797 62,949
56-60 18,940 19,739 21,451 25,179 26,337 27,352 27,993 30,394 35,705 40,824 43,185 44,583 50,466 56,144 62,781 69,204 78,054
61-65 28,757 29,972 31,891 37,663 39,478 40,985 41,951 45,699 53,800 61,760 65,196 67,082 75,864 84,748 95,537 104,672 118,083
66-70 36,739 38,267 40,335 47,679 50,023 51,868 53,073 57,923 68,918 79,134 84,829 88,610 101,515 111,479 121,998 137,159 155,356
71-75 51,118 53,242 55,599 65,937 69,289 71,783 73,445 80,389 95,562 110,071 118,174 123,571 141,824 155,028 169,851 191,083 216,172
76-80 69,435 72,308 75,024 89,172 93,833 97,107 9,339 109,021 129,565 149,617 160,846 168,384 193,523 210,899 231,269 260,209 94,099
80+ 77,856 81,073 84,142 100,087 105,455 109,020 111,532 122,712 145,950 168,823 181,758 190,508 219,218 238,706 261,888 294,527 332,725

1A+1C

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
18-35 8,980 9,367 10,683 12,323 12,798 13,268 13,688 14,661 18,330 20,736 22,135 24,821 28,282 30,164 31,183 34,687 39,839
36-45 10,227 10,660 12,049 13,922 14,476 14,979 15,442 16,585 20,749 23,522 25,112 28,177 32,111 34,244 35,459 39,376 45,224
46-50 14,637 15,262 17,104 19,907 20,740 21,551 22,111 23,840 28,773 32,686 34,884 36,367 41,455 45,308 49,433 55,394 62,768
51-55 16,860 17,580 19,468 22,738 23,721 24,642 25,277 27,313 32,955 37,526 40,091 41,810 47,725 52,073 56,856 63,771 72,238
56-60 20,618 21,494 23,734 27,812 29,053 30,168 30,934 33,503 40,405 46,112 48,881 50,558 57,330 63,449 70,461 77,807 88,066
61-65 29,818 31,084 33,344 39,295 41,137 42,705 43,770 47,571 57,214 65,549 69,320 71,458 80,924 90,004 100,840 110,723 125,208
66-70 39,418 41,064 43,600 51,446 53,916 55,909 57,268 62,948 75,504 86,555 92,727 96,808 110,833 121,616 132,933 149,219 169,239
71-75 53,078 55,290 58,100 68,792 72,219 74,828 76,621 84,515 101,081 116,254 124,738 130,371 149,529 163,422 178,873 200,986 227,622
76-80 70,479 73,404 76,554 90,865 95,536 98,886 101,221 112,002 133,725 154,218 165,704 173,392 199,160 217,059 237,834 267,346 302,433
80+ 78,479 81,730 85,216 101,234 106,576 110,204 112,804 125,145 149,454 172,656 185,780 194,631 223,828 243,753 267,228 300,291 339,513

1A+2C

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
18-35 12,067 12,581 14,408 16,602 17,235 17,860 18,416 19,726 24,727 27,952 29,804 31,069 35,349 38,593 41,840 46,471 53,255
36-45 13,302 13,862 15,755 18,184 18,895 19,554 20,154 21,633 27,132 30,722 32,765 34,172 38,892 42,452 46,086 51,130 58,605
46-50 18,778 19,580 21,982 25,574 26,629 27,658 28,411 30,601 37,343 42,392 45,229 47,126 53,701 58,626 63,859 71,391 81,046
51-55 21,156 22,060 24,513 28,608 29,822 30,971 31,809 34,323 41,846 47,600 50,833 52,981 60,446 65,902 71,840 80,394 91,237
56-60 25,100 26,170 28,979 33,926 35,409 36,763 37,743 40,812 49,682 56,629 60,099 62,223 70,622 77,892 86,115 95,180 107,932
61-65 34,300 35,760 38,589 45,409 47,493 49,300 50,578 54,880 66,491 76,066 80,538 83,123 94,216 104,448 116,494 128,096 145,073
66-70 43,900 45,740 48,845 57,560 60,273 62,504 64,076 70,257 84,780 97,071 103,946 108,473 124,125 136,059 148,588 166,592 189,104
71-75 57,560 59,966 63,345 74,906 78,575 81,423 83,429 91,824 110,358 126,770 135,956 142,036 162,822 177,866 194,527 218,359 247,487
76-80 74,961 78,079 81,799 96,979 101,892 105,481 108,029 119,310 143,001 164,735 176,922 185,057 212,453 231,503 253,488 284,719 322,298
80+ 82,960 86,406 90,462 107,348 112,932 116,799 119,613 132,454 158,731 183,172 196,998 206,296 237,121 258,197 282,882 317,664 359,378

1A+3C

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
18-35 15,219 15,864 18,208 20,969 21,762 22,546 23,242 24,896 31,254 35,315 37,631 39,215 44,579 48,665 52,723 58,507 66,964
36-45 16,155 16,834 19,192 22,137 22,994 23,799 24,526 26,316 33,053 37,402 39,865 41,558 47,262 51,580 55,946 62,035 71,020
46-50 22,918 23,898 26,860 31,242 32,517 33,765 34,712 37,361 45,914 52,097 55,574 57,885 65,946 71,945 78,285 87,389 99,323
51-55 25,451 26,541 29,558 34,479 35,923 37,299 38,340 41,333 50,738 57,674 61,575 64,152 73,168 79,732 86,825 97,017 110,236
56-60 29,581 30,846 34,225 40,040 41,765 43,358 44,551 48,120 58,959 67,145 71,317 73,888 83,915 92,336 101,770 112,553 127,797
61-65 38,781 40,436 43,834 51,523 53,849 55,895 57,387 62,189 75,767 86,582 91,756 94,788 107,509 118,891 132,149 145,469 164,938
66-70 48,381 50,416 54,090 63,674 66,629 69,099 70,884 77,566 94,057 107,588 115,164 120,139 137,418 150,503 164,243 183,965 208,969
71-75 62,041 64,642 68,591 81,020 84,931 88,018 90,238 99,132 119,635 137,287 147,174 153,702 176,114 192,309 210,182 235,732 267,352
76-80 78,251 81,514 85,739 101,547 106,625 110,395 113,115 124,720 149,994 172,622 185,318 193,771 222,359 242,257 265,106 297,561 337,031
80+ 86,130 89,715 94,271 111,760 117,499 121,543 124,525 137,666 165,487 190,783 205,093 214,692 246,657 268,551 294,059 330,012 373,555

1A+4C

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
18-35 18,491 19,271 22,152 25,500 26,461 27,409 28,251 30,262 38,026 42,955 45,753 47,668 54,159 59,119 64,020 71,004 81,201
36-45 19,520 20,338 23,236 26,790 27,820 28,795 29,673 31,831 40,018 45,263 48,226 50,258 57,127 62,342 67,578 74,907 85,689
46-50 27,059 28,216 31,738 36,910 38,406 39,872 41,013 44,122 54,484 61,802 65,919 68,644 78,192 85,263 92,710 103,387 117,601
51-55 29,747 31,022 34,603 40,350 42,024 43,628 44,872 48,343 59,629 67,748 72,317 75,323 85,889 93,562 101,809 113,640 129,236
56-60 34,063 35,522 39,470 46,154 48,121 49,953 51,359 55,429 68,236 77,662 82,535 85,553 97,208 106,779 117,424 129,926 147,662
61-65 43,263 45,111 49,080 57,637 60,205 62,490 64,195 69,498 85,044 97,099 102,974 106,453 120,801 133,335 147,804 162,842 184,803
66-70 52,863 55,091 59,335 69,788 72,985 75,695 77,693 84,874 103,334 118,105 126,382 131,804 150,711 164,947 179,897 201,338 228,834
71-75 66,523 69,318 73,836 87,134 91,287 94,614 97,046 106,441 128,912 147,804 158,393 165,367 189,407 206,753 225,836 253,105 287,218
76-80 83,924 87,431 92,290 109,207 114,604 118,672 121,646 133,928 161,555 185,768 199,358 208,387 239,038 260,390 284,798 319,465 362,028
80+ 90,085 93,842 98,933 117,185 123,132 127,390 130,565 144,130 173,738 200,121 215,045 225,034 258,432 281,343 307,908 345,362 391,126

2A

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
18-35 10,746 11,203 12,652 14,625 15,189 15,747 16,246 17,391 21,565 24,374 26,009 27,088 30,847 33,567 36,417 40,479 46,436
36-45 11,731 12,218 13,677 15,830 16,463 17,026 17,549 18,848 23,396 26,509 28,289 29,492 33,586 36,559 39,744 44,082 50,571
46-50 18,714 19,494 21,766 25,323 26,390 27,406 28,070 30,297 36,072 40,966 43,682 45,518 51,817 56,595 61,791 69,248 78,167
51-55 24,034 25,038 27,644 32,296 33,710 35,026 35,837 38,787 45,886 52,254 55,775 58,139 66,281 72,321 79,067 88,865 100,029
56-60 30,425 31,694 34,841 40,855 42,710 44,349 45,375 49,235 58,414 66,705 70,650 73,035 82,728 91,591 101,900 112,670 126,847
61-65 44,170 46,021 49,237 58,076 60,839 63,153 64,626 70,352 83,672 95,935 101,247 104,172 117,730 131,334 147,779 161,939 182,438
66-70 60,460 62,964 66,474 78,551 82,385 85,429 87,404 96,146 114,388 131,278 140,241 145,999 166,746 183,676 202,057 225,885 255,431
71-75 82,174 85,570 89,504 106,068 111,411 115,425 118,084 130,513 155,163 178,551 191,570 200,207 229,589 251,175 275,021 309,206 349,666
76-80 112,141 116,768 121,291 144,090 151,566 156,872 160,468 177,846 211,359 243,885 262,052 274,202 314,942 343,411 376,406 423,342 478,346
80+ 136,735 142,369 147,732 175,684 185,036 191,323 195,713 217,448 258,569 298,912 321,638 336,955 387,512 422,023 462,844 520,418 587,748

2A+1C

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
18-35 14,018 14,610 16,596 19,156 19,887 20,610 21,255 22,757 28,337 32,014 34,131 35,542 40,428 44,021 47,715 52,975 60,672
36-45 15,096 15,723 17,721 20,483 21,289 22,023 22,696 24,363 30,361 34,370 36,650 38,192 43,452 47,321 51,376 56,954 65,240
46-50 22,854 23,812 26,644 30,991 32,279 33,512 34,371 37,057 44,642 50,671 54,027 56,277 64,063 69,914 76,217 85,246 96,445
51-55 28,329 29,519 32,689 38,166 39,811 41,355 42,368 45,797 54,777 62,328 66,517 69,310 79,002 86,151 94,051 105,488 119,028
56-60 34,906 36,370 40,087 46,969 49,066 50,944 52,184 56,544 67,690 77,221 81,868 84,701 96,021 106,035 117,555 130,043 146,712
61-65 50,492 52,614 56,534 66,610 69,730 72,380 74,127 80,592 96,436 110,449 116,684 120,178 135,928 151,249 169,591 186,059 209,905
66-70 66,018 68,760 72,887 86,049 90,195 93,532 95,752 105,157 125,661 144,092 153,914 160,221 182,959 201,347 221,274 247,247 279,796
71-75 88,148 91,799 96,349 114,085 119,771 124,095 127,011 140,179 167,201 192,256 206,213 215,456 246,997 270,128 295,625 332,158 375,825
76-80 118,135 123,018 128,142 152,120 159,944 165,558 169,411 187,538 223,424 257,633 276,749 289,512 332,429 362,432 397,091 446,390 504,607
80+ 139,509 145,265 151,107 179,582 189,063 195,508 200,052 222,030 264,568 305,651 328,797 344,373 395,928 431,158 472,688 531,270 600,234

2A+2C

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
18-35 17,290 18,017 20,539 23,687 24,586 25,473 26,263 28,122 35,109 39,655 42,254 43,995 50,008 54,475 59,012 65,472 74,909
36-45 18,460 19,228 21,765 25,136 26,115 27,019 27,843 29,878 37,325 42,232 45,010 46,892 53,318 58,082 63,009 69,825 79,909
46-50 26,994 28,130 31,522 36,659 38,168 39,619 40,672 43,818 53,213 60,376 64,372 67,036 76,308 83,232 90,643 101,243 114,722
51-55 32,625 33,999 37,734 44,037 45,912 47,684 48,900 52,807 63,668 72,402 77,258 80,481 91,723 99,981 109,035 122,110 138,028
56-60 39,388 41,046 45,332 53,083 55,422 57,540 58,992 63,853 76,967 87,738 93,086 96,366 109,313 120,479 133,209 147,416 166,577
61-65 53,600 55,858 60,235 70,906 74,184 77,000 78,912 85,703 103,069 117,941 124,704 128,547 145,490 161,551 180,614 198,347 224,026
66-70 68,426 71,276 75,820 89,440 93,701 97,171 99,530 109,150 130,935 150,028 160,240 166,795 190,440 209,409 229,932 256,811 290,808
71-75 89,337 93,046 97,962 115,908 121,628 126,027 129,041 142,235 170,156 195,519 209,657 219,005 250,992 274,414 300,178 337,079 381,580
76-80 118,645 123,557 129,040 153,085 160,893 166,555 170,485 188,522 225,108 259,413 278,589 291,374 334,476 364,620 399,336 448,711 507,434
80+ 140,664 146,476 152,718 181,386 190,888 197,416 202,060 224,030 267,473 308,823 332,122 347,778 399,733 435,273 477,033 535,950 605,739

2A+3C

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
18-35 20,561 21,424 24,483 28,219 29,284 30,336 31,272 33,488 41,881 47,295 50,376 52,448 59,588 64,930 70,309 77,969 89,145
36-45 21,825 22,732 25,808 29,789 30,941 32,016 32,990 35,394 44,290 50,093 53,371 55,592 63,183 68,843 74,641 82,697 94,579
46-50 31,135 32,447 36,400 42,326 44,056 45,726 46,973 50,579 61,783 70,081 74,717 77,796 88,554 96,550 105,068 117,241 133,000
51-55 36,920 38,480 42,779 49,907 52,013 54,012 55,431 59,817 72,560 82,476 88,000 91,652 104,445 113,811 124,020 138,733 157,027
56-60 43,870 45,722 50,577 59,197 61,778 64,135 65,800 71,162 86,244 98,254 104,304 108,031 122,606 134,922 148,864 164,789 186,442
61-65 58,861 61,346 66,354 78,050 81,618 84,714 86,867 94,258 113,839 130,167 137,729 142,073 160,888 178,335 198,891 218,597 247,139
66-70 74,533 77,644 82,853 97,666 102,271 106,063 108,688 119,044 143,286 164,073 175,228 182,385 208,215 228,790 251,018 280,256 317,540
71-75 94,408 98,335 103,823 122,759 128,763 133,429 136,670 150,466 180,489 207,261 222,195 232,053 265,877 290,606 317,759 356,634 403,897
76-80 124,034 129,177 135,238 160,339 168,454 174,396 178,563 197,255 236,034 271,847 291,874 305,207 350,266 381,790 417,992 469,477 531,115
80+ 146,360 152,417 159,256 189,044 198,874 205,695 210,588 233,262 279,008 321,960 346,165 362,407 416,440 453,436 496,777 557,932 630,798

2A+4C

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
18-35 23,833 24,831 28,426 32,750 33,983 35,200 36,281 38,854 48,653 54,935 58,498 60,901 69,168 75,384 81,606 90,466 103,381
36-45 25,190 26,237 29,852 34,442 35,767 37,012 38,137 40,909 51,255 57,955 61,731 64,292 73,049 79,604 86,273 95,569 109,248
46-50 35,275 36,765 41,278 47,994 49,945 51,833 53,273 57,340 70,353 79,787 85,062 88,555 100,799 109,869 119,494 133,238 151,277
51-55 41,216 42,961 47,824 55,778 58,114 60,341 61,963 66,827 81,451 92,550 98,742 102,823 117,166 127,641 139,004 155,356 176,026
56-60 48,351 50,398 55,822 65,312 68,134 70,730 72,609 78,471 95,521 108,771 115,522 119,696 135,898 149,366 164,518 182,162 206,307
61-65 63,937 66,642 72,270 84,952 88,798 92,165 94,552 102,519 124,266 141,998 150,338 155,173 175,806 194,580 216,554 238,178 269,500
66-70 80,449 83,815 89,685 105,653 110,590 114,693 117,580 128,639 155,301 177,728 189,799 197,539 225,492 247,617 271,488 303,008 343,494
71-75 100,651 104,845 110,983 131,144 137,504 142,495 146,006 160,570 193,083 221,597 237,511 248,002 284,083 310,426 339,301 380,629 431,249
76-80 129,866 135,258 141,927 168,173 176,622 182,866 187,286 206,696 247,820 285,266 306,215 320,143 367,319 400,337 438,151 491,926 556,707
80+ 152,147 158,451 165,899 196,824 206,988 214,107 219,252 242,641 290,728 335,308 360,432 377,269 433,413 471,889 516,834 580,262 656,253

Note:

> All amounts in INR

> Rates are excluding taxes

> Below are the annual gross premium rates.

Optional Cover 1 - Maternity and New Born Cover

Age band/SI Less than or equal to 5l Greater than 5L
Overall 1,258 2,096

Optional Cover 2 - Daily Allowance

Premium Rate (per 1000 Rupees Sum Insured)
Age Band/ SI Overall SI
05-35 302
36-45 327
46-50 382
51-55 456
56-60 559
61-65 879
66-70 909
71-75 1,283
76-80 1,673
80+ 1,950

A discount of 5% applies to each additional member added for floater policies.

Optional Cover 3 - International Second Opinion

Gross Premium per policy 647

Optional Cover 4 - Smart Select

Below Adjustment factor will be applicable on the Premium.

Adjustment factor of (-)15% on the premium.

Optional Cover 5 - Deductible Option– on an aggregate basis per Policy Year (in Rs.)

Below Adjustment factor will be applicable on the Premium.

Age/ SI 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000
100,000 38% 32% 27% 24% 22% 20% 18% 17% 13% 12% 12% 11% 11% 11% 10% 10% 10%
200,000 43% 36% 31% 28% 25% 23% 22% 20% 15% 15% 14% 14% 13% 13% 13% 13% 12%
300,000 49% 42% 35% 32% 29% 27% 25% 24% 19% 18% 18% 17% 17% 17% 16% 16% 16%
500,000 60% 51% 44% 40% 36% 34% 32% 30% 24% 23% 23% 22% 22% 22% 21% 21% 21%

Optional Cover 6 - Co-pay Option

Below Adjustment factor will be applicable on the Premium.

Adjustment factor of 16% on the premium.

Optional Cover 7 - Room Rent Modification

Below Adjustment factor will be applicable on the Premium.

Adjustment factor/SI Less than 5 lakhs
1% to SPR 20%