Care Heart - RHIHLIP21371V022021

NOTES:

1. All amounts are in INR

2. All Rates are GROSS PREMIUM excluding service tax

3. Sum Insured mentioned is the Base Medical Sum Insured

BASE COVER-

Gross Premium - IPD + Other Benefits Covers

Option 1: 20% COPAY

Gross Premium - Individual (Copay Applicable:)
Age Band/ Sum Insured 200,000 300,000 400,000 500,000 700,000 1,000,000
18-24 years 5,205 5,885 6,529 7,624 10,267 11,249
25-35 years 5,576 6,304 6,961 8,194 10,923 12,030
36-40 years 6,173 6,899 7,658 8,992 11,675 12,968
41-45 years 7,239 8,218 9,250 11,028 13,956 15,694
46-50 years 8,962 10,342 11,808 14,331 17,832 19,550
51-55 years 10,977 12,837 14,810 18,191 22,275 24,803
56-60 years 13,189 15,572 18,097 22,420 27,100 30,512
61-65 years 17,200 20,538 24,083 30,118 36,146 40,819
66-70 years 23,689 28,573 33,756 42,533 50,730 58,018
71-75 years 32,040 38,899 46,185 58,420 69,236 80,532
76-80 years 40,914 49,879 59,813 75,320 89,381 105,008
Above 80 years 51,687 63,238 76,051 95,892 113,393 133,572
Gross Premium - 2A
Age Band/ Sum Insured 200,000 300,000 400,000 500,000 700,000 1,000,000
18-24 years 9,245 10,222 11,149 12,722 18,186 19,702
25-35 years 9,643 10,674 11,613 13,334 18,945 20,607
36-40 years 10,417 11,463 12,519 14,397 20,068 21,995
41-45 years 11,928 13,282 14,707 17,167 23,264 25,828
46-50 years 15,307 17,461 19,742 23,663 30,648 33,623
51-55 years 18,887 21,894 25,080 30,538 38,697 42,825
56-60 years 22,518 26,430 30,559 37,609 47,055 52,733
61-65 years 28,576 33,965 39,660 49,332 61,205 68,964
66-70 years 38,599 46,417 54,680 68,637 84,592 96,402
71-75 years 51,305 62,184 73,690 92,966 113,873 131,898
76-80 years 66,746 81,358 97,339 122,581 150,333 176,321
Above 80 years 84,178 103,040 123,861 156,062 190,991 225,050

Option 2: 30% COPAY

Gross Premium - Individual
Age Band/ Sum Insured 200,000 300,000 400,000 500,000 700,000 1,000,000
18-24 years 5,025 5,645 6,232 7,229 9,811 10,703
25-35 years 5,363 6,027 6,626 7,748 10,408 11,415
36-40 years 5,909 6,570 7,262 8,476 11,094 12,270
41-45 years 6,885 7,776 8,718 10,336 13,178 14,759
46-50 years 8,458 9,717 11,054 13,350 16,713 18,275
51-55 years 10,300 11,995 13,795 16,874 20,766 23,066
56-60 years 12,321 14,494 16,798 20,734 25,169 28,273
61-65 years 15,987 19,031 22,266 27,761 33,423 37,674
66-70 years 21,918 26,371 31,101 39,093 46,730 53,361
71-75 years 29,315 35,513 42,103 53,136 63,079 73,258
76-80 years 37,357 45,458 54,443 68,429 81,296 95,380
Above 80 years 47,125 57,566 69,159 87,054 103,024 121,212
Gross Premium - Individual
Age Band/ Sum Insured 200,000 300,000 400,000 500,000 700,000 1,000,000
18-24 years 8,988 9,878 10,722 12,154 17,481 18,860
25-35 years 9,351 10,290 11,146 12,712 18,172 19,685
36-40 years 10,057 11,011 11,972 13,682 19,197 20,950
41-45 years 11,439 12,674 13,973 16,212 22,115 24,448
46-50 years 14,527 16,490 18,570 22,140 28,851 31,557
51-55 years 17,798 20,539 23,446 28,414 36,193 39,948
56-60 years 21,116 24,682 28,450 34,868 43,819 48,984
61-65 years 26,653 31,566 36,763 45,569 56,730 63,789
66-70 years 35,813 42,942 50,483 63,192 78,071 88,815
71-75 years 47,061 56,891 67,297 84,680 103,919 120,161
76-80 years 61,051 74,255 88,710 111,474 136,888 160,311
Above 80 years 76,855 93,904 112,742 141,785 173,674 204,373

Please Note:

These rates are applicable for 30% Copay option for New Entrants till age 70 years and then @ 40% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70 years or below) opts to stay at 30% Copay, he/she will need to pay an additional loading @ 7.5%.

NOTES:

1. All amounts are in INR

2. All the rates for Optional covers are GROSS PREMIUM excluding service tax

OPTIONAL COVERS-

1: OPD Care Gross Premium
Floater Combinations/Coverage Amount 2,000 3,000 5,000 7,000 10,000 15,000 20,000 25,000
1A 1,149 1,714 2,787 3,871 5,261 7,676 10,164 12,650
2A 1,717 2,565 4,156 5,786 7,864 11,490 15,248 19,022
2: International Second Opinion
Gross Rate per policy 982
3: Home Care
Scenario 1: Applicable for Sum Insured 2/3/4/5 Lacs
Up to Rs.1,000 per day; Max. 7 days per occurrence & Max. 45 days per policy year per Insured Person; Covered after a deductible of 1 day
Age Band Gross Rate in INR
18 to 55 years 998
56 to 70 years 1,680
Above 70 years 3,413
Scenario 2: Applicable for Sum Insured 7 and 10 Lacs
Up to Rs.2,000 per day; Max. 7 days per occurrence & Max. 45 days per policy year per Insured Person; Covered after a deductible of 1 day
Age Band Gross Rate in INR
18 to 55 years 1,838
56 to 70 years 3,098
Above 70 years 6,195
OPTIONAL COVER 4: Active Health Check-Up
All Ages/Floater Combinations Gross Rate in INR
Individual 628
2A 1,255