Care Heart UIN - CHIHLIP26053V032526

Notes:

1. All amounts are in INR

2. All Rates are GROSS PREMIUM excluding service tax

3. Sum Insured mentioned is the Base Medical Sum Insured

BASE COVER

Gross Premium - IPD + Other Benefits Covers

ZONE1- Option 1: 20% COPAY Applicable

Gross Premium - Individual
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 5,726 ₹ 6,473 ₹ 7,182 ₹ 8,387 ₹ 11,294 ₹ 12,374
25-35 years ₹ 6,133 ₹ 6,935 ₹ 7,657 ₹ 9,013 ₹ 12,015 ₹ 13,233
36-40 years ₹ 6,790 ₹ 7,589 ₹ 8,424 ₹ 9,891 ₹ 12,842 ₹ 14,265
41-45 years ₹ 7,963 ₹ 9,039 ₹ 10,175 ₹ 12,130 ₹ 15,352 ₹ 17,263
46-50 years ₹ 9,858 ₹ 11,377 ₹ 12,989 ₹ 15,764 ₹ 19,615 ₹ 21,505
51-55 years ₹ 12,074 ₹ 14,120 ₹ 16,291 ₹ 20,010 ₹ 24,503 ₹ 27,283
56-60 years ₹ 14,507 ₹ 17,129 ₹ 19,907 ₹ 24,663 ₹ 29,810 ₹ 33,564
61-65 years ₹ 18,920 ₹ 22,592 ₹ 26,491 ₹ 33,130 ₹ 39,760 ₹ 44,901
66-70 years ₹ 26,058 ₹ 31,430 ₹ 37,131 ₹ 46,786 ₹ 55,803 ₹ 63,820
71-75 years ₹ 35,244 ₹ 42,789 ₹ 50,803 ₹ 64,262 ₹ 76,160 ₹ 88,585
76-80 years ₹ 45,005 ₹ 54,867 ₹ 65,794 ₹ 82,853 ₹ 98,320 ₹ 115,509
Above 80 years₹ 56,856 ₹ 69,561 ₹ 83,656 ₹ 105,481 ₹ 124,732 ₹ 146,930
Gross Premium - 2A
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 10,169 ₹ 11,245 ₹ 12,263 ₹ 13,994 ₹ 20,005 ₹ 21,672
25-35 years ₹ 10,607 ₹ 11,741 ₹ 12,774 ₹ 14,667 ₹ 20,839 ₹ 22,668
36-40 years ₹ 11,459 ₹ 12,610 ₹ 13,770 ₹ 15,837 ₹ 22,075 ₹ 24,194
41-45 years ₹ 13,120 ₹ 14,611 ₹ 16,178 ₹ 18,884 ₹ 25,590 ₹ 28,411
46-50 years ₹ 16,838 ₹ 19,207 ₹ 21,716 ₹ 26,029 ₹ 33,713 ₹ 36,986
51-55 years ₹ 20,776 ₹ 24,083 ₹ 27,588 ₹ 33,591 ₹ 42,566 ₹ 47,107
56-60 years ₹ 24,770 ₹ 29,073 ₹ 33,615 ₹ 41,370 ₹ 51,760 ₹ 58,006
61-65 years ₹ 31,434 ₹ 37,362 ₹ 43,626 ₹ 54,265 ₹ 67,325 ₹ 75,860
66-70 years ₹ 42,459 ₹ 51,058 ₹ 60,148 ₹ 75,501 ₹ 93,052 ₹ 106,042
71-75 years ₹ 56,436 ₹ 68,403 ₹ 81,059 ₹ 102,262 ₹ 125,260 ₹ 145,088
76-80 years ₹ 73,420 ₹ 89,494 ₹ 107,073 ₹ 134,839 ₹ 165,366 ₹ 193,953
Above 80 years₹ 92,596 ₹ 113,344 ₹ 136,247 ₹ 171,668 ₹ 210,090 ₹ 247,555

Please Note:These rates are applicable for 20% Copay option for New Entrants till age 70 years and then @ 30% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70 years or below) opts to stay at 20% Copay, he/she will need to pay an additional loading @ 7.5%.

ZONE1- Option 2: 30% COPAY

Gross Premium - Individual
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 5,528 ₹ 6,209 ₹ 6,855 ₹ 7,952 ₹ 10,792 ₹ 11,774
25-35 years ₹ 5,900 ₹ 6,630 ₹ 7,288 ₹ 8,523 ₹ 11,449 ₹ 12,557
36-40 years ₹ 6,500 ₹ 7,227 ₹ 7,989 ₹ 9,324 ₹ 12,203 ₹ 13,497
41-45 years ₹ 7,573 ₹ 8,554 ₹ 9,590 ₹ 11,370 ₹ 14,496 ₹ 16,235
46-50 years ₹ 9,304 ₹ 10,688 ₹ 12,159 ₹ 14,685 ₹ 18,384 ₹ 20,103
51-55 years ₹ 11,330 ₹ 13,194 ₹ 15,175 ₹ 18,561 ₹ 22,843 ₹ 25,372
56-60 years ₹ 13,553 ₹ 15,943 ₹ 18,477 ₹ 22,807 ₹ 27,686 ₹ 31,100
61-65 years ₹ 17,585 ₹ 20,934 ₹ 24,492 ₹ 30,537 ₹ 36,765 ₹ 41,441
66-70 years ₹ 24,110 ₹ 29,008 ₹ 34,211 ₹ 43,003 ₹ 51,403 ₹ 58,697
71-75 years ₹ 32,247 ₹ 39,065 ₹ 46,313 ₹ 58,450 ₹ 69,386 ₹ 80,584
76-80 years ₹ 41,092 ₹ 50,004 ₹ 59,888 ₹ 75,271 ₹ 89,426 ₹ 104,918
Above 80 years ₹ 51,838 ₹ 63,323 ₹ 76,075 ₹ 95,760 ₹ 113,326 ₹ 133,334
Gross Premium - 2A
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 9,886 ₹ 10,866 ₹ 11,794 ₹ 13,369 ₹ 19,229 ₹ 20,746
25-35 years ₹ 10,286 ₹ 11,319 ₹ 12,261 ₹ 13,984 ₹ 19,990 ₹ 21,653
36-40 years ₹ 11,063 ₹ 12,112 ₹ 13,170 ₹ 15,051 ₹ 21,117 ₹ 23,045
41-45 years ₹ 12,583 ₹ 13,941 ₹ 15,370 ₹ 17,833 ₹ 24,326 ₹ 26,893
46-50 years ₹ 15,979 ₹ 18,139 ₹ 20,427 ₹ 24,354 ₹ 31,736 ₹ 34,713
51-55 years ₹ 19,578 ₹ 22,593 ₹ 25,790 ₹ 31,255 ₹ 39,813 ₹ 43,943
56-60 years ₹ 23,228 ₹ 27,150 ₹ 31,295 ₹ 38,355 ₹ 48,201 ₹ 53,883
61-65 years ₹ 29,318 ₹ 34,723 ₹ 40,440 ₹ 50,126 ₹ 62,403 ₹ 70,168
66-70 years ₹ 39,394 ₹ 47,236 ₹ 55,531 ₹ 69,511 ₹ 85,878 ₹ 97,697
71-75 years ₹ 51,767 ₹ 62,580 ₹ 74,026 ₹ 93,148 ₹ 114,310 ₹ 132,177
76-80 years ₹ 67,156 ₹ 81,681 ₹ 97,581 ₹ 122,622 ₹ 150,576 ₹ 176,342
Above 80 years₹ 84,540 ₹ 103,295 ₹ 124,017 ₹ 155,963 ₹ 191,041 ₹ 224,810

Please Note:These rates are applicable for 30% Copay option for New Entrants till age 70 years and then @ 40% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70 years or below) opts to stay at 30% Copay, he/she will need to pay an additional loading @ 7.5%.

ZONE2- Option 1: 20% COPAY Copay Applicable

Gross Premium - Individual
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 5,596 ₹ 6,326 ₹ 7,019 ₹ 8,196 ₹ 11,038 ₹ 12,092
25-35 years ₹ 5,994 ₹ 6,777 ₹ 7,483 ₹ 8,808 ₹ 11,742 ₹ 12,932
36-40 years ₹ 6,636 ₹ 7,416 ₹ 8,233 ₹ 9,666 ₹ 12,550 ₹ 13,940
41-45 years ₹ 7,782 ₹ 8,834 ₹ 9,944 ₹ 11,855 ₹ 15,003 ₹ 16,871
46-50 years ₹ 9,634 ₹ 11,118 ₹ 12,693 ₹ 15,406 ₹ 19,170 ₹ 21,016
51-55 years ₹ 11,800 ₹ 13,799 ₹ 15,921 ₹ 19,556 ₹ 23,946 ₹ 26,663
56-60 years ₹ 14,178 ₹ 16,740 ₹ 19,454 ₹ 24,102 ₹ 29,133 ₹ 32,801
61-65 years ₹ 18,490 ₹ 22,078 ₹ 25,889 ₹ 32,377 ₹ 38,857 ₹ 43,881
66-70 years ₹ 25,466 ₹ 30,716 ₹ 36,287 ₹ 45,723 ₹ 54,535 ₹ 62,370
71-75 years ₹ 34,443 ₹ 41,816 ₹ 49,649 ₹ 62,801 ₹ 74,429 ₹ 86,572
76-80 years ₹ 43,983 ₹ 53,620 ₹ 64,299 ₹ 80,970 ₹ 96,085 ₹ 112,884
Above 80 years ₹ 55,564 ₹ 67,980 ₹ 81,754 ₹ 103,083 ₹ 121,897 ₹ 143,590
Gross Premium - 2A
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 9,938 ₹ 10,989 ₹ 11,985 ₹ 13,676 ₹ 19,550 ₹ 21,180
25-35 years ₹ 10,366 ₹ 11,474 ₹ 12,484 ₹ 14,334 ₹ 20,366 ₹ 22,152
36-40 years ₹ 11,198 ₹ 12,323 ₹ 13,457 ₹ 15,477 ₹ 21,573 ₹ 23,644
41-45 years ₹ 12,822 ₹ 14,279 ₹ 15,810 ₹ 18,454 ₹ 25,008 ₹ 27,765
46-50 years ₹ 16,455 ₹ 18,771 ₹ 21,222 ₹ 25,438 ₹ 32,946 ₹ 36,145
51-55 years ₹ 20,303 ₹ 23,536 ₹ 26,961 ₹ 32,828 ₹ 41,599 ₹ 46,036
56-60 years ₹ 24,207 ₹ 28,412 ₹ 32,851 ₹ 40,430 ₹ 50,584 ₹ 56,687
61-65 years ₹ 30,720 ₹ 36,513 ₹ 42,635 ₹ 53,032 ₹ 65,795 ₹ 74,136
66-70 years ₹ 41,494 ₹ 49,898 ₹ 58,781 ₹ 73,785 ₹ 90,937 ₹ 103,632
71-75 years ₹ 55,153 ₹ 66,848 ₹ 79,217 ₹ 99,938 ₹ 122,413 ₹ 141,790
76-80 years ₹ 71,752 ₹ 87,460 ₹ 104,639 ₹ 131,774 ₹ 161,607 ₹ 189,545
Above 80 years₹ 90,491 ₹ 110,768 ₹ 133,151 ₹ 167,767 ₹ 205,315 ₹ 241,928

Please Note:These rates are applicable for 20% Copay option for New Entrants till age 70 years and then @ 30% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70 years or below) opts to stay at 20% Copay, he/she will need to pay an additional loading @ 7.5%.

ZONE2- Option 2: 30% COPAY

Gross Premium - Individual
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 5,402 ₹ 6,068 ₹ 6,699 ₹ 7,771 ₹ 10,546 ₹ 11,506
25-35 years ₹ 5,766 ₹ 6,480 ₹ 7,123 ₹ 8,329 ₹ 11,189 ₹ 12,272
36-40 years ₹ 6,352 ₹ 7,063 ₹ 7,807 ₹ 9,112 ₹ 11,926 ₹ 13,191
41-45 years ₹ 7,401 ₹ 8,360 ₹ 9,372 ₹ 11,112 ₹ 14,166 ₹ 15,866
46-50 years ₹ 9,093 ₹ 10,446 ₹ 11,883 ₹ 14,352 ₹ 17,966 ₹ 19,646
51-55 years ₹ 11,072 ₹ 12,895 ₹ 14,830 ₹ 18,139 ₹ 22,324 ₹ 24,796
56-60 years ₹ 13,245 ₹ 15,581 ₹ 18,057 ₹ 22,289 ₹ 27,056 ₹ 30,393
61-65 years ₹ 17,186 ₹ 20,458 ₹ 23,936 ₹ 29,843 ₹ 35,929 ₹ 40,499
66-70 years ₹ 23,562 ₹ 28,349 ₹ 33,434 ₹ 42,025 ₹ 50,235 ₹ 57,363
71-75 years ₹ 31,514 ₹ 38,177 ₹ 45,260 ₹ 57,122 ₹ 67,810 ₹ 78,752
76-80 years ₹ 40,158 ₹ 48,867 ₹ 58,527 ₹ 73,561 ₹ 87,394 ₹ 102,534
Above 80 years ₹ 50,660 ₹ 61,883 ₹ 74,346 ₹ 93,583 ₹ 110,750 ₹ 130,303
Gross Premium - 2A
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 9,662₹ 10,619 ₹ 11,526 ₹ 13,065 ₹ 18,792 ₹ 20,275
25-35 years ₹ 10,052 ₹ 11,062 ₹ 11,982 ₹ 13,666 ₹ 19,535 ₹ 21,161
36-40 years ₹ 10,812 ₹ 11,836 ₹ 12,870 ₹ 14,709 ₹ 20,637 ₹ 22,521
41-45 years ₹ 12,297 ₹ 13,624 ₹ 15,021 ₹ 17,428 ₹ 23,773 ₹ 26,282
46-50 years ₹ 15,616 ₹ 17,727 ₹ 19,963 ₹ 23,801 ₹ 31,015 ₹ 33,924
51-55 years ₹ 19,133 ₹ 22,079 ₹ 25,204 ₹ 30,545 ₹ 38,908 ₹ 42,944
56-60 years ₹ 22,700 ₹ 26,533 ₹ 30,583 ₹ 37,483 ₹ 47,106 ₹ 52,658
61-65 years ₹ 28,652 ₹ 33,934 ₹ 39,520 ₹ 48,987 ₹ 60,985 ₹ 68,573
66-70 years ₹ 38,498 ₹ 46,163 ₹ 54,269 ₹ 67,931 ₹ 83,926 ₹ 95,476
71-75 years ₹ 50,590 ₹ 61,157 ₹ 72,344 ₹ 91,031 ₹ 111,712 ₹ 129,173
76-80 years ₹ 65,629 ₹ 79,824 ₹ 95,364 ₹ 119,835 ₹ 147,154 ₹ 172,334
Above 80 years₹ 82,619 ₹ 100,947 ₹ 121,198 ₹ 152,419 ₹ 186,699 ₹ 219,701

Please Note:These rates are applicable for 30% Copay option for New Entrants till age 70 years and then @ 40% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70 years or below) opts to stay at 30% Copay, he/she will need to pay an additional loading @ 7.5%.

ZONE3- Option 1: 20% COPAY Copay Applicable

Gross Premium - Individual
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 5,309 ₹ 6,002 ₹ 6,660 ₹ 7,777 ₹ 10,473 ₹ 11,474
25-35 years ₹ 5,687 ₹ 6,430 ₹ 7,100 ₹ 8,357 ₹ 11,141 ₹ 12,270
36-40 years ₹ 6,296 ₹ 7,037 ₹ 7,812 ₹ 9,172 ₹ 11,908 ₹ 13,227
41-45 years ₹ 7,384 ₹ 8,382 ₹ 9,435 ₹ 11,248 ₹ 14,236 ₹ 16,007
46-50 years ₹ 9,141 ₹ 10,549 ₹ 12,044 ₹ 14,618 ₹ 18,189 ₹ 19,941
51-55 years ₹ 11,196 ₹ 13,093 ₹ 15,106 ₹ 18,555 ₹ 22,721 ₹ 25,299
56-60 years ₹ 13,452 ₹ 15,884 ₹ 18,459 ₹ 22,869 ₹ 27,642 ₹ 31,123
61-65 years ₹ 17,544 ₹ 20,949 ₹ 24,565 ₹ 30,720 ₹ 36,869 ₹ 41,636
66-70 years ₹ 24,163 ₹ 29,144 ₹ 34,431 ₹ 43,384 ₹ 51,745 ₹ 59,179
71-75 years ₹ 32,680 ₹ 39,677 ₹ 47,109 ₹ 59,588 ₹ 70,621 ₹ 82,143
76-80 years ₹ 41,732 ₹ 50,877 ₹ 61,009 ₹ 76,827 ₹ 91,169 ₹ 107,108
Above 80 years ₹ 52,721 ₹ 64,502 ₹ 77,572 ₹ 97,809 ₹ 115,661 ₹ 136,244
Gross Premium - 2A
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 9,430 ₹ 10,427 ₹ 11,372 ₹ 12,976 ₹ 18,550 ₹ 20,096
25-35 years ₹ 9,836 ₹ 10,887 ₹ 11,845 ₹ 13,601 ₹ 19,324 ₹ 21,019
36-40 years ₹ 10,625 ₹ 11,693 ₹ 12,769 ₹ 14,685 ₹ 20,470 ₹ 22,434
41-45 years ₹ 12,166 ₹ 13,548 ₹ 15,001 ₹ 17,510 ₹ 23,729 ₹ 26,344
46-50 years ₹ 15,613 ₹ 17,810 ₹ 20,136 ₹ 24,136 ₹ 31,261 ₹ 34,296
51-55 years ₹ 19,265 ₹ 22,332 ₹ 25,582 ₹ 31,148 ₹ 39,471 ₹ 43,681
56-60 years ₹ 22,969 ₹ 26,958 ₹ 31,170 ₹ 38,361 ₹ 47,996 ₹ 53,787
61-65 years ₹ 29,148 ₹ 34,644 ₹ 40,453 ₹ 50,318 ₹ 62,429 ₹ 70,343
66-70 years ₹ 39,371 ₹ 47,345 ₹ 55,773 ₹ 70,010 ₹ 86,284 ₹ 98,330
71-75 years ₹ 52,331 ₹ 63,428 ₹ 75,164 ₹ 94,825 ₹ 116,150 ₹ 134,536
76-80 years ₹ 68,081 ₹ 82,985 ₹ 99,285 ₹ 125,032 ₹ 153,339 ₹ 179,848
Above 80 years ₹ 85,862 ₹ 105,101 ₹ 126,339 ₹ 159,183 ₹ 194,811 ₹ 229,551

Please Note:These rates are applicable for 20% Copay option for New Entrants till age 70 years and then @ 30% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70 years or below) opts to stay at 20% Copay, he/she will need to pay an additional loading @ 7.5%.

ZONE3- Option 2: 30% COPAY

Gross Premium - Individual
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 5,126 ₹ 5,757 ₹ 6,356 ₹ 7,373 ₹ 10,007 ₹ 10,918
25-35 years ₹ 5,471 ₹ 6,148 ₹ 6,758 ₹ 7,903 ₹ 10,616 ₹ 11,644
36-40 years ₹ 6,027 ₹ 6,701 ₹ 7,408 ₹ 8,646 ₹ 11,316 ₹ 12,516
41-45 years ₹ 7,022 ₹ 7,932 ₹ 8,892 ₹ 10,543 ₹ 13,441 ₹ 15,054
46-50 years ₹ 8,627 ₹ 9,911 ₹ 11,275 ₹ 13,617 ₹ 17,047 ₹ 18,641
51-55 years ₹ 10,506 ₹ 12,235 ₹ 14,071 ₹ 17,211 ₹ 21,182 ₹ 23,527
56-60 years ₹ 12,567 ₹ 14,784 ₹ 17,134 ₹ 21,149 ₹ 25,672 ₹ 28,838
61-65 years ₹ 16,306 ₹ 19,411 ₹ 22,711 ₹ 28,316 ₹ 34,091 ₹ 38,427
66-70 years ₹ 22,356 ₹ 26,898 ₹ 31,723 ₹ 39,875 ₹ 47,665 ₹ 54,428
71-75 years ₹ 29,902 ₹ 36,223 ₹ 42,945 ₹ 54,199 ₹ 64,340 ₹ 74,723
76-80 years ₹ 38,104 ₹ 46,367 ₹ 55,532 ₹ 69,797 ₹ 82,922 ₹ 97,288
Above 80 years ₹ 48,068 ₹ 58,717 ₹ 70,542 ₹ 88,795 ₹ 105,084 ₹ 123,637
Gross Premium - 2A
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 9,167 ₹ 10,076 ₹ 10,937 ₹ 12,397 ₹ 17,830 ₹ 19,237
25-35 years ₹ 9,538 ₹ 10,496 ₹ 11,369 ₹ 12,967 ₹ 18,536 ₹ 20,078
36-40 years ₹ 10,259 ₹ 11,231 ₹ 12,212 ₹ 13,956 ₹ 19,581 ₹ 21,369
41-45 years ₹ 11,668 ₹ 12,927 ₹ 14,253 ₹ 16,536 ₹ 22,557 ₹ 24,937
46-50 years ₹ 14,817 ₹ 16,820 ₹ 18,942 ₹ 22,583 ₹ 29,428 ₹ 32,188
51-55 years ₹ 18,154 ₹ 20,950 ₹ 23,914 ₹ 28,982 ₹ 36,917 ₹ 40,747
56-60 years ₹ 21,539 ₹ 25,176 ₹ 29,019 ₹ 35,566 ₹ 44,696 ₹ 49,964
61-65 years ₹ 27,186 ₹ 32,198 ₹ 37,499 ₹ 46,481 ₹ 57,865 ₹ 65,065
66-70 years ₹ 36,529 ₹ 43,801 ₹ 51,493 ₹ 64,456 ₹ 79,632 ₹ 90,591
71-75 years ₹ 48,002 ₹ 58,028 ₹ 68,642 ₹ 86,373 ₹ 105,997 ₹ 122,564
76-80 years ₹ 62,272 ₹ 75,740 ₹ 90,485 ₹ 113,704 ₹ 139,625 ₹ 163,517
Above 80 years ₹ 78,392 ₹ 95,782 ₹ 114,997 ₹ 144,621 ₹ 177,147 ₹ 208,460

Please Note:These rates are applicable for 30% Copay option for New Entrants till age 70 years and then @ 40% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70 years or below) opts to stay at 30% Copay, he/she will need to pay an additional loading @ 7.5%.

ZONE4- Option 1: 20% COPAY Copay Applicable

Gross Premium - Individual
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 5,101 ₹ 5,767 ₹ 6,398 ₹ 7,472 ₹ 10,062 ₹ 11,024
25-35 years ₹ 5,464 ₹ 6,178 ₹ 6,821 ₹ 8,030 ₹ 10,704 ₹ 11,789
36-40 years ₹ 6,049 ₹ 6,761 ₹ 7,505 ₹ 8,812 ₹ 11,441 ₹ 12,708
41-45 years ₹ 7,094 ₹ 8,053 ₹ 9,065 ₹ 10,807 ₹ 13,677 ₹ 15,380
46-50 years ₹ 8,782 ₹ 10,135 ₹ 11,572 ₹ 14,044 ₹ 17,476 ₹ 19,159
51-55 years ₹ 10,757 ₹ 12,580 ₹ 14,514 ₹ 17,828 ₹ 21,830 ₹ 24,307
56-60 years ₹ 12,925 ₹ 15,261 ₹ 17,735 ₹ 21,972 ₹ 26,558 ₹ 29,902
61-65 years ₹ 16,856 ₹ 20,127 ₹ 23,602 ₹ 29,516 ₹ 35,423 ₹ 40,003
66-70 years ₹ 23,216 ₹ 28,001 ₹ 33,081 ₹ 41,682 ₹ 49,716 ₹ 56,858
71-75 years ₹ 31,399 ₹ 38,121 ₹ 45,261 ₹ 57,251 ₹ 67,851 ₹ 78,921
76-80 years ₹ 40,096 ₹ 48,881 ₹ 58,616 ₹ 73,814 ₹ 87,594 ₹ 102,908
Above 80 years ₹ 50,653 ₹ 61,973 ₹ 74,530 ₹ 93,974 ₹ 111,125 ₹ 130,901
Gross Premium - 2A
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 9,060 ₹ 10,018 ₹ 10,926 ₹ 12,467 ₹ 17,822 ₹ 19,308
25-35 years ₹ 9,450 ₹ 10,460 ₹ 11,381 ₹ 13,067 ₹ 18,566 ₹ 20,195
36-40 years ₹ 10,209 ₹ 11,234 ₹ 12,268 ₹ 14,109 ₹ 19,667 ₹ 21,555
41-45 years ₹ 11,689 ₹ 13,017 ₹ 14,413 ₹ 16,824 ₹ 22,798 ₹ 25,311
46-50 years ₹ 15,001 ₹ 17,112 ₹ 19,347 ₹ 23,190 ₹ 30,035 ₹ 32,951
51-55 years ₹ 18,509 ₹ 21,456 ₹ 24,578 ₹ 29,927 ₹ 37,923 ₹ 41,968
56-60 years ₹ 22,068 ₹ 25,901 ₹ 29,948 ₹ 36,857 ₹ 46,114 ₹ 51,678
61-65 years ₹ 28,005 ₹ 33,286 ₹ 38,867 ₹ 48,345 ₹ 59,981 ₹ 67,585
66-70 years ₹ 37,827 ₹ 45,488 ₹ 53,586 ₹ 67,264 ₹ 82,900 ₹ 94,474
71-75 years ₹ 50,279 ₹ 60,941 ₹ 72,217 ₹ 91,106 ₹ 111,596 ₹ 129,260
76-80 years ₹ 65,411 ₹ 79,731 ₹ 95,392 ₹ 120,129 ₹ 147,326 ₹ 172,795
Above 80 years ₹ 82,494 ₹ 100,979 ₹ 121,384 ₹ 152,941 ₹ 187,171 ₹ 220,549

Please Note:These rates are applicable for 20% Copay option for New Entrants till age 70 years and then @ 30% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70 years or below) opts to stay at 20% Copay, he/she will need to pay an additional loading @ 7.5%.

ZONE4- Option 2: 30% COPAY

Gross Premium - Individual
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 4,925 ₹ 5,532 ₹ 6,107 ₹ 7,084 ₹ 9,614 ₹ 10,489
25-35 years ₹ 5,256 ₹ 5,907 ₹ 6,493 ₹ 7,593 ₹ 10,200 ₹ 11,187
36-40 years ₹ 5,791 ₹ 6,439 ₹ 7,117 ₹ 8,307 ₹ 10,872 ₹ 12,025
41-45 years ₹ 6,747 ₹ 7,621 ₹ 8,544 ₹ 10,130 ₹ 12,914 ₹ 14,464
46-50 years ₹ 8,289 ₹ 9,522 ₹ 10,833 ₹ 13,083 ₹ 16,379 ₹ 17,910
51-55 years ₹ 10,094 ₹ 11,755 ₹ 13,519 ₹ 16,536 ₹ 20,351 ₹ 22,604
56-60 years ₹ 12,075 ₹ 14,204 ₹ 16,462 ₹ 20,319 ₹ 24,665 ₹ 27,708
61-65 years ₹ 15,667 ₹ 18,650 ₹ 21,820 ₹ 27,205 ₹ 32,754 ₹ 36,920
66-70 years ₹ 21,479 ₹ 25,844 ₹ 30,479 ₹ 38,312 ₹ 45,796 ₹ 52,294
71-75 years ₹ 28,729 ₹ 34,803 ₹ 41,261 ₹ 52,074 ₹ 61,817 ₹ 71,793
76-80 years ₹ 36,609 ₹ 44,549 ₹ 53,355 ₹ 67,060 ₹ 79,670 ₹ 93,473
Above 80 years ₹ 46,183 ₹ 56,415 ₹ 67,776 ₹ 85,313 ₹ 100,963 ₹ 118,788
Gross Premium - 2A
Age Band/ Sum Insured200,000 300,000400,000500,000700,0001,000,000
18-24 years ₹ 8,808 ₹ 9,681 ₹ 10,508 ₹ 11,911 ₹ 17,131 ₹ 18,483
25-35 years ₹ 9,164 ₹ 10,084 ₹ 10,923 ₹ 12,458 ₹ 17,809 ₹ 19,291
36-40 years ₹ 9,856 ₹ 10,790 ₹ 11,733 ₹ 13,409 ₹ 18,813 ₹ 20,531
41-45 years ₹ 11,211 ₹ 12,420 ₹ 13,694 ₹ 15,888 ₹ 21,672 ₹ 23,959
46-50 years ₹ 14,236 ₹ 16,160 ₹ 18,199 ₹ 21,697 ₹ 28,274 ₹ 30,926
51-55 years ₹ 17,442 ₹ 20,128 ₹ 22,977 ₹ 27,846 ₹ 35,470 ₹ 39,149
56-60 years ₹ 20,694 ₹ 24,189 ₹ 27,881 ₹ 34,171 ₹ 42,943 ₹ 48,005
61-65 years ₹ 26,120 ₹ 30,935 ₹ 36,028 ₹ 44,658 ₹ 55,596 ₹ 62,513
66-70 years ₹ 35,096 ₹ 42,083 ₹ 49,473 ₹ 61,928 ₹ 76,509 ₹ 87,039
71-75 years ₹ 46,120 ₹ 55,753 ₹ 65,951 ₹ 82,986 ₹ 101,840 ₹ 117,758
76-80 years ₹ 59,830 ₹ 72,770 ₹ 86,936 ₹ 109,245 ₹ 134,150 ₹ 157,105
Above 80 years ₹ 75,318 ₹ 92,026 ₹ 110,488 ₹ 138,949 ₹ 170,200 ₹ 200,285

Please Note:These rates are applicable for 30% Copay option for New Entrants till age 70 years and then @ 40% Copay for subsequent renewals/new entrants. If a renewal customer (whose age at entry was 70 years or below) opts to stay at 30% Copay, he/she will need to pay an additional loading @ 7.5%.

Notes:

1. All amounts are in INR

2. All the rates for Optional covers are GROSS PREMIUM excluding service tax

OPTIONAL COVER 1: OPD Care

OPD Care Gross Premium
Floater Combinations/Coverage Amount 2,000 3,000 5,000 7,000 10,000 15,000 20,000 25,000
1A ₹ 1,149 ₹ 1,714 ₹ 2,787 ₹ 3,871 ₹ 5,261 ₹ 7,676 ₹ 10,164 ₹ 12,650
2A ₹ 1,717 ₹ 2,565 ₹ 4,156 ₹ 5,786 ₹ 7,864 ₹ 11,490 ₹ 15,248 ₹ 19,022

OPTIONAL COVER 2: International Second Opinion

Gross Rate per policy ₹ 982

OPTIONAL COVER 3: Home Care

Scenario 1: Applicable for Sum Insured 2/3/4/5 Lacs

Up to Rs.1,000 per day; Max. 7 days per occurrence & Max. 45 days per policy year per Insured Person; Covered after a deductible of 1 day

Age Band Gross Rate in INR
18 to 55 years ₹ 998
56 to 70 years ₹ 1,680
Above 70 years ₹ 3,413
Scenario 2: Applicable for Sum Insured 7 and 10 Lacs

Up to Rs.2,000 per day; Max. 7 days per occurrence & Max. 45 days per policy year per Insured Person; Covered after a deductible of 1 day

Age Band Gross Rate in INR
18 to 55 years ₹ 1,838
56 to 70 years ₹ 3,098
Above 70 years ₹ 6,195

OPTIONAL COVER 4: Active Health Check-Up

All Ages/Floater Combinations Gross Rate in INR
