Care Classic - CHIHLIP22071V012122

Notes:

> All amounts in INR

> Rates are excluding taxes

> Below are the annual gross premium rates.

> Below are the rates for Zone 3.

1A+1C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 3,885 4,548 5,227 6,296 6,544 7,518 8,711 10,896 11,887 12,745
36-45 4,431 5,178 5,927 7,137 7,432 8,494 9,870 12,368 13,514 14,510
46-50 6,707 7,830 8,952 10,794 11,250 12,915 15,021 18,134 19,809 21,254
51-55 7,874 9,185 10,489 12,659 13,206 15,061 17,552 21,176 23,164 24,885
56-60 9,106 10,613 12,105 14,622 15,270 16,819 19,722 24,090 26,438 28,219
61-65 10,570 12,305 14,013 16,946 17,720 19,439 22,841 27,845 30,607 32,599
66-70 13,396 15,510 17,583 21,203 22,182 24,238 28,460 34,715 38,178 41,209
71-75 14,992 17,348 19,647 23,726 24,853 27,145 31,927 38,961 42,909 46,379
76-80 18,536 21,438 24,255 29,347 30,787 33,587 39,588 47,601 52,514 56,850
80+ 19,557 23,350 26,390 31,974 33,657 36,730 43,359 52,168 57,634 62,478

1A+2C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 5,153 6,031 6,932 8,349 8,680 9,816 11,398 14,351 15,671 16,814
36-45 5,726 6,693 7,668 9,233 9,613 10,871 12,645 15,929 17,412 18,699
46-50 8,613 10,061 11,517 13,884 14,461 16,657 19,348 23,645 25,816 27,690
51-55 9,864 11,515 13,167 15,885 16,558 18,998 22,101 26,963 29,469 31,638
56-60 11,199 13,063 14,922 18,015 18,795 20,993 24,540 30,214 33,107 35,358
61-65 12,473 14,532 16,574 20,030 20,924 23,233 27,220 33,412 36,670 39,090
66-70 15,298 17,738 20,144 24,287 25,386 28,032 32,839 40,282 44,240 47,699
71-75 16,894 19,575 22,207 26,811 28,058 30,940 36,306 44,528 48,971 52,869
76-80 20,438 23,665 26,816 32,432 33,992 37,382 43,968 53,168 58,577 63,340
80+ ,460 25,577 28,950 35,059 36,861 40,525 47,738 57,735 63,696 68,969

1A+3C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 6,815 7,975 9,166 11,038 11,479 12,855 14,946 18,895 20,646 22,161
36-45 7,768 9,081 10,410 12,535 13,049 14,657 17,059 21,565 23,577 25,323
46-50 10,976 12,827 14,695 17,712 18,440 21,285 24,705 30,424 33,207 35,610
51-55 12,381 14,460 16,550 19,960 20,795 23,954 27,833 34,206 37,365 40,098
56-60 13,895 16,217 18,544 22,381 23,334 26,311 30,692 37,989 41,583 44,429
61-65 14,375 16,759 19,134 23,115 24,128 27,028 31,600 38,979 42,732 45,580
66-70 17,200 19,965 22,704 27,372 28,590 31,827 37,219 45,849 50,302 54,189
71-75 18,796 21,802 24,767 29,895 31,262 34,735 40,686 50,095 55,034 59,359
76-80 22,340 25,892 29,376 35,516 37,196 41,176 48,347 58,735 64,639 69,830
80+ 23,362 27,804 31,511 38,143 40,065 44,320 52,118 63,302 69,759 75,459

2A

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 4,272 5,002 5,751 6,928 7,197 8,524 9,837 12,149 13,230 14,164
36-45 5,205 6,081 6,954 8,374 8,721 10,175 11,798 14,633 15,976 17,141
46-50 7,972 9,298 10,609 12,795 13,350 15,261 17,783 21,083 23,048 24,745
51-55 10,197 11,881 13,539 16,348 17,076 19,298 22,553 26,682 29,224 31,427
56-60 12,466 14,510 16,513 19,962 20,876 22,589 26,602 32,003 35,197 37,565
61-65 16,764 19,491 22,154 26,810 28,072 30,250 35,695 43,070 47,447 50,482
66-70 22,281 25,765 29,153 35,173 36,839 39,686 46,756 56,579 62,338 67,284
71-75 25,780 29,782 33,656 40,653 42,630 45,974 54,228 65,727 72,510 78,484
76-80 32,381 37,400 42,238 51,120 53,683 57,974 68,502 81,908 90,502 98,101
80+ 35,055 41,768 47,125 57,123 60,188 65,085 77,016 92,061 101,863 110,569

2A+1C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 5,308 6,213 7,143 8,604 8,941 10,399 12,030 14,969 16,319 17,486
36-45 6,307 7,370 8,435 10,158 10,577 12,198 14,159 17,665 19,293 20,706
46-50 9,389 10,958 12,519 15,095 15,738 18,052 21,007 25,228 27,565 29,583
51-55 11,667 13,603 15,521 18,735 19,554 22,227 25,931 31,030 33,958 36,494
56-60 14,368 16,737 19,074 23,046 24,080 26,383 30,982 37,570 41,260 44,055
61-65 18,666 21,718 24,714 29,895 31,276 34,045 40,074 48,637 53,509 56,972
66-70 24,183 27,992 31,713 38,257 40,043 43,481 51,136 62,146 68,400 73,774
71-75 27,682 32,009 36,217 43,737 45,834 49,769 58,608 71,294 78,573 84,974
76-80 34,283 39,627 44,798 54,205 56,887 61,769 72,881 87,475 96,565 104,591
80+ 36,957 43,995 49,686 60,207 63,392 68,880 81,395 97,628 107,925 117,059

2A+2C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 6,343 7,424 8,534 10,279 10,685 12,275 14,223 17,789 19,408 20,808
36-45 7,409 8,659 9,917 11,942 12,433 14,221 16,520 20,696 22,611 24,272
46-50 10,723 12,520 14,317 17,261 17,988 20,680 24,043 29,134 31,821 34,142
51-55 13,048 15,222 17,385 20,979 21,883 24,982 29,107 35,122 38,412 41,261
56-60 15,864 18,490 21,093 25,477 26,602 29,424 34,477 42,058 46,139 49,282
61-65 20,568 23,945 27,274 32,979 34,480 37,840 44,454 54,204 59,571 63,462
66-70 26,085 30,219 34,274 41,342 43,248 47,276 55,515 67,713 74,462 80,265
71-75 29,584 34,236 38,777 46,822 49,039 53,564 62,987 76,861 84,635 91,465
76-80 36,185 41,854 47,359 57,289 60,091 65,563 77,261 93,042 102,627 111,081
80+ 38,859 46,222 52,246 63,292 66,596 72,675 85,775 103,195 113,988 123,550

2A+3C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 7,378 8,636 9,926 11,955 12,428 14,150 16,416 20,610 22,496 24,129
36-45 8,511 9,949 11,399 13,726 14,289 16,244 18,881 23,728 25,928 27,837
46-50 12,945 15,120 17,301 20,856 21,727 25,022 29,071 35,459 38,719 41,535
51-55 15,503 18,094 20,680 24,951 26,015 29,796 34,682 42,115 46,039 49,435
56-60 18,173 21,191 24,194 29,215 30,488 33,973 39,740 48,704 53,385 57,036
61-65 22,470 26,172 29,835 36,063 37,685 41,635 48,833 59,771 65,634 69,952
66-70 27,987 32,447 36,834 44,426 46,452 51,070 59,895 73,280 80,525 86,755
71-75 31,486 36,463 41,338 49,906 52,243 57,358 67,367 82,428 90,697 97,955
76-80 38,087 44,081 49,919 60,374 63,296 69,358 81,640 98,609 108,689 117,572
80+ 40,761 48,449 54,806 66,376 69,801 76,469 90,154 108,762 120,050 130,040

Optional Cover-Premium

Optional Benefit -Smart Select

Below Adjustment factor will be applicable on the Premium.

Adjustment factor of (-)15% on the premium.

Optional Benefit - Deductible Option

Below Adjustment factor will be applicable on the Premium.

Deductible/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
10,000 -29% -25% -21% -18% -15% -12% -10% -7% -7% -6%
25,000 -38% -32% -27% -23% -19% -16% -12% -9% -9% -8%
50,000 -47% -39% -33% -28% -23% -19% -15% -11% -11% -10%
100,000 -54% -45% -38% -32% -27% -22% -17% -13% -12% -12%
200,000 -61% -51% -43% -36% -31% -25% -20% -15% -15% -14%
300,000 -68% -58% -49% -42% -35% -29% -24% -19% -18% -18%
400,000 -75% -64% -55% -46% -39% -33% -27% -21% -21% -20%
500,000 -83% -70% -60% -51% -44% -36% -30% -24% -23% -23%

Optional Benefit - Co-payment Waiver

Below Adjustment factor will be applicable on the Premium.

Adjustment factor of 16% on the premium.

Optional Benefit - Room Rent & ICU Modification

Below Adjustment factor will be applicable on the Premium.

Benefit/SI Less than 5 lakhs
Room Category :1% of SI to SPR & ICU Charges 2% of SI to No Limit 20%

Optional Benefit - OPD Care

Gross Premium per member across all zones

Age band/Sublimit 1,000 2,000 3,000 4,000 5,000 6,000 7,000 8,000 9,000 10,000
Upto age 45 483 773 973 1,173 1,298 1,506 1,650 1,797 1,949 2,105
Greater than 45 759 1,214 1,529 1,843 2,039 2,366 2,592 2,824 3,063 3,308

Above Rates are on per member basis and 5% discount is applicable for each additional member.

Optional Benefit - International Second Opinion

Gross Premium per policy across all zones 599

Optional Benefit - Additional Sum Insured for Accidental Hospitalization

Gross Premium per member for Zone 3

Age band/Sum Insured 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
Upto 45 years 125 146 168 202 210 226 265 311 341 367
46 to 60 Years 204 385 440 532 556 599 706 833 915 984
61 to 75 Years 273 546 653 793 830 898 1,062 1,256 1,385 1,482
Above 75 Years 450 900 1,235 1,504 1,584 1,720 2,042 2,424 2,684 2,918

Above Rates are on per member basis and 5% discount is applicable for each additional member.

Optional Benefit - Sublimit on Specified Disease

Below Adjustment factor will be applicable on the Premium.

Sum Insured 3L-5L Greater than or equal to 5L
Selected Adjustment Factor -10.00% -12.50%

Optional Benefit-Home Care

Gross Premium per member for Zone 3

Deductible/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
91days -17 106 114 122 130 138 146 154 162 166 170
18-35 198 213 228 243 259 274 289 304 312 319
36-45 221 238 255 272 289 306 323 340 349 357
46-50 281 302 324 345 367 388 410 432 442 453
51-55 361 388 416 444 472 499 527 555 569 583
56-60 445 480 514 548 582 617 651 685 702 719
61-65 628 677 725 773 822 870 918 967 991 1,015
66-70 823 887 950 1,013 1,077 1,140 1,203 1,267 1,298 1,330
71-75 996 1,072 1,149 1,225 1,302 1,378 1,455 1,532 1,570 1,608
76-80 1,250 1,347 1,443 1,539 1,635 1,731 1,828 1,924 1,972 2,020
80+ 1,355 1,459 1,564 1,668 1,772 1,876 1,981 2,085 2,137 2,189

Above Rates are on per member basis and 5% discount is applicable for each additional member.

Optional Benefit - Instant Cover

Below Adjustment factor will be applicable on the Premium.

Adjustment factor of 20% on the premium.

Optional Benefit - Disease Management Program

The following Disease Management Program can be opted in any combination

Diseases Gross Premium per member across all zones
Asthma 4,535
Diabetes 5,005
Hyperlipidimia 5,055
Hypertension 5,555

Above Rates are on per member basis and 5% discount is applicable for each additional member.

Optional Benefit - Waiver of Sub-limits on Cataract & Advance Technology Method Treatments

Below Adjustment factor will be applicable on the Premium.

Disease/SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
Cataract 2.00% 2.00% 1.75% 1.50% 1.25% 1.00% 1.00% 1.00% 1.00% 1.00%
Advance Technology Methods 5%

Optional Benefit - Air Ambulance

Gross Premium per policy across all Zones 311

Optional Benefit - Maternity and New Born Cover

Gross Premium per policy across all Zones

Age band/Sum Insured Upto 5L Greater than 5L
Overall 1,164 1,940

Optional Benefit - Annual Health Check up

Gross Premium per member across all Zones

Deductible/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
91days -17 30 30 30 30 30 30 30 30 30 30
18-35 148 148 148 148 240 240 240 364 364 364
36-45 153 153 153 153 247 247 247 375 375 375
46-50 196 196 196 196 318 318 318 482 482 482
51-55 196 196 196 196 318 318 318 482 482 482
56-60 262 262 262 262 424 424 424 643 643 643
61-65 262 262 262 262 424 424 424 643 643 643
66-70 262 262 262 262 424 424 424 643 643 643
71-75 262 262 262 262 424 424 424 643 643 643
76-80 262 262 262 262 424 424 424 643 643 643
80+ 262 262 262 262 424 424 424 643 643 643

Optional Benefit - Reduction in PED Waiting Period

Below Adjustment factor will be applicable on the Premium.

Age band Adjustment Factor)%)
Upto 45 Years 15.0%
46 to 60 Years 25.0%
61 to 70 Years 30.0%
Above 70 Years 40.0%

Zonal Loading

Zones Loadings
Zone 1 35%
Zone 2 20%
Zone 3 Base

Zone 1:Mumbai, Thane, Delhi including Faridabad, Gurgaon, Ghaziabad and Noida, Ahmedabad, Baroda, Surat.

Zone 2:Bangalore, Pune, Nasik, Rest of Gujarat.

Zone 3:Rest of India