Care Classic - CHIHLIP26048V022526

Discounts & Loadings

1. Employee Discount (CHIL & its partners)

A discount of 15% for Employees and his / her dependents (Legally married Spouse, Children & Parents) of Corporation Bank & its subsidiaries / affiliates, Union Bank of India & its subsidiaries / affiliates.

2. Tenure Discount:

Policy Tenure Discounts Rates
2 7.5%(d1) 2 year rate = Annual rate(first year premium) + Annual Rate(Second year premium) x (1-d1)
3 10%(d2) 3 year rate = Annual rate(first year premium) + Annual Rate(Second year premium) x (1-d1) + Annual Rate(Third year premium) x (1-d2)

3. NRI Policyholder Discount

A discount of up to 15% will be applicable on fresh and renewal policy for a NRI policyholder.

5. Discount in lieu of commission

A discount of upto 15% in lieu of commission will be applicable on fresh policy and on renewal of the policy.

6. Cross Sell Discount

A discount of upto 15% will be applicable if Policyholder has any continuing policy of Care Health Insurance Limited for last 6 months.

7. Renewal Discount

Renewal Discount of 2.5 % given - If the customer renews the policy within 30 days before premium payment due date.

Renewal Discount of 5.0% given - If the customer renews the policy before 31 days of premium payment due date.

8. Corporate GMC policyholder discount

'A discount of up 5% will be applicable if the customer is covered in an existing Group Medical Policy from Care Health Insurance Limited.

Zonal Loading

Zones Loadings
Zone 1 35%
Zone 2 20%
Zone 3 Base

Zone 1:Mumbai, Thane, Delhi including Faridabad, Gurgaon, Ghaziabad and Noida, Ahmedabad, Baroda, Surat.

Zone 2:Bangalore, Pune, Nasik, Rest of Gujarat.

Zone 3:Rest of India

Premium Payment Mode

These adjustment factor/ instalment factors will be applicable on the Gross Premium of the respective tenure and premium payment mode.

#1 Option to pay the premium in any mode within the policy tenure
Policy Tenure Monthly Quarterly Half Yearly
1 year 5.50% 3.00% 2.00%
2 year 6.00% 4.50% 3.00%
3 year 9.50% 7.50% 6.00%
Notes:

> All amounts in INR

> Rates are excluding taxes

> Below are the annual gross premium rates.

> Below are the rates for Zone 3.

Base Gross Premium

1A1C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 4,450 5,209 5,988 7,212 7,497 8,613 9,979 12,482 13,617 14,600
36-45 5,076 5,931 6,790 8,176 8,514 9,730 11,307 14,168 15,481 16,621
46-50 7,683 8,969 10,254 12,364 12,887 14,795 17,207 20,773 22,692 24,348
51-55 9,020 10,522 12,016 14,501 15,128 17,253 20,107 24,258 26,535 28,507
56-60 10,432 12,157 13,867 16,751 17,492 19,267 22,593 27,596 30,286 32,326
61-65 11,627 13,535 15,415 18,641 19,492 21,382 25,125 30,629 33,668 35,859
66-70 14,735 17,062 19,341 23,323 24,400 26,661 31,306 38,187 41,995 45,329
71-75 16,491 19,082 21,611 26,099 27,339 29,860 35,120 42,857 47,200 51,016
76-80 20,389 23,582 26,681 32,282 33,866 36,946 43,547 52,361 57,766 62,535
80+ 21,513 25,685 29,029 35,172 37,022 40,403 47,695 57,385 63,397 68,726

1A2C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 5,903 6,909 7,941 9,564 9,944 11,244 13,057 16,439 17,952 19,261
36-45 6,559 7,667 8,784 10,577 11,012 12,453 14,485 18,248 19,946 21,420
46-50 9,866 11,526 13,193 15,904 16,565 19,081 22,164 27,087 29,573 31,720
51-55 11,300 13,191 15,084 18,197 18,968 21,762 25,317 30,888 33,758 36,243
56-60 12,828 14,964 17,093 20,637 21,530 24,049 28,111 34,611 37,925 40,504
61-65 13,720 15,985 18,231 22,034 23,017 25,557 29,942 36,753 40,337 42,999
66-70 16,828 19,511 22,158 26,716 27,925 30,836 36,123 44,311 48,664 52,469
71-75 18,583 21,532 24,428 29,492 30,863 34,034 39,937 48,981 53,869 58,156
76-80 22,481 26,032 29,497 35,675 37,391 41,120 48,364 58,485 64,434 69,674
80+ 23,605 28,135 31,845 38,564 40,547 44,577 52,512 63,509 70,066 75,866

1A3C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 7,806 9,135 10,500 12,645 13,149 14,726 17,122 21,645 23,650 25,387
36-45 8,898 10,402 11,925 14,359 14,948 16,791 19,542 24,703 27,009 29,009
46-50 12,574 14,694 16,833 20,290 21,124 24,383 28,300 34,852 38,040 40,793
51-55 14,183 16,564 18,958 22,866 23,822 27,440 31,884 39,185 42,803 45,934
56-60 15,917 18,578 21,243 25,639 26,730 30,141 35,158 43,518 47,635 50,895
61-65 15,812 18,435 21,047 25,426 26,541 29,731 34,760 42,877 47,005 50,138
66-70 18,920 21,961 24,974 30,109 31,449 35,010 40,941 50,434 55,333 59,608
71-75 20,675 23,982 27,244 32,885 34,388 38,208 44,754 55,105 60,537 65,295
76-80 24,574 28,482 32,314 39,068 40,916 45,294 53,182 64,609 71,103 76,813
80+ 25,698 30,585 34,662 41,957 44,072 48,752 57,329 69,633 76,735 83,005

2A

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 4,894 5,730 6,588 7,936 8,245 9,764 11,269 13,918 15,156 16,226
36-45 5,963 6,966 7,966 9,592 9,990 11,656 13,515 16,763 18,301 19,636
46-50 9,132 10,652 12,153 14,657 15,293 17,482 20,371 24,151 26,403 28,347
51-55 11,681 13,610 15,509 18,727 19,561 22,106 25,835 30,565 33,478 36,001
56-60 14,281 16,622 18,917 22,867 23,914 25,876 30,474 36,660 40,320 43,032
61-65 18,440 21,440 24,369 29,491 30,879 33,276 39,264 47,377 52,191 55,530
66-70 24,509 28,342 32,068 38,690 40,523 43,655 51,432 62,237 68,571 74,013
71-75 28,358 32,760 37,022 44,718 46,893 50,571 59,651 72,299 79,761 86,332
76-80 35,619 41,140 46,462 56,233 59,051 63,771 75,352 90,099 99,552 107,911
80+ 38,561 45,945 51,838 62,835 66,206 71,594 84,717 101,267 112,049 121,626

2A1C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 6,080 7,118 8,182 9,856 10,242 11,913 13,781 17,148 18,694 20,031
36-45 7,225 8,443 9,663 11,636 12,117 13,973 16,220 20,236 22,101 23,720
46-50 10,756 12,553 14,341 17,292 18,029 20,679 24,065 28,900 31,577 33,889
51-55 13,365 15,583 17,780 21,462 22,400 25,462 29,705 35,547 38,901 41,805
56-60 16,460 19,173 21,850 26,400 27,584 30,223 35,491 43,038 47,265 50,467
61-65 20,532 23,890 27,185 32,884 34,403 37,450 44,082 53,500 58,860 62,669
66-70 26,601 30,792 34,885 42,083 44,048 47,829 56,249 68,361 75,240 81,152
71-75 30,450 35,210 39,839 48,111 50,418 54,746 64,468 78,423 86,430 93,472
76-80 37,711 43,589 49,278 59,625 62,576 67,945 80,170 96,223 106,221 115,050
80+ 40,653 48,394 54,654 66,228 69,731 75,768 89,535 107,391 118,718 128,765

2A2C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 7,266 8,505 9,777 11,775 12,240 14,061 16,293 20,379 22,232 23,836
36-45 8,488 9,920 11,360 13,680 14,243 16,291 18,925 23,708 25,901 27,804
46-50 12,284 14,343 16,400 19,773 20,606 23,689 27,543 33,374 36,452 39,111
51-55 14,947 17,437 19,915 24,032 25,068 28,618 33,343 40,234 44,003 47,266
56-60 18,173 21,181 24,163 29,185 30,474 33,706 39,495 48,180 52,854 56,454
61-65 22,625 26,340 30,002 36,277 37,928 41,624 48,899 59,624 65,529 69,808
66-70 28,694 33,241 37,701 45,476 47,573 52,003 61,067 74,485 81,909 88,291
71-75 32,543 37,660 42,655 51,504 53,943 58,920 69,286 84,547 93,099 100,611
76-80 39,804 46,039 52,094 63,018 66,101 72,120 84,987 102,346 112,890 122,189
80+ 42,745 50,844 57,471 69,621 73,256 79,942 94,352 113,515 125,387 135,905

2A3C

Age Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
18-35 8,452 9,892 11,371 13,695 14,237 16,210 18,805 23,609 25,771 27,641
36-45 9,750 11,396 13,058 15,723 16,369 18,609 21,629 27,181 29,702 31,889
46-50 14,829 17,321 19,819 23,892 24,889 28,663 33,303 40,620 44,354 47,580
51-55 17,760 20,727 23,690 28,582 29,801 34,133 39,730 48,244 52,739 56,630
56-60 20,817 24,275 27,716 33,467 34,926 38,917 45,524 55,792 61,154 65,337
61-65 24,717 28,789 32,818 39,670 41,453 45,798 53,717 65,748 72,197 76,948
66-70 30,786 35,691 40,518 48,869 51,097 56,177 65,884 80,608 88,577 95,431
71-75 34,635 40,109 45,471 54,897 57,467 63,094 74,103 90,670 99,767 107,750
76-80 41,896 48,489 54,911 66,411 69,625 76,294 89,804 108,470 119,558 129,329
80+ 44,838 53,294 60,287 73,014 76,781 84,116 99,170 119,638 132,055 143,044

Optional Benefits

Optional Benefit -Smart Select

Below Adjustment factor will be applicable on the Premium.

Adjustment factor of (-)15% on the premium.

Optional Benefit - Deductible Option

Below Adjustment factor will be applicable on the Premium.

Deductible/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
10,000 -29% -25% -21% -18% -15% -12% -10% -7% -7% -6%
25,000 -38% -32% -27% -23% -19% -16% -12% -9% -9% -8%
50,000 -47% -39% -33% -28% -23% -19% -15% -11% -11% -10%
100,000 -54% -45% -38% -32% -27% -22% -17% -13% -12% -12%
200,000 -61% -51% -43% -36% -31% -25% -20% -15% -15% -14%
300,000 -68% -58% -49% -42% -35% -29% -24% -19% -18% -18%
400,000 -75% -64% -55% -46% -39% -33% -27% -21% -21% -20%
500,000 -83% -70% -60% -51% -44% -36% -30% -24% -23% -23%

Optional Benefit - Co-payment Waiver

Below Adjustment factor will be applicable on the Premium.

Adjustment factor on the premium - 16%

Optional Benefit - Room Rent & ICU Modification

Below Adjustment factor will be applicable on the Premium.

Benefit/SI Less than 5 lakhs
Room Category :1% of SI to SPR & ICU Charges 2% of SI to No Limit 20%

Optional Benefit - OPD Care

Gross Premium per member across all zones

Age band/Sublimit 1,000 2,000 3,000 4,000 5,000 6,000 7,000 8,000 9,000 10,000
Upto age 45 519 830 1,045 1,259 1,393 1,617 1,771 1,930 2,093 2,261
Greater than 45 815 1,304 1,642 1,979 2,190 2,541 2,784 3,033 3,289 3,553

Above Rates are on per member basis and 5% discount is applicable for each additional member.

Optional Benefit - International Second Opinion

Gross Premium per policy across all zones 643

Optional Benefit - Additional Sum Insured for Accidental Hospitalization

Gross Premium per member for Zone 3

Age band/Sum Insured 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
Upto 45 years 134 157 180 217 226 242 284 334 366 394
46 to 60 Years 220 414 472 571 597 643 759 894 983 1,057
61 to 75 Years 293 586 702 851 892 964 1,140 1,349 1,487 1,592
Above 75 Years 483 967 1,327 1,615 1,701 1,847 2,193 2,603 2,882 3,133

Above Rates are on per member basis and 5% discount is applicable for each additional member.

Optional Benefit - Sublimit on Specified Disease

Below Adjustment factor will be applicable on the Premium.

Sum Insured Less than 5L Greater than or equal to 5L
Selected Adjustment Factor -10.00% -12.50%

Optional Benefit-Home Care

Gross Premium per member for Zone 3

Deductible/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
91days -17 113 122 131 139 148 157 166 174 179 183
18-35 212 229 245 261 278 294 310 327 335 343
36-45 237 256 274 292 311 329 347 365 374 384
46-50 301 324 348 371 394 417 440 463 475 487
51-55 387 417 447 477 506 536 566 596 611 626
56-60 478 515 552 589 625 662 699 736 754 772
61-65 675 727 779 830 882 934 986 1,038 1,064 1,090
66-70 884 952 1,020 1,088 1,156 1,224 1,292 1,360 1,394 1,428
71-75 1,069 1,151 1,234 1,316 1,398 1,480 1,563 1,645 1,686 1,727
76-80 1,343 1,446 1,549 1,653 1,756 1,859 1,963 2,066 2,118 2,169
80+ 1,455 1,567 1,679 1,791 1,903 2,015 2,127 2,239 2,295 2,351

Above Rates are on per member basis and 5% discount is applicable for each additional member.

Optional Benefit - Instant Cover

Below Adjustment factor will be applicable on the Premium.

Adjustment factor on the premium - 20%

Optional Benefit - Disease Management Program

The following Disease Management Program can be opted in any combination

Diseases Gross Premium per member across all zones
Asthma 4,870
Diabetes 5,375
Hyperlipidimia 5,428
Hypertension 5,965

Above Rates are on per member basis and 5% discount is applicable for each additional member.

Optional Benefit - Waiver of Sub-limits on Cataract & Advance Technology Method Treatments

Below Adjustment factor will be applicable on the Premium.

Disease/SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
Cataract 2.00% 2.00% 1.75% 1.50% 1.25% 1.00% 1.00% 1.00% 1.00% 1.00%
Advance Technology Methods 5%

Optional Benefit - Air Ambulance

Gross Premium per policy across all Zones 478

Optional Benefit - Maternity and New Born Cover

Gross Premium per policy across all Zones

Age band/Sum Insured Upto 5L Greater than 5L
Overall 3,644 6,073

Optional Benefit - Annual Health Check up

Gross Premium per member across all Zones

Deductible/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000
91days -17 32 32 32 32 32 32 32 32 32 32
18-35 159 159 159 159 258 258 258 391 391 391
36-45 164 164 164 164 266 266 266 402 402 402
46-50 211 211 211 211 342 342 342 517 517 517
51-55 211 211 211 211 342 342 342 517 517 517
56-60 281 281 281 281 456 456 456 690 690 690
61-65 281 281 281 281 456 456 456 690 690 690
66-70 281 281 281 281 456 456 456 690 690 690
71-75 281 281 281 281 456 456 456 690 690 690
76-80 281 281 281 281 456 456 456 690 690 690
80+ 281 281 281 281 456 456 456 690 690 690

Optional Benefit - Reduction in PED Waiting Period

Below Adjustment factor will be applicable on the Premium.

Age band Adjustment Factor)%)
Upto 45 Years 15.0%
46 to 60 Years 25.0%
61 to 70 Years 30.0%
Above 70 Years 40.0%