Care Advantage - CHIHLIP24183V032324

Base Gross Premium - Zone 1

Note:

> Premium excludes GST and are in INR

> Rates provided are on annual basis

> Sum insured in between can be calculated using linear interpolation

Individual (1A)

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
00-04 5,441 6,490 7,527 8,440 10,153 11,606 13,888
17/May 4,295 5,125 5,942 6,664 8,017 9,164 10,967
18-24 7,217 8,586 9,939 11,146 13,410 15,329 18,345
25-35 8,164 9,714 11,239 12,604 15,163 17,333 20,744
36-40 9,970 11,876 13,737 15,406 18,534 21,186 25,355
41-45 11,474 13,684 15,824 17,746 21,349 24,405 29,207
46-50 17,434 20,819 24,069 26,992 32,474 37,123 44,427
51-55 22,713 29,510 34,035 38,396 45,546 51,609 61,137
56-60 28,254 36,187 41,741 47,038 55,944 63,495 75,362
61-65 45,092 55,144 63,629 71,586 85,477 97,256 115,765
66-70 65,101 79,283 91,489 102,829 123,066 140,226 167,191
71-75 79,739 97,052 111,981 125,812 150,717 171,835 205,021
75+ 99,671 121,290 139,928 157,154 188,425 214,942 256,611

1A1C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 10,812 12,877 14,918 16,729 20,125 23,005 27,530
25-35 11,329 13,493 15,625 17,523 21,080 24,097 28,837
36-40 12,572 14,983 17,345 19,451 23,400 26,749 32,012
41-45 13,878 16,552 19,154 21,481 25,842 29,541 35,353
46-50 22,301 26,604 30,767 34,505 41,512 47,453 56,790
51-55 27,180 32,465 37,536 42,095 50,644 57,892 69,283
56-60 31,721 37,944 43,858 49,185 59,174 67,644 80,954
61-65 45,918 57,435 66,290 74,575 89,057 101,336 120,633
66-70 67,088 82,902 95,688 107,538 128,730 146,701 174,939
71-75 82,222 99,961 115,360 129,601 155,275 177,045 211,256
75+ 101,357 123,229 142,189 159,689 191,475 218,428 260,783

1A2C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 15,431 18,386 21,308 23,895 28,745 32,858 39,321
25-35 15,653 18,651 21,607 24,231 29,150 33,321 39,876
36-40 16,590 19,777 22,903 25,684 30,899 35,320 42,269
41-45 17,912 21,363 24,732 27,735 33,367 38,142 45,646
46-50 28,493 33,970 39,295 44,068 53,017 60,606 72,530
51-55 33,372 39,831 46,064 51,659 62,149 71,044 85,023
56-60 35,840 42,834 49,522 55,537 66,816 76,379 91,408
61-65 50,428 62,731 72,426 81,451 97,344 110,821 132,000
66-70 72,717 89,599 103,440 116,232 139,190 158,657 189,248
71-75 87,852 106,659 123,113 138,295 165,735 189,002 225,565
75+ 106,986 129,927 149,942 168,384 201,935 230,384 275,091

1A3C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 19,595 23,353 27,068 30,354 36,516 41,740 49,950
25-35 19,977 23,810 27,589 30,939 37,220 42,546 50,914
36-40 20,608 24,570 28,461 31,917 38,397 43,892 52,526
41-45 21,946 26,175 30,309 33,990 40,892 46,744 55,940
46-50 34,686 41,337 47,823 53,632 64,523 73,758 88,270
51-55 39,564 47,198 54,591 61,222 73,655 84,197 100,763
56-60 41,469 49,531 57,275 64,232 77,275 88,336 105,716
61-65 56,057 69,428 80,179 90,145 107,804 122,778 146,308
66-70 78,347 96,296 111,193 124,927 149,650 170,614 203,557
71-75 93,481 113,356 130,866 146,989 176,194 200,958 239,874
75+ 112,616 136,624 157,694 177,078 212,394 242,341 289,400

1A4C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 23,549 28,069 32,538 36,488 43,895 50,175 60,043
25-35 24,301 28,968 33,572 37,648 45,290 51,770 61,953
36-40 24,626 29,364 34,019 38,150 45,895 52,463 62,784
41-45 25,980 30,986 35,887 40,245 48,416 55,345 66,233
46-50 40,878 48,704 56,351 63,196 76,028 86,910 104,009
51-55 45,756 54,565 63,119 70,786 85,160 97,349 116,502
56-60 47,098 56,228 65,028 72,926 87,735 100,292 120,025
61-65 61,687 76,125 87,932 98,839 118,263 134,734 160,617
66-70 83,976 102,994 118,946 133,621 160,109 182,570 217,866
71-75 99,110 120,053 138,619 155,684 186,654 212,915 254,182
75+ 118,245 143,321 165,447 185,772 222,854 254,297 303,709

2A

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 12,385 14,734 17,056 19,127 23,011 26,304 31,479
25-35 13,806 16,427 19,007 21,316 25,644 29,314 35,081
36-40 16,721 19,916 23,037 25,835 31,081 35,530 42,520
41-45 19,366 23,094 26,706 29,950 36,032 41,189 49,293
46-50 30,651 36,600 42,313 47,453 57,090 65,262 78,104
51-55 40,755 53,251 61,408 69,304 82,132 93,010 110,103
56-60 47,786 61,920 71,405 80,532 95,592 108,363 128,430
61-65 76,583 94,286 108,776 122,443 146,015 166,003 197,413
66-70 119,508 145,693 168,116 188,992 226,080 257,529 306,949
71-75 149,672 182,264 210,297 236,298 282,995 322,592 384,816
75+ 186,671 227,248 262,166 294,468 352,981 402,597 480,566

2A1C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 17,004 20,243 23,446 26,293 31,631 36,157 43,270
25-35 18,130 21,586 24,989 28,024 33,714 38,539 46,120
36-40 20,739 24,709 28,595 32,068 38,579 44,101 52,777
41-45 23,400 27,905 32,283 36,204 43,556 49,790 59,586
46-50 36,844 43,966 50,841 57,017 68,596 78,414 93,843
51-55 46,947 60,617 69,936 78,868 93,638 106,162 125,843
56-60 53,416 68,617 79,158 89,227 106,052 120,319 142,739
61-65 82,213 100,983 116,529 131,137 156,475 177,960 211,722
66-70 125,137 152,390 175,869 197,686 236,540 269,486 321,258
71-75 155,302 188,961 218,050 244,992 293,454 334,548 399,124
75+ 192,301 233,945 269,918 303,162 363,441 414,554 494,875

2A4C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 21,623 25,753 29,836 33,458 40,251 46,010 55,061
25-35 22,454 26,744 30,972 34,732 41,784 47,763 57,159
36-40 24,757 29,503 34,153 38,301 46,078 52,672 63,034
41-45 27,434 32,716 37,861 42,459 51,081 58,392 69,880
46-50 43,036 51,333 59,369 66,581 80,101 91,566 109,583
51-55 53,139 67,984 78,464 88,431 105,143 119,314 141,582
56-60 59,045 75,314 86,911 97,921 116,512 132,275 157,047
61-65 87,842 107,680 124,281 139,832 166,934 189,916 226,031
66-70 130,766 159,087 183,622 206,381 246,999 281,442 335,567
71-75 160,931 195,658 225,803 253,686 303,914 346,505 413,433
75+ 197,930 240,642 277,671 311,857 373,900 426,510 509,183

Care Advantage - CHIHLIP24183V032324

Base Gross Premium - Zone 1A

Note:

> Premium excludes GST and are in INR

> Rates provided are on annual basis

> Sum insured in between can be calculated using linear interpolation

Individual (1A)

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
00-04 5,219 6,225 7,219 8,096 9,739 11,132 13,321
17/May 4,119 4,916 5,700 6,392 7,690 8,790 10,519
18-24 6,923 8,236 9,534 10,692 12,862 14,703 17,596
25-35 7,830 9,317 10,780 12,089 14,544 16,626 19,897
36-40 9,563 11,391 13,176 14,777 17,777 20,322 24,320
41-45 11,005 13,125 15,178 17,021 20,478 23,409 28,015
46-50 16,722 19,969 23,086 25,891 31,149 35,607 42,614
51-55 21,786 28,402 32,754 36,959 43,817 49,633 58,772
56-60 27,101 34,806 40,145 45,249 53,791 61,034 72,416
61-65 43,295 52,989 61,140 68,794 82,118 93,416 111,170
66-70 62,488 76,142 87,862 98,762 118,173 134,632 160,497
71-75 76,529 93,187 107,518 120,807 144,695 164,951 196,783
75+ 95,647 116,435 134,324 150,869 180,864 206,299 246,267

1A1C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 10,370 12,351 14,309 16,046 19,304 22,066 26,407
25-35 10,866 12,942 14,987 16,807 20,220 23,113 27,660
36-40 12,059 14,372 16,637 18,657 22,445 25,657 30,705
41-45 13,312 15,876 18,372 20,604 24,788 28,335 33,910
46-50 21,391 25,518 29,512 33,096 39,817 45,517 54,472
51-55 26,070 31,140 36,003 40,377 48,576 55,529 66,455
56-60 30,426 36,395 42,068 47,178 56,759 64,883 77,649
61-65 44,044 55,189 63,695 71,665 85,555 97,334 115,843
66-70 64,350 79,614 91,890 103,279 123,606 140,843 167,929
71-75 78,910 95,977 110,760 124,441 149,067 169,949 202,764
75+ 97,264 118,296 136,493 153,302 183,790 209,643 250,269

1A2C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 14,801 17,636 20,438 22,920 27,572 31,517 37,716
25-35 15,014 17,890 20,725 23,242 27,960 31,961 38,248
36-40 15,913 18,970 21,968 24,636 29,638 33,879 40,544
41-45 17,181 20,491 23,722 26,603 32,005 36,585 43,783
46-50 27,330 32,584 37,692 42,270 50,853 58,132 69,570
51-55 32,010 38,206 44,183 49,550 59,612 68,145 81,553
56-60 34,377 41,086 47,501 53,271 64,089 73,262 87,677
61-65 48,370 60,266 69,578 78,256 93,501 106,428 126,742
66-70 69,749 86,038 99,326 111,618 133,639 152,311 181,654
71-75 84,310 102,401 118,196 132,781 159,100 181,418 216,488
75+ 102,663 124,719 143,930 161,641 193,823 221,111 263,993

1A3C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 18,795 22,400 25,963 29,116 35,025 40,037 47,911
25-35 19,162 22,838 26,463 29,676 35,701 40,809 48,836
36-40 19,767 23,567 27,299 30,614 36,830 42,100 50,382
41-45 21,051 25,106 29,072 32,603 39,223 44,836 53,657
46-50 33,270 39,650 45,871 51,443 61,889 70,747 84,667
51-55 37,949 45,272 52,363 58,723 70,648 80,760 96,650
56-60 39,776 47,509 54,937 61,610 74,121 84,730 101,401
61-65 53,769 66,690 77,014 86,596 103,534 117,897 140,467
66-70 75,149 92,462 106,762 119,958 143,672 163,780 195,379
71-75 89,710 108,825 125,632 141,120 169,133 192,886 230,213
75+ 108,063 131,143 151,366 169,980 203,855 232,580 277,718

1A4C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 22,587 26,924 31,210 34,999 42,103 48,127 57,593
25-35 23,310 27,786 32,201 36,111 43,441 49,657 59,425
36-40 23,621 28,165 32,630 36,593 44,022 50,322 60,221
41-45 24,920 29,721 34,422 38,602 46,440 53,086 63,530
46-50 39,209 46,716 54,051 60,616 72,925 83,362 99,764
51-55 43,889 52,338 60,543 67,897 81,684 93,375 111,747
56-60 45,176 53,933 62,373 69,949 84,154 96,199 115,126
61-65 59,169 73,114 84,450 94,935 113,566 129,365 154,191
66-70 80,549 98,886 114,199 128,297 153,704 175,248 209,103
71-75 95,109 115,248 133,068 149,459 179,165 204,355 243,938
75+ 113,463 137,567 158,802 178,320 213,888 244,048 291,443

2A

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 11,879 14,132 16,360 18,347 22,072 25,231 30,194
25-35 13,242 15,757 18,231 20,446 24,597 28,118 33,649
36-40 16,038 19,103 22,097 24,780 29,812 34,079 40,784
41-45 18,576 22,151 25,616 28,727 34,561 39,508 47,281
46-50 29,400 35,106 40,586 45,516 54,760 62,598 74,916
51-55 39,091 51,262 59,109 66,726 79,030 89,464 105,860
56-60 45,836 59,584 68,706 77,506 91,951 104,200 123,448
61-65 73,535 90,630 104,552 117,706 140,316 159,488 189,616
66-70 114,718 139,938 161,470 181,539 217,113 247,278 294,681
71-75 143,652 175,016 201,929 226,913 271,704 309,685 369,369
75+ 179,140 218,164 251,681 282,709 338,834 386,425 461,211

2A1C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 16,310 19,417 22,489 25,220 30,340 34,681 41,504
25-35 17,390 20,705 23,969 26,880 32,338 36,966 44,238
36-40 19,892 23,701 27,428 30,759 37,005 42,301 50,623
41-45 22,445 26,766 30,966 34,727 41,778 47,758 57,154
46-50 35,340 42,172 48,766 54,690 65,796 75,214 90,013
51-55 45,031 58,328 67,289 75,899 90,066 102,079 120,957
56-60 51,235 66,008 76,143 85,845 101,984 115,668 137,173
61-65 78,934 97,053 111,988 126,045 150,349 170,957 203,341
66-70 120,118 146,362 168,906 189,878 227,146 258,747 308,406
71-75 149,051 181,440 209,366 235,253 281,737 321,154 383,094
75+ 184,540 224,588 259,117 291,049 348,867 397,894 474,936

2A2C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 20,741 24,702 28,618 32,093 38,608 44,132 52,813
25-35 21,538 25,652 29,707 33,315 40,078 45,814 54,826
36-40 23,747 28,298 32,759 36,738 44,197 50,522 60,462
41-45 26,314 31,381 36,316 40,726 48,996 56,008 67,027
46-50 41,279 49,238 56,946 63,863 76,832 87,829 105,110
51-55 50,970 65,394 75,469 85,073 101,102 114,695 136,054
56-60 56,635 72,432 83,579 94,184 112,016 127,137 150,898
61-65 84,334 103,477 119,424 134,385 160,381 182,425 217,065
66-70 125,517 152,786 176,343 198,217 237,178 270,215 322,130
71-75 154,451 187,864 216,802 243,592 291,770 332,622 396,818
75+ 189,939 231,011 266,553 299,388 358,899 409,362 488,661

2A3C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 25,172 29,987 34,747 38,966 46,876 53,583 64,123
25-35 25,685 30,600 35,445 39,749 47,819 54,662 65,414
36-40 27,601 32,896 38,090 42,716 51,389 58,744 70,300
41-45 30,184 35,996 41,665 46,726 56,213 64,258 76,901
46-50 47,219 56,304 65,126 73,036 87,868 100,444 120,207
51-55 56,910 72,460 83,649 94,246 112,138 127,310 151,151
56-60 62,035 78,856 91,015 102,524 122,049 138,605 164,622
61-65 89,734 109,901 126,861 142,724 170,414 193,894 230,790
66-70 130,917 159,209 183,779 206,557 247,211 281,684 335,855
71-75 159,851 194,287 224,238 251,931 301,802 344,090 410,543
75+ 195,339 237,435 273,989 307,727 368,932 420,831 502,386

2A4C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 29,603 35,272 40,876 45,839 55,144 63,034 75,432
25-35 29,833 35,548 41,183 46,184 55,560 63,510 76,003
36-40 31,455 37,494 43,422 48,695 58,582 66,965 80,139
41-45 34,053 40,611 47,015 52,725 63,431 72,509 86,774
46-50 53,159 63,370 73,306 82,210 98,904 113,060 135,304
51-55 62,850 79,526 91,829 103,419 123,174 139,925 166,249
56-60 67,434 85,279 98,451 110,863 132,082 150,074 178,347
61-65 95,133 116,325 134,297 151,063 180,446 205,362 244,515
66-70 136,316 165,633 191,215 214,896 257,243 293,152 349,580
71-75 165,250 200,711 231,674 260,271 311,835 355,559 424,268
75+ 200,739 243,859 281,426 316,067 378,965 432,299 516,110

Care Advantage - CHIHLIP24183V032324

Base Gross Premium - Zone 2

Note:

> Premium excludes GST and are in INR

> Rates provided are on annual basis

> Sum insured in between can be calculated using linear interpolation

Individual (1A)

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
00-04 4,553 5,430 6,298 7,062 8,496 9,711 11,621
17/May 3,593 4,288 4,972 5,576 6,708 7,668 9,177
18-24 6,039 7,184 8,317 9,327 11,220 12,826 15,350
25-35 6,831 8,128 9,404 10,546 12,688 14,503 17,357
36-40 8,342 9,937 11,494 12,890 15,508 17,727 21,215
41-45 9,600 11,450 13,240 14,848 17,864 20,421 24,438
46-50 14,587 17,420 20,139 22,585 27,172 31,062 37,174
51-55 19,005 25,076 28,910 32,648 38,631 43,704 51,676
56-60 23,641 30,662 35,358 39,879 47,331 53,649 63,578
61-65 37,906 46,525 53,672 60,419 72,042 81,898 97,386
66-70 54,649 66,722 76,983 86,562 103,494 117,852 140,415
71-75 66,897 81,591 94,130 105,792 126,630 144,301 172,069
75+ 83,575 101,871 117,514 132,017 158,182 180,370 215,236

1A1C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 9,047 10,774 12,482 13,998 16,840 19,249 23,036
25-35 9,479 11,290 13,074 14,662 17,638 20,162 24,129
36-40 10,520 12,537 14,513 16,275 19,580 22,382 26,785
41-45 11,613 13,850 16,027 17,974 21,623 24,718 29,581
46-50 18,660 22,260 25,744 28,871 34,734 39,706 47,518
51-55 22,742 27,164 31,407 35,222 42,375 48,441 57,972
56-60 26,542 31,749 36,697 41,155 49,513 56,600 67,737
61-65 38,422 48,451 55,910 62,933 75,051 85,325 101,472
66-70 56,135 69,751 80,496 90,501 108,234 123,270 146,899
71-75 68,975 84,025 96,957 108,962 130,445 148,661 177,286
75+ 84,985 103,494 119,406 134,138 160,735 183,287 218,726

1A2C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 12,912 15,385 17,829 19,994 24,052 27,493 32,901
25-35 13,097 15,606 18,080 20,275 24,391 27,881 33,365
36-40 13,882 16,548 19,163 21,491 25,854 29,554 35,368
41-45 14,988 17,875 20,694 23,207 27,919 31,915 38,194
46-50 23,841 28,424 32,880 36,873 44,361 50,711 60,688
51-55 27,923 33,328 38,543 43,225 52,002 59,445 71,142
56-60 29,988 35,841 41,437 46,470 55,907 63,909 76,484
61-65 42,195 52,873 61,033 68,673 81,972 93,249 110,969
66-70 60,845 75,354 86,983 97,776 116,986 133,275 158,871
71-75 73,685 89,628 103,444 116,237 139,197 158,665 189,259
75+ 89,696 109,097 125,893 141,413 169,486 193,291 230,699

1A3C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 16,396 19,540 22,649 25,399 30,554 34,926 41,795
25-35 16,716 19,923 23,085 25,888 31,143 35,599 42,602
36-40 17,244 20,559 23,814 26,706 32,128 36,726 43,951
41-45 18,363 21,901 25,361 28,441 34,215 39,112 46,807
46-50 29,023 34,588 40,015 44,876 53,988 61,716 73,858
51-55 33,105 39,492 45,679 51,227 61,629 70,450 84,312
56-60 34,698 41,444 47,924 53,745 64,659 73,914 88,456
61-65 46,905 58,476 67,520 75,948 90,724 103,253 122,942
66-70 65,555 80,958 93,470 105,051 125,738 143,279 170,844
71-75 78,395 95,232 109,931 123,512 147,948 168,670 201,231
75+ 94,406 114,701 132,380 148,688 178,238 203,296 242,672

1A4C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 19,704 23,487 27,226 30,531 36,728 41,983 50,240
25-35 20,334 24,239 28,091 31,501 37,896 43,318 51,838
36-40 20,606 24,570 28,465 31,921 38,402 43,898 52,533
41-45 21,739 25,927 30,028 33,674 40,511 46,309 55,420
46-50 34,204 40,752 47,151 52,878 63,616 72,720 87,028
51-55 38,286 45,657 52,814 59,229 71,256 81,455 97,481
56-60 39,409 47,048 54,411 61,020 73,411 83,918 100,429
61-65 51,615 64,080 74,007 83,223 99,476 113,257 134,914
66-70 70,266 86,562 99,957 112,326 134,490 153,283 182,816
71-75 83,106 100,836 116,418 130,787 156,700 178,674 213,204
75+ 99,116 120,305 138,867 155,963 186,990 213,300 254,644

2A

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 10,363 12,328 14,271 16,005 19,254 22,010 26,340
25-35 11,552 13,745 15,904 17,836 21,457 24,528 29,354
36-40 13,991 16,664 19,276 21,617 26,007 29,729 35,578
41-45 16,204 19,323 22,346 25,060 30,149 34,464 41,245
46-50 25,647 30,624 35,405 39,706 47,769 54,607 65,352
51-55 34,101 45,295 52,213 58,991 69,725 78,827 93,130
56-60 39,984 52,577 60,610 68,426 81,027 91,712 108,503
61-65 64,389 79,659 91,879 103,494 123,217 139,942 166,224
66-70 100,349 122,673 141,531 159,178 190,211 216,525 257,876
71-75 125,589 153,273 176,826 198,760 237,833 270,965 323,030
75+ 156,547 190,913 220,226 247,433 296,393 337,909 403,148

2A1C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 14,228 16,938 19,618 22,000 26,467 30,254 36,205
25-35 15,170 18,061 20,910 23,449 28,210 32,247 38,590
36-40 17,353 20,675 23,926 26,832 32,281 36,901 44,160
41-45 19,580 23,349 27,013 30,294 36,445 41,661 49,858
46-50 30,828 36,788 42,541 47,708 57,397 65,612 78,522
51-55 39,282 51,459 59,348 66,994 79,352 89,832 106,299
56-60 44,695 58,181 67,097 75,700 89,779 101,716 120,476
61-65 69,099 85,263 98,366 110,769 131,969 149,947 178,197
66-70 105,059 128,277 148,018 166,452 198,962 226,530 269,849
71-75 130,300 158,877 183,313 206,035 246,585 280,969 335,002
75+ 161,258 196,516 226,713 254,708 305,145 347,913 415,120

2A2C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 18,093 21,549 24,965 27,996 33,679 38,498 46,071
25-35 18,788 22,378 25,915 29,062 34,962 39,965 47,827
36-40 20,715 24,686 28,577 32,048 38,555 44,072 52,743
41-45 22,955 27,375 31,680 35,527 42,741 48,858 58,471
46-50 36,010 42,952 49,676 55,710 67,024 76,617 91,692
51-55 44,464 57,623 66,484 74,996 88,979 100,837 119,469
56-60 49,405 63,785 73,584 82,975 98,531 111,721 132,448
61-65 73,810 90,867 104,853 118,043 140,721 159,951 190,169
66-70 109,770 133,881 154,505 173,727 207,714 236,534 281,822
71-75 135,010 164,481 189,799 213,309 255,337 290,974 346,975
75+ 165,968 202,120 233,200 261,983 313,897 357,917 427,093

2A3C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 21,958 26,159 30,311 33,992 40,892 46,743 55,937
25-35 22,406 26,694 30,920 34,675 41,714 47,684 57,063
36-40 24,077 28,697 33,228 37,263 44,829 51,244 61,326
41-45 26,330 31,401 36,346 40,761 49,037 56,055 67,084
46-50 41,191 49,116 56,812 63,712 76,651 87,622 104,862
51-55 49,645 63,787 73,620 82,998 98,606 111,841 132,639
56-60 54,115 69,389 80,071 90,250 107,282 121,725 144,421
61-65 78,520 96,470 111,340 125,318 149,473 169,955 202,142
66-70 114,480 139,484 160,992 181,002 216,466 246,538 293,794
71-75 139,720 170,084 196,286 220,584 264,089 300,978 358,948
75+ 170,678 207,724 239,686 269,257 322,648 367,922 439,065

2A4C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 25,824 30,769 35,658 39,987 48,104 54,987 65,803
25-35 26,025 31,010 35,926 40,288 48,467 55,402 66,300
36-40 27,439 32,708 37,879 42,478 51,103 58,416 69,908
41-45 29,706 35,426 41,013 45,994 55,333 63,252 75,696
46-50 46,372 55,280 63,948 71,715 86,278 98,626 118,032
51-55 54,826 69,951 80,755 91,000 108,233 122,846 145,809
56-60 58,826 74,992 86,558 97,525 116,034 131,730 156,394
61-65 83,230 102,074 117,827 132,593 158,225 179,960 214,114
66-70 119,190 145,088 167,479 188,277 225,218 256,543 305,767
71-75 144,430 175,688 202,773 227,859 272,840 310,983 370,920
75+ 175,388 213,328 246,173 276,532 331,400 377,926 451,038

Care Advantage - CHIHLIP24183V032324

Base Gross Premium - Zone 3

Note:

> Premium excludes GST and are in INR

> Rates provided are on annual basis

> Sum insured in between can be calculated using linear interpolation

Individual (1A)

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
00-04 4,442 5,298 6,144 6,890 8,288 9,474 11,337
17/May 3,506 4,184 4,851 5,440 6,545 7,481 8,953
18-24 5,892 7,009 8,114 9,099 10,947 12,513 14,975
25-35 6,664 7,930 9,175 10,289 12,378 14,150 16,933
36-40 8,139 9,695 11,214 12,576 15,130 17,295 20,698
41-45 9,366 11,170 12,917 14,486 17,428 19,923 23,842
46-50 14,232 16,995 19,648 22,035 26,510 30,304 36,267
51-55 18,542 24,521 28,269 31,930 37,766 42,716 50,493
56-60 23,064 29,972 34,560 38,985 46,254 52,419 62,105
61-65 37,008 45,447 52,428 59,023 70,363 79,978 95,088
66-70 53,342 65,152 75,170 84,528 101,048 115,056 137,068
71-75 65,292 79,658 91,898 103,289 123,620 140,859 167,950
75+ 81,563 99,444 114,712 128,874 154,402 176,048 210,064

1A1C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 8,826 10,512 12,178 13,657 16,429 18,780 22,474
25-35 9,248 11,015 12,755 14,304 17,208 19,671 23,540
36-40 10,263 12,231 14,159 15,878 19,102 21,836 26,132
41-45 11,329 13,512 15,636 17,535 21,096 24,115 28,860
46-50 18,205 21,717 25,116 28,167 33,887 38,737 46,359
51-55 22,187 26,502 30,641 34,363 41,342 47,259 56,558
56-60 25,894 30,975 35,802 40,151 48,305 55,219 66,085
61-65 37,484 47,328 54,612 61,478 73,300 83,324 99,076
66-70 54,766 68,107 78,598 88,372 105,672 120,341 143,393
71-75 67,319 82,032 94,657 106,383 127,341 145,113 173,040
75+ 82,939 101,027 116,558 130,944 156,892 178,894 213,469

1A2C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 12,597 15,009 17,394 19,506 23,465 26,823 32,099
25-35 12,778 15,226 17,639 19,780 23,796 27,201 32,552
36-40 13,543 16,144 18,696 20,966 25,223 28,833 34,505
41-45 14,622 17,439 20,189 22,641 27,238 31,137 37,262
46-50 23,260 27,731 32,078 35,974 43,279 49,474 59,208
51-55 27,242 32,515 37,603 42,170 50,734 57,995 69,406
56-60 29,257 34,967 40,426 45,337 54,543 62,350 74,618
61-65 41,166 51,640 59,609 67,076 80,050 91,052 108,340
66-70 59,361 73,574 84,926 95,469 114,210 130,102 155,074
71-75 71,914 87,499 100,986 113,480 135,879 154,873 184,720
75+ 87,534 106,494 122,887 138,042 165,430 188,655 225,150

1A3C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 15,996 19,064 22,097 24,779 29,809 34,074 40,776
25-35 16,308 19,437 22,522 25,257 30,384 34,731 41,563
36-40 16,823 20,057 23,233 26,055 31,344 35,830 42,879
41-45 17,915 21,367 24,742 27,747 33,381 38,158 45,665
46-50 28,315 33,745 39,040 43,781 52,672 60,210 72,057
51-55 32,297 38,529 44,564 49,977 60,126 68,732 82,255
56-60 33,852 40,434 46,755 52,434 63,082 72,111 86,299
61-65 45,761 57,107 65,937 74,173 88,589 100,813 120,021
66-70 63,957 79,041 91,255 102,567 122,749 139,862 166,755
71-75 76,510 92,966 107,314 120,577 144,418 164,633 196,401
75+ 92,130 111,961 129,215 145,139 173,969 198,415 236,831

1A4C

Age/ SI 2,500,000 5,000,000 7,500,000 10,000,000 20,000,000 30,000,000 60,000,000
18-24 19,223 22,914 26,562 29,786 35,832 40,959 49,015
25-35 19,838 23,648 27,405 30,733 36,971 42,261 50,574
36-40 20,103 23,970 27,771 31,143 37,466 42,827 51,252
