Care - CHIHLIP24065V072324

Base Gross premium Zone 3 (Excl. GST)

Notes:   1. All amounts in INR     2. Sum insured in between can be calculated using linear interpolation

1A

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
00-04 1,199 1,686 1,973 2,352 2,761 3,009 3,236 3,774 4,107 4,389 4,894 6,075 9,335 11,892 14,753 24,167 28,604 33,467 39,074 51,997 1,887 2,270 2,496 2,791 3,115
05-17 898 1,270 1,486 1,776 2,120 2,311 2,487 2,901 3,159 3,379 3,770 4,681 7,647 9,638 11,866 16,145 19,543 23,298 27,650 37,662 1,421 1,714 1,916 2,144 2,395
18-24 2,254 3,128 3,747 4,609 5,676 6,190 6,661 7,848 8,634 9,325 10,395 12,887 26,894 32,205 38,178 53,126 63,101 74,150 86,973 116,421 3,583 4,448 5,132 5,742 6,413
25-35 2,671 3,728 4,379 5,275 6,534 7,126 7,672 9,058 9,908 10,655 11,880 14,722 30,402 36,811 44,176 59,898 71,567 84,536 99,619 134,197 4,240 5,104 5,811 6,573 7,340
36-40 3,079 4,275 5,022 6,062 7,522 8,216 8,857 10,456 11,441 12,306 13,741 17,058 31,734 39,254 47,913 62,240 75,545 90,392 107,704 147,318 4,839 5,837 6,652 7,539 8,434
41-45 3,585 4,956 5,819 7,038 8,736 9,555 10,313 12,176 13,292 14,254 15,939 19,818 35,868 44,767 55,025 67,465 82,814 99,993 120,065 165,911 5,536 6,690 7,603 8,643 9,692
46-50 4,424 6,120 7,180 8,695 10,832 11,859 12,812 15,145 16,548 17,764 19,882 24,742 43,219 54,487 67,496 77,425 96,319 117,543 142,400 199,072 6,709 8,115 9,259 10,564 11,841
51-55 5,829 8,007 9,394 11,403 14,206 15,578 16,855 19,918 21,801 23,440 26,280 32,771 60,638 75,869 93,475 102,930 128,299 156,859 190,363 266,612 8,682 10,526 11,991 13,713 15,406
56-60 7,864 10,800 12,658 15,386 19,205 21,083 22,835 27,009 29,596 31,479 35,330 44,099 81,019 101,571 125,378 138,775 173,226 212,090 257,753 361,490 11,589 14,070 16,065 18,406 20,724
61-65 10,880 14,852 17,404 21,202 26,473 29,108 31,573 37,340 40,986 43,501 48,904 61,162 111,261 139,926 173,205 192,982 241,382 296,100 360,493 506,519 14,983 18,228 20,778 23,869 27,583
66-70 13,876 18,871 22,100 26,970 33,712 37,117 40,313 47,692 52,444 56,618 63,737 79,830 141,074 178,490 222,036 252,308 316,171 388,525 473,814 666,881 19,627 23,931 27,390 31,522 35,674
71-75 16,610 22,543 26,379 32,246 40,371 44,506 48,397 57,295 63,085 68,196 76,871 96,410 165,029 210,184 262,871 305,485 383,425 471,910 576,380 812,449 23,218 28,358 32,446 37,398 42,395
75+ 22,244 30,117 35,215 43,120 54,027 59,642 64,939 76,924 84,811 91,809 103,631 130,159 215,233 276,158 347,429 413,574 519,952 640,968 784,075 1,106,881 30,324 37,099 43,049 49,698 57,091

1A1C

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
18-24 2,415 3,417 4,053 4,926 6,184 6,524 7,014 8,864 9,712 10,451 11,643 14,421 27,666 33,616 40,298 59,811 70,726 82,780 96,746 128,849 3,902 4,749 5,496 6,018 6,717
25-35 2,718 3,865 4,524 5,421 6,852 7,229 7,773 9,833 10,731 11,514 12,827 15,879 30,486 37,296 45,068 64,976 77,217 90,777 106,516 142,644 4,334 5,200 6,046 6,496 7,152
36-40 3,114 4,398 5,160 6,211 7,898 8,342 8,980 11,372 12,426 13,348 14,886 18,451 32,572 40,549 49,669 68,154 82,281 97,991 116,272 158,164 4,931 5,942 6,946 7,624 8,361
41-45 3,644 5,121 6,014 7,263 9,272 9,804 10,565 13,386 14,612 15,670 17,496 21,713 37,629 47,153 58,060 74,659 91,257 109,776 131,369 180,771 5,704 6,894 8,073 8,879 9,948
46-50 4,431 6,212 7,297 8,835 11,281 12,575 13,567 16,504 18,037 19,367 21,645 26,886 45,462 57,418 71,143 85,711 106,126 128,985 155,700 216,713 6,915 8,363 9,834 11,382 12,714
51-55 5,847 8,127 9,557 11,608 14,587 16,302 17,611 21,410 23,441 25,211 28,216 35,111 62,093 77,971 96,226 111,879 138,908 169,232 204,725 285,657 8,970 10,881 12,572 14,599 16,341
56-60 7,893 10,937 12,848 15,625 19,824 21,557 23,315 28,542 31,279 33,344 37,362 46,547 82,449 103,650 128,097 148,053 184,214 224,882 272,564 381,086 11,933 14,495 16,889 19,109 21,443
61-65 10,913 15,010 17,622 21,471 26,728 30,036 32,539 39,314 43,147 45,888 51,514 64,319 113,951 143,567 177,822 204,502 255,120 312,196 379,249 531,545 15,465 18,814 21,459 25,128 28,993
66-70 13,912 19,008 22,302 27,224 34,844 38,001 41,229 49,686 54,630 58,971 66,307 82,938 143,890 182,242 226,738 263,607 329,651 404,309 492,180 691,372 19,994 24,381 28,624 32,576 36,783
71-75 16,647 22,687 26,593 32,511 40,967 44,757 48,620 58,564 64,468 69,677 78,451 98,267 165,962 211,460 264,397 312,776 391,837 481,411 587,019 825,973 23,599 28,822 33,244 37,921 42,898
75+ 22,328 30,332 35,514 43,484 55,385 60,639 65,968 79,375 87,490 94,686 106,775 133,967 219,733 281,899 354,455 427,048 536,065 659,879 806,125 1,136,374 30,800 37,676 44,489 50,881 58,857

1A2C

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
18-24 3,185 4,453 5,274 6,390 7,717 8,411 9,047 11,480 12,563 13,501 15,051 18,663 34,228 41,985 50,689 73,654 87,703 103,194 121,122 162,360 5,038 6,058 6,793 7,704 8,621
25-35 3,460 4,861 5,698 6,830 8,300 9,046 9,731 12,353 13,478 14,453 16,110 19,967 36,805 45,359 55,081 78,223 93,482 110,351 129,909 174,835 5,428 6,521 7,273 8,252 8,926
36-40 3,949 5,519 6,490 7,823 9,575 10,446 11,248 14,293 15,624 16,782 18,724 23,231 39,886 49,895 61,291 83,783 101,517 121,202 144,078 196,546 6,172 7,455 8,373 9,511 10,553
41-45 4,392 6,115 7,202 8,714 10,722 11,709 12,620 16,041 17,527 18,812 21,009 26,093 44,182 55,555 68,529 88,885 108,831 131,045 156,915 216,157 6,813 8,259 9,310 10,590 11,882
46-50 5,390 7,496 8,834 10,719 13,267 15,135 16,327 20,059 21,946 23,585 26,361 32,762 54,392 68,840 85,362 105,070 130,029 157,918 190,469 264,891 8,433 10,222 11,671 13,803 15,410
51-55 6,919 9,560 11,283 13,737 17,030 19,474 21,032 25,816 28,295 30,458 34,083 42,420 72,976 91,938 113,660 136,216 168,965 205,623 248,465 346,279 10,681 12,989 14,833 17,598 19,679
56-60 9,066 12,507 14,740 17,961 22,326 24,975 27,001 33,289 36,512 39,003 43,690 54,430 94,113 118,636 146,817 174,382 216,733 264,256 319,893 446,686 13,813 16,812 19,227 22,342 25,041
61-65 11,598 15,910 18,729 22,852 28,437 32,782 35,498 43,186 47,422 50,531 56,700 70,777 123,031 155,305 192,526 226,342 282,032 344,702 418,225 585,426 16,664 20,300 23,193 27,811 31,250
66-70 15,087 20,584 24,205 29,579 36,861 41,399 44,893 54,421 59,854 64,625 72,627 90,809 155,346 196,992 245,186 290,058 362,301 443,819 539,645 757,118 20,826 25,715 30,548 35,758 40,320
71-75 17,752 24,168 28,387 34,734 43,361 48,795 52,977 64,144 70,623 76,337 85,902 107,553 179,763 229,200 286,579 343,784 430,181 527,895 642,963 903,617 23,379 28,976 34,437 41,629 47,030
75+ 23,127 31,397 36,822 45,111 56,390 63,619 69,175 83,574 92,124 99,701 112,371 140,926 229,661 294,682 370,415 450,660 565,123 694,931 848,101 1,194,324 29,535 36,815 43,858 53,703 60,802

1A3C

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
18-24 3,955 5,490 6,495 7,854 9,445 10,298 11,080 14,096 15,414 16,552 18,458 22,905 40,789 50,355 61,081 87,497 104,680 123,607 145,499 195,870 6,054 7,495 8,031 9,396 10,529
25-35 4,215 5,877 6,895 8,266 9,996 10,899 11,728 14,922 16,278 17,449 19,458 24,135 43,276 53,607 65,318 91,793 110,131 130,378 153,831 207,735 6,547 7,871 8,725 9,916 11,114
36-40 4,799 6,663 7,847 9,466 11,539 12,592 13,562 17,271 18,882 20,282 22,636 28,103 47,362 59,442 73,159 99,750 121,163 144,900 172,462 235,715 7,441 9,001 10,056 11,439 12,833
41-45 5,279 7,305 8,621 10,444 12,810 13,992 15,082 19,210 21,005 22,557 25,196 31,308 52,182 65,771 81,231 105,982 129,916 156,536 187,513 258,496 8,143 9,889 11,102 12,644 14,199
46-50 6,370 8,811 10,407 12,648 15,608 17,695 19,088 23,614 25,855 27,803 31,077 38,638 63,322 80,261 99,580 124,428 153,931 186,852 225,238 313,069 9,983 12,120 13,810 16,217 18,099
51-55 7,998 11,005 13,021 15,880 19,633 22,307 24,087 29,769 32,652 35,170 39,351 48,983 82,601 104,317 129,128 158,146 196,036 238,384 287,823 400,798 12,398 15,103 17,221 20,280 22,666
56-60 10,018 13,776 16,275 19,861 24,625 27,470 29,689 36,799 40,388 43,211 48,392 60,287 102,339 129,279 160,157 194,188 241,151 293,762 355,287 495,638 15,350 18,711 21,370 24,737 27,702
61-65 12,651 17,318 20,430 24,955 30,987 35,536 38,465 47,057 51,694 55,168 61,880 77,227 132,193 167,135 207,336 248,105 308,862 377,125 457,122 639,225 18,373 22,408 25,582 30,479 34,211
66-70 15,926 21,702 25,569 31,273 38,900 43,595 47,252 57,565 63,327 68,389 76,823 96,027 162,336 206,069 256,570 307,986 384,320 470,322 571,315 800,735 23,018 27,845 32,477 37,895 42,682
71-75 18,549 25,229 29,687 36,350 45,299 50,871 55,205 67,138 73,930 79,920 89,891 112,506 186,362 237,752 297,275 360,910 451,164 553,089 672,992 944,862 26,164 31,690 37,314 43,663 49,272
75+ 23,971 32,524 38,202 46,825 58,447 65,823 71,539 86,743 95,622 103,487 116,583 146,152 236,815 303,902 381,901 468,682 587,191 721,410 879,644 1,237,621 32,406 39,486 47,570 55,864 63,182

1A4C

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
25-35 4,970 6,893 8,092 9,702 11,692 12,752 13,725 17,491 19,079 20,446 22,805 28,302 49,748 61,856 75,555 105,364 126,781 150,404 177,753 240,635 7,667 9,222 10,179 11,580 12,612
18-24 4,725 6,526 7,715 9,318 11,172 12,185 13,113 16,712 18,266 19,603 21,866 27,147 47,351 58,724 71,473 101,339 121,657 144,020 169,876 229,381 7,386 8,872 9,749 11,091 12,439
36-40 5,650 7,806 9,203 11,109 13,503 14,738 15,875 20,248 22,141 23,783 26,548 32,974 54,838 68,989 85,028 115,718 140,810 168,598 200,847 274,884 8,711 10,548 11,740 13,368 14,714
41-45 6,166 8,496 10,040 12,175 14,898 16,275 17,543 22,379 24,482 26,301 29,382 36,523 60,182 75,987 93,934 123,078 151,000 182,027 218,111 300,835 9,473 11,519 12,895 14,698 16,035
46-50 7,350 10,126 11,981 14,577 17,949 20,254 21,849 27,169 29,764 32,021 35,793 44,514 72,252 91,683 113,799 143,787 177,834 215,785 260,007 361,247 11,530 14,016 15,947 18,628 20,785
51-55 8,901 12,210 14,474 17,674 21,806 24,658 26,621 33,070 36,294 39,111 43,755 54,472 90,478 114,478 141,844 176,571 218,770 265,877 320,829 446,486 13,838 16,880 19,225 22,515 25,153
56-60 10,887 14,932 17,674 21,594 26,721 29,743 32,138 40,001 43,923 47,051 52,682 65,633 109,807 138,948 172,280 212,283 263,455 320,708 387,605 540,325 16,751 20,444 23,324 26,918 30,125
61-65 13,545 18,509 21,874 26,743 33,148 37,853 40,959 50,339 55,318 59,108 66,280 82,704 139,779 176,961 219,655 266,696 331,755 404,756 490,230 684,958 19,841 24,222 27,633 32,753 36,733
66-70 16,792 22,858 26,974 33,017 41,005 45,868 49,698 60,799 66,899 72,258 81,140 101,396 169,684 215,591 268,502 326,335 406,883 497,516 603,853 845,612 24,662 30,150 34,451 40,090 45,112
71-75 19,419 26,390 31,101 38,105 47,414 53,152 57,657 70,389 77,520 83,808 94,225 117,892 193,765 247,325 309,246 379,362 473,827 580,371 705,595 989,770 27,829 33,722 38,525 45,863 50,942
75+ 24,870 33,726 39,667 48,642 60,635 68,180 74,070 90,103 99,331 107,501 121,055 151,705 244,553 313,872 394,332 487,703 610,530 749,479 913,154 1,283,731 34,145 41,618 48,655 58,147 64,732

2A

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
18-24 3,291 4,620 5,524 6,782 8,383 9,132 9,821 12,355 13,581 14,659 16,329 20,217 42,067 50,352 59,670 83,136 98,696 115,933 135,937 181,877 5,317 6,446 8,079 8,568 9,521
25-35 3,853 5,450 6,397 7,701 9,576 10,433 11,221 14,143 15,461 16,620 18,513 22,906 47,170 57,040 68,367 93,004 111,009 131,016 154,282 207,623 6,156 7,405 8,600 9,687 10,570
36-40 4,286 6,036 7,077 8,522 10,611 11,572 12,459 15,706 17,168 18,453 20,577 25,493 48,935 60,060 72,861 96,179 116,041 138,177 163,967 223,015 6,838 8,227 9,456 10,673 11,900
41-45 4,975 6,962 8,163 9,851 12,268 13,400 14,446 18,213 19,882 21,330 23,822 29,567 53,854 66,984 82,113 102,756 125,584 151,110 180,915 249,032 7,799 9,403 10,776 12,202 13,640
46-50 6,289 8,777 10,285 12,435 15,517 17,795 19,211 23,337 25,478 27,332 30,565 37,990 66,930 84,093 103,900 121,732 150,744 183,301 221,404 308,322 9,663 11,666 13,722 15,971 17,856
51-55 8,273 11,467 13,440 16,286 20,333 23,807 25,739 30,802 33,684 36,189 40,536 50,482 91,777 115,035 141,909 158,288 197,100 240,768 291,969 408,557 12,469 15,089 17,269 21,070 23,623
56-60 11,596 16,009 18,754 22,769 28,451 32,468 35,146 42,413 46,447 49,540 55,566 69,301 127,443 159,643 196,921 217,866 271,746 332,495 403,840 566,001 17,223 20,883 23,900 28,449 31,981
61-65 16,210 22,248 26,059 31,706 39,632 45,954 49,817 59,794 65,588 69,645 78,241 97,764 178,213 223,895 276,897 308,150 385,130 472,106 574,418 806,546 22,711 27,593 33,543 38,182 43,038
66-70 22,958 31,306 36,661 44,706 55,893 63,802 69,265 82,821 91,020 97,793 110,037 137,743 245,336 309,858 384,898 435,086 544,886 669,211 815,696 1,147,451 32,396 39,466 45,171 53,887 60,935
71-75 28,598 38,871 45,492 55,573 69,560 78,696 85,539 102,308 112,600 121,668 137,083 171,841 297,053 377,531 471,359 544,031 682,464 839,527 1,024,874 1,443,925 40,123 48,970 56,049 66,291 76,358
75+ 36,474 49,451 57,829 70,767 88,666 100,457 109,336 130,853 144,211 156,045 176,062 221,027 369,127 472,581 593,513 701,705 881,749 1,086,451 1,328,411 1,874,470 50,430 61,659 70,793 84,977 102,838

2A1C

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
18-24 4,061 5,727 6,816 8,317 10,181 11,090 11,924 15,042 16,502 17,780 19,807 24,529 49,065 58,792 70,133 101,380 120,074 140,747 164,714 219,788 6,548 8,006 9,031 10,216 11,236
25-35 4,608 6,537 7,665 9,208 11,343 12,356 13,288 16,783 18,332 19,687 21,931 27,144 54,115 65,359 78,675 110,754 131,838 155,222 182,384 244,702 7,388 8,880 10,087 11,393 12,212
36-40 5,137 7,255 8,509 10,241 12,664 13,808 14,862 18,787 20,530 22,057 24,592 30,468 56,938 69,710 84,833 115,265 138,806 164,993 195,470 265,302 8,169 9,835 11,202 12,671 13,939
41-45 5,862 8,231 9,661 11,660 14,458 15,785 17,010 21,509 23,485 25,201 28,134 34,908 62,445 77,326 94,941 121,740 148,555 178,487 213,400 293,258 9,199 11,104 12,652 14,344 15,812
46-50 7,270 10,175 11,942 14,447 17,977 20,473 22,090 27,046 29,541 31,704 35,435 44,019 76,584 95,669 118,272 142,236 175,793 213,380 257,318 357,645 11,300 13,653 16,819 18,510 20,647
51-55 9,474 13,170 15,466 18,760 23,379 27,125 29,305 35,408 38,738 41,637 46,603 57,991 103,631 129,202 159,543 183,518 228,050 278,051 336,602 470,072 14,462 17,520 20,653 24,202 27,099
56-60 12,885 17,833 20,928 25,429 31,733 36,041 38,988 47,378 51,898 55,418 62,112 77,402 140,371 174,847 215,859 244,987 305,056 372,661 451,961 632,393 19,365 23,500 27,880 31,823 35,366
61-65 17,521 24,103 28,270 34,413 42,972 49,592 53,728 64,849 71,138 75,630 84,907 106,013 191,723 239,358 296,162 335,744 419,030 512,992 623,411 874,157 24,878 30,239 37,785 41,609 48,309
66-70 23,749 32,451 38,044 46,407 57,982 66,003 71,614 86,028 94,543 101,603 114,252 142,920 253,651 318,199 395,331 452,956 566,618 695,155 846,471 1,189,441 33,807 41,194 47,162 56,054 63,093
71-75 29,194 39,754 46,572 56,901 71,181 80,380 87,324 104,847 115,383 124,666 140,378 175,858 303,868 383,448 478,718 558,203 699,534 859,705 1,048,575 1,475,897 41,252 50,354 57,644 68,001 80,357
75+ 37,043 50,300 58,870 72,046 90,223 102,065 111,034 133,288 146,876 158,911 179,201 224,840 376,411 478,330 600,584 715,199 897,932 1,105,494 1,350,673 1,904,343 51,530 63,004 72,340 89,361 105,988

2A2C

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
18-24 4,831 6,763 8,036 9,781 11,909 12,977 13,958 17,658 19,354 20,831 23,215 28,771 55,261 67,161 80,524 115,222 137,051 161,160 189,091 253,298 7,680 9,371 10,493 11,894 13,105
25-35 5,363 7,553 8,862 10,644 13,040 14,209 15,285 19,352 21,132 22,683 25,278 31,311 60,184 73,608 88,912 124,325 148,487 175,248 206,306 277,602 8,498 10,220 11,524 13,044 14,355
36-40 5,988 8,398 9,865 11,883 14,628 15,954 17,175 21,764 23,789 25,558 28,505 35,339 63,990 79,258 96,701 131,233 158,452 188,691 223,854 304,472 9,432 11,375 12,876 14,592 16,077
41-45 6,750 9,422 11,079 13,390 16,546 18,067 19,472 24,678 26,963 28,945 32,320 40,123 69,981 87,542 107,644 138,836 169,639 203,979 243,998 335,597 10,526 12,732 14,440 16,395 18,093
46-50 8,250 11,489 13,515 16,375 20,318 23,033 24,850 30,601 33,450 35,922 40,151 49,895 84,944 107,090 132,491 161,595 199,695 242,313 292,087 405,823 13,024 15,558 19,553 21,806 23,456
51-55 10,674 14,782 17,402 21,145 26,281 30,297 32,727 39,814 43,593 46,884 52,470 65,300 113,743 143,169 176,977 207,855 258,106 314,442 380,343 530,695 16,369 19,866 23,830 27,200 30,668
56-60 14,011 19,339 22,745 27,674 34,458 39,005 42,183 51,525 56,473 60,375 67,652 84,304 149,253 187,649 231,881 268,196 333,693 407,296 493,548 689,966 21,173 25,729 31,141 34,651 39,881
61-65 18,427 25,308 29,734 36,229 45,162 51,930 56,244 68,182 74,821 79,643 89,385 111,588 197,809 249,124 308,426 354,775 442,442 541,220 657,197 920,771 27,031 32,097 41,077 43,936 52,731
66-70 24,147 32,965 38,703 47,242 58,945 66,956 72,625 87,568 96,255 103,484 116,329 145,485 253,930 321,203 399,183 462,552 578,196 708,827 862,491 1,211,027 34,565 42,145 48,224 57,147 63,523
71-75 29,633 40,328 47,302 57,823 72,248 81,468 88,478 106,567 117,290 126,736 142,662 178,673 304,399 387,183 483,412 568,614 712,084 874,512 1,065,909 1,499,234 42,067 51,372 58,780 68,510 79,719
75+ 37,508 50,913 59,649 73,024 91,357 103,223 112,260 135,099 148,878 161,079 181,588 227,776 376,872 482,584 605,844 725,973 910,890 1,120,748 1,368,488 1,928,267 52,395 64,080 73,539 86,787 104,627

2A3C

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
18-24 5,600 7,800 9,257 11,245 13,636 14,864 15,991 20,273 22,205 23,882 26,623 33,013 61,823 75,530 90,916 129,065 154,028 181,573 213,467 286,809 8,952 10,725 11,962 13,580 15,208
25-35 6,118 8,569 10,059 12,080 14,736 16,062 17,282 21,921 23,933 25,680 28,626 35,479 66,655 81,856 99,149 137,896 165,137 195,274 230,228 310,502 9,612 11,565 12,967 14,700 16,122
36-40 6,838 9,541 11,221 13,526 16,592 18,100 19,488 24,742 27,048 29,058 32,417 40,211 71,466 88,805 108,570 147,200 178,098 212,389 252,239 343,641 10,698 12,917 14,554 16,516 18,494
41-45 7,637 10,612 12,498 15,120 18,634 20,350 21,933 27,847 30,440 32,690 36,507 45,338 77,981 97,758 120,346 155,933 190,723 229,470 274,596 377,936 11,854 14,361 16,230 18,448 20,684
46-50 9,230 12,804 15,088 18,304 22,659 25,593 27,611 34,156 37,360 40,140 44,867 55,771 93,875 118,512 146,710 180,953 223,598 271,247 326,856 454,001 14,407 17,458 19,938 23,352 26,067
51-55 11,662 16,100 18,990 23,106 28,658 32,868 35,498 43,424 47,575 51,194 57,287 71,302 122,382 154,308 190,911 228,014 282,976 344,518 416,450 580,674 17,946 21,810 24,905 29,649 33,161
56-60 14,906 20,529 24,188 29,463 36,617 41,334 44,691 54,824 60,118 64,334 72,075 89,813 156,798 197,445 244,180 286,930 356,770 435,158 526,941 736,105 22,626 27,527 31,458 36,903 41,368
61-65 19,317 26,493 31,173 38,013 47,314 54,231 58,721 71,457 78,439 83,582 93,783 117,061 205,240 258,775 320,541 373,432 465,401 568,909 690,349 966,526 27,855 33,916 38,742 46,213 51,934
66-70 24,984 34,080 40,062 48,932 60,979 69,133 74,965 90,692 99,707 107,232 120,508 150,681 260,819 330,165 410,432 480,431 600,151 735,250 894,061 1,254,499 35,941 43,848 50,148 59,271 68,563
71-75 30,561 41,569 48,813 59,698 74,510 83,909 91,101 110,043 121,128 130,893 147,297 184,434 312,299 397,405 496,204 588,337 736,316 903,693 1,100,794 1,547,303 43,571 53,231 60,879 70,822 83,798
75+ 38,497 52,238 61,259 75,020 93,767 105,827 115,059 138,792 152,955 165,491 186,507 233,889 385,447 493,636 619,642 746,828 936,516 1,151,612 1,405,391 1,979,125 53,987 66,046 75,760 91,867 110,781

2A4C

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
18-24 6,370 8,836 10,478 12,709 15,364 16,751 18,024 22,889 25,056 26,932 30,031 37,255 68,385 83,900 101,308 142,907 171,005 201,987 237,844 320,319 10,153 12,257 13,437 15,270 17,115
25-35 6,874 9,585 11,255 13,516 16,432 17,915 19,278 24,490 26,733 28,676 31,973 39,646 73,126 90,105 109,386 151,466 181,786 215,300 254,150 343,402 10,728 12,912 14,415 16,360 17,783
36-40 7,689 10,684 12,577 15,169 18,556 20,246 21,802 27,719 30,307 32,559 36,329 45,083 78,942 98,352 120,438 163,168 197,744 236,087 280,623 382,810 12,091 14,462 16,235 18,443 20,667
41-45 8,525 11,803 13,917 16,851 20,722 22,632 24,394 31,016 33,918 36,435 40,693 50,553 85,981 107,974 133,049 173,030 211,808 254,961 305,194 420,275 13,182 15,990 18,021 20,500 23,000
46-50 10,211 14,119 16,662 20,233 25,000 28,153 30,372 37,711 41,269 44,358 49,583 61,646 102,805 129,933 160,929 200,312 247,501 300,180 361,625 502,178 15,957 19,357 22,079 25,767 28,757
51-55 12,553 17,287 20,424 24,878 30,801 35,177 37,987 46,681 51,169 55,084 61,636 76,722 130,088 164,259 203,371 246,269 305,491 371,735 449,111 625,862 19,615 23,570 26,890 31,855 35,615
56-60 15,789 21,703 25,610 31,225 38,747 43,633 47,168 58,075 63,709 68,233 76,431 95,240 164,294 207,165 256,378 305,346 379,462 462,563 559,796 781,516 24,053 29,292 33,451 39,119 43,829
61-65 20,167 27,623 32,546 39,716 49,368 56,427 61,085 74,583 81,892 87,342 97,980 122,286 212,321 267,974 332,089 391,251 487,326 595,350 722,004 1,010,211 29,261 35,653 41,106 49,137 55,642
66-70 25,914 35,323 41,572 50,804 63,242 71,573 77,591 94,153 103,530 111,378 125,135 156,437 268,746 340,433 423,303 500,056 624,300 764,376 928,935 1,302,633 37,449 45,712 52,255 60,528 70,473
71-75 31,420 42,716 50,212 61,435 76,602 86,160 93,521 113,263 124,685 134,746 151,591 189,769 319,529 406,770 507,926 606,665 758,815 930,762 1,133,125 1,591,809 44,973 54,965 62,836 73,972 87,205
75+ 39,208 53,185 62,425 76,471 95,499 107,668 117,029 141,478 155,921 168,702 190,073 238,307 391,265 501,158 629,010 762,238 955,327 1,174,111 1,432,105 2,015,663 55,186 65,043 76,879 94,572 112,443

Base Gross premium Zone 2 (Excl. GST)

Notes:   1. All amounts in INR     2. Sum insured in between can be calculated using linear interpolation

1A

  Care1 Care2 Care3 Care4 Care5 Care6 Care7 Care8 Care9
Age-Band/ SI 100,000 200,000 300,000 400,000 500,000 700,000 1,000,000 1,500,0002,000,000 2,500,000 3,000,000 4,000,000 5,000,000 6,000,000 7,500,000 10,000,000 15,000,000 20,000,000 30,000,000 60,000,000 300,000 400,000 500,000 700,000 1,000,000
00-04 1,259 1,767 2,068 2,466 2,895 3,156 3,394 3,959 4,309 4,605 5,135 6,375 9,798 12,483 15,487 25,148 29,807 34,913 40,800 54,370 1,978 2,380 2,617 2,927 3,268
