Save tax up to ₹75,000~ u/s 80D
Save tax up to ₹75,000~ u/s 80D
Our Recommended plans for you
Care-comprehensive Health Insurance
Care Freedom - Health Insurance for Hypertension & Diabetic
BMI (kg/m2) | Category | Risk based On BMI | Risk Factors |
---|---|---|---|
Below 18.5 | Under weight | Low | Moderate |
18.5 - 24.9 | Healthy weight | Minimal | Low |
25 - 29.9 | Overweight | Moderate | High |
30 - 34.9 | Obese | High | Very High |
35 - 39.9 | Very Obese | Very High | Extremely High |
40+ | Very Obese | Extremely High | Extremely High |
Get the best financial security with Care Health Insurance!
Sales:phone_in_talk1800-102-4499
Services:8860402452
Live Chat
Live Chat